Birth rate in New Zealand
By age group, 2008–2017, number of births per 1000 women of reproductive age
Year | Age group | Number of births per 1000 women of reproductive age |
---|---|---|
2008 | 0-19 | 33.81460422922 |
2008 | 20-24 | 81.28853481122 |
2008 | 25-29 | 114.1744888307 |
2008 | 30-34 | 124.7923412643 |
2008 | 35-39 | 71.19106850312 |
2008 | 40+ | 14.99693815064 |
2009 | 0-19 | 31.06814701378 |
2009 | 20-24 | 81.87058258423 |
2009 | 25-29 | 113.6474820144 |
2009 | 30-34 | 125.2189391242 |
2009 | 35-39 | 70.76819324382 |
2009 | 40+ | 15.38414372432 |
2010 | 0-19 | 29.30824854419 |
2010 | 20-24 | 81.17465845165 |
2010 | 25-29 | 114.6353610815 |
2010 | 30-34 | 127.1784973908 |
2010 | 35-39 | 69.67335743673 |
2010 | 40+ | 16.33735821442 |
2011 | 0-19 | 26.55297626767 |
2011 | 20-24 | 77.32093754092 |
2011 | 25-29 | 111.2571022727 |
2011 | 30-34 | 123.9714285714 |
2011 | 35-39 | 69.7563182729 |
2011 | 40+ | 15.54269872838 |
2012 | 0-19 | 25.73202614379 |
2012 | 20-24 | 74.8541801685 |
2012 | 25-29 | 114.1566479334 |
2012 | 30-34 | 125.3849443969 |
2012 | 35-39 | 70.29165269863 |
2012 | 40+ | 16.42677222022 |
2013 | 0-19 | 22.02455195956 |
2013 | 20-24 | 69.87286503146 |
2013 | 25-29 | 108.2371975239 |
2013 | 30-34 | 119.2753213731 |
2013 | 35-39 | 69.79842606655 |
2013 | 40+ | 15.7262183763 |
2014 | 0-19 | 19.82384645721 |
2014 | 20-24 | 65.08504362016 |
2014 | 25-29 | 106.9655778725 |
2014 | 30-34 | 122.7994728446 |
2014 | 35-39 | 68.19770693512 |
2014 | 40+ | 15.29640191736 |
2015 | 0-19 | 18.26126654927 |
2015 | 20-24 | 61.37254901961 |
2015 | 25-29 | 100.8548099005 |
2015 | 30-34 | 121.3684423193 |
2015 | 35-39 | 68.62100328832 |
2015 | 40+ | 15.18659933489 |
2016 | 0-19 | 15.94512392416 |
2016 | 20-24 | 58.02076456821 |
2016 | 25-29 | 99.00837242444 |
2016 | 30-34 | 119.9040145275 |
2016 | 35-39 | 69.12372554423 |
2016 | 40+ | 15.45148803858 |
2017 | 0-19 | 14.99058624943 |
2017 | 20-24 | 55.13513513514 |
2017 | 25-29 | 93.57382550336 |
2017 | 30-34 | 116.8999191391 |
2017 | 35-39 | 66.83916929901 |
2017 | 40+ | 16.20709790437 |
Notes
Reproductive age refers to females aged 15-44 years. This includes people with female reproductive organs who do not identify as female.
Definitions
Deprivation quintiles are based on the area of residence for the woman or baby. They range from 1 (least deprived) to 5 (most deprived), according to the 2006 New Zealand Deprivation Index. Approximately equal numbers of the population reside in areas associated with each of the five deprivation quintile areas.
Data calculation/treatment
This publication uses prioritised ethnicity, whereby each person represented in the data is allocated to a single ethnic group using the priority system Māori > Pacific peoples > Asian > European > Other. The aim of prioritisation is to ensure that where it is necessary to assign people to a single ethnic group, ethnic groups that are small or important in terms of policy are not swamped by the European ethnic group.
Inclusions
While the data is collected for 'women' it is important to note that it actually includes all people who have given birth and that the data may include some transgender people.
Data provided by
Dataset name
Report on Maternity 2017
Webpage:
https://www.health.govt.nz/publication/report-maternity-2017
How to find the data
At URL provided, select 'Report on Maternity 2017 - tables (XLSX, 347 KB)' file.
Import & extraction details
File as imported: Report on Maternity 2017
From the dataset Report on Maternity 2017, this data was extracted:
- Sheet: Age
- Range:
B23:O32
- Provided: 140 data points
This data forms the table Maternity - Birth rate by age group 2008–2017.
Dataset originally released on:
April 11, 2019
Purpose of collection
To provide annual health statistics about women giving birth, their pregnancy and childbirth experience and the characteristics of live-born babies in New Zealand.
Method of collection/Data provider
Population data for rate calculations was provided by Stats NZ