Enterprises in the education and training industry in New Zealand
Jun 2015–Jun 2024, number of businesses
Month | Number of businesses |
---|---|
Jun 2015 | 7,971 |
Jul 2015 | 7,929 |
Aug 2015 | 7,941 |
Sep 2015 | 7,923 |
Oct 2015 | 7,941 |
Nov 2015 | 7,917 |
Dec 2015 | 7,977 |
Jan 2016 | 7,980 |
Feb 2016 | 8,022 |
Mar 2016 | 8,076 |
Apr 2016 | 8,085 |
May 2016 | 8,103 |
Jun 2016 | 8,130 |
Jul 2016 | 8,163 |
Aug 2016 | 8,214 |
Sep 2016 | 8,202 |
Oct 2016 | 8,226 |
Nov 2016 | 8,226 |
Dec 2016 | 8,337 |
Jan 2017 | 8,310 |
Feb 2017 | 8,328 |
Mar 2017 | 8,349 |
Apr 2017 | 8,394 |
May 2017 | 8,367 |
Jun 2017 | 8,430 |
Jul 2017 | 8,445 |
Aug 2017 | 8,460 |
Sep 2017 | 8,466 |
Oct 2017 | 8,469 |
Nov 2017 | 8,427 |
Dec 2017 | 8,433 |
Jan 2018 | 8,415 |
Feb 2018 | 8,538 |
Mar 2018 | 8,532 |
Apr 2018 | 8,571 |
May 2018 | 8,493 |
Jun 2018 | 8,508 |
Jul 2018 | 8,535 |
Aug 2018 | 8,544 |
Sep 2018 | 8,493 |
Oct 2018 | 8,523 |
Nov 2018 | 8,505 |
Dec 2018 | 8,595 |
Jan 2019 | 8,586 |
Feb 2019 | 8,688 |
Mar 2019 | 8,721 |
Apr 2019 | 8,748 |
May 2019 | 8,694 |
Jun 2019 | 8,754 |
Jul 2019 | 8,769 |
Aug 2019 | 8,829 |
Sep 2019 | 8,829 |
Oct 2019 | 8,892 |
Nov 2019 | 9,003 |
Dec 2019 | 8,976 |
Jan 2020 | 8,964 |
Feb 2020 | 8,976 |
Mar 2020 | 9,048 |
Apr 2020 | 9,060 |
May 2020 | 9,072 |
Jun 2020 | 9,099 |
Jul 2020 | 9,081 |
Aug 2020 | 9,087 |
Sep 2020 | 9,060 |
Oct 2020 | 9,090 |
Nov 2020 | 8,991 |
Dec 2020 | 9,069 |
Jan 2021 | 9,015 |
Feb 2021 | 9,066 |
Mar 2021 | 9,138 |
Apr 2021 | 9,189 |
May 2021 | 9,147 |
Jun 2021 | 9,240 |
Jul 2021 | 9,267 |
Aug 2021 | 9,345 |
Sep 2021 | 9,369 |
Oct 2021 | 9,495 |
Nov 2021 | 9,480 |
Dec 2021 | 9,612 |
Jan 2022 | 9,624 |
Feb 2022 | 9,645 |
Mar 2022 | 9,699 |
Apr 2022 | 9,792 |
May 2022 | 9,699 |
Jun 2022 | 9,792 |
Jul 2022 | 9,783 |
Aug 2022 | 9,819 |
Sep 2022 | 9,789 |
Oct 2022 | 9,822 |
Nov 2022 | 9,789 |
Dec 2022 | 9,924 |
Jan 2023 | 9,900 |
Feb 2023 | 9,939 |
Mar 2023 | 10,011 |
Apr 2023 | 10,050 |
May 2023 | 10,011 |
Jun 2023 | 10,095 |
Jul 2023 | 10,074 |
Aug 2023 | 10,143 |
Sep 2023 | 10,128 |
Oct 2023 | 10,158 |
Nov 2023 | 10,143 |
Dec 2023 | 10,077 |
Jan 2024 | 10,275 |
Feb 2024 | 10,278 |
Mar 2024 | 10,356 |
Apr 2024 | 10,392 |
May 2024 | 10,329 |
Jun 2024 | 10,449 |
For more information
Limitations of the data
- Non-coverage of 'small' enterprises that fall below the economic significance criteria on Statistics New Zealand's Business Register (BR).
- The data sources are not comprehensive and are of lower quality for small non-employing businesses.
Inclusions
This series is limited to economically significant enterprises. It can be an individual, private-sector and public-sector enterprises that are engaged in the production of goods and services in New Zealand. These enterprises are maintained on the Statistics NZ Business Register, which generally includes all employing units and those enterprises with GST turnover greater than $30,000 per year.
Data provided by
Dataset name
Business Count Indicators: Enterprise Counts by Industry (Monthly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Businesses > Business Count Indicators: Enterprise Counts by Industry (Monthly)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Business Count Indicators: Enterprise Counts by Industry (Monthly) June 2024
From the dataset Business Count Indicators: Enterprise Counts by Industry (Monthly) June 2024, this data was extracted:
- Rows: 4-117
- Columns: 2-21
- Provided: 2,280 data points
This data forms the table Business - Enterprise counts by industry Jan 2015–Jun 2024.
Dataset originally released on:
July 29, 2024
About this dataset
This data series is a monthly count of enterprises as at the end of each month, mostly sourced from administrative data. This data is different from the annually published Business demography statistics which is based on internationally recommended methodology.