Gaming machine proceeds in the Waimakariri District, New Zealand
2015 Q1–2024 Q4, NZD millions
Quarter | Measure | NZD | Label |
---|---|---|---|
2015 Q1 | Inflation-adjusted gaming machine proceeds | 1,725,606.57 | NZD (at 2015 Q1 prices) |
2015 Q1 | Total gaming machine proceeds | 1,725,606.57 | NZD |
2015 Q2 | Inflation-adjusted gaming machine proceeds | 1,890,571.21 | NZD (at 2015 Q1 prices) |
2015 Q2 | Total gaming machine proceeds | 1,898,481.55 | NZD |
2015 Q3 | Inflation-adjusted gaming machine proceeds | 1,980,903.91 | NZD (at 2015 Q1 prices) |
2015 Q3 | Total gaming machine proceeds | 1,995,822.85 | NZD |
2015 Q4 | Inflation-adjusted gaming machine proceeds | 1,982,545.17 | NZD (at 2015 Q1 prices) |
2015 Q4 | Total gaming machine proceeds | 1,987,522.27 | NZD |
2016 Q1 | Inflation-adjusted gaming machine proceeds | 1,739,812.87 | NZD (at 2015 Q1 prices) |
2016 Q1 | Total gaming machine proceeds | 1,747,092.42 | NZD |
2016 Q2 | Inflation-adjusted gaming machine proceeds | 1,861,576.72 | NZD (at 2015 Q1 prices) |
2016 Q2 | Total gaming machine proceeds | 1,877,154.77 | NZD |
2016 Q3 | Inflation-adjusted gaming machine proceeds | 1,916,450.15 | NZD (at 2015 Q1 prices) |
2016 Q3 | Total gaming machine proceeds | 1,938,902.29 | NZD |
2016 Q4 | Inflation-adjusted gaming machine proceeds | 1,988,829.94 | NZD (at 2015 Q1 prices) |
2016 Q4 | Total gaming machine proceeds | 2,020,451.5 | NZD |
2017 Q1 | Inflation-adjusted gaming machine proceeds | 1,869,699.15 | NZD (at 2015 Q1 prices) |
2017 Q1 | Total gaming machine proceeds | 1,918,201.81 | NZD |
2017 Q2 | Inflation-adjusted gaming machine proceeds | 1,945,253 | NZD (at 2015 Q1 prices) |
2017 Q2 | Total gaming machine proceeds | 1,995,715.63 | NZD |
2017 Q3 | Inflation-adjusted gaming machine proceeds | 1,944,355.46 | NZD (at 2015 Q1 prices) |
2017 Q3 | Total gaming machine proceeds | 2,004,557.26 | NZD |
2017 Q4 | Inflation-adjusted gaming machine proceeds | 1,981,728.72 | NZD (at 2015 Q1 prices) |
2017 Q4 | Total gaming machine proceeds | 2,045,336.41 | NZD |
2018 Q1 | Inflation-adjusted gaming machine proceeds | 1,802,357.44 | NZD (at 2015 Q1 prices) |
2018 Q1 | Total gaming machine proceeds | 1,869,453.4 | NZD |
2018 Q2 | Inflation-adjusted gaming machine proceeds | 1,902,451.72 | NZD (at 2015 Q1 prices) |
2018 Q2 | Total gaming machine proceeds | 1,981,081.08 | NZD |
2018 Q3 | Inflation-adjusted gaming machine proceeds | 1,893,238.21 | NZD (at 2015 Q1 prices) |
2018 Q3 | Total gaming machine proceeds | 1,988,967.94 | NZD |
2018 Q4 | Inflation-adjusted gaming machine proceeds | 1,944,483.31 | NZD (at 2015 Q1 prices) |
2018 Q4 | Total gaming machine proceeds | 2,044,799.12 | NZD |
2019 Q1 | Inflation-adjusted gaming machine proceeds | 1,870,289.53 | NZD (at 2015 Q1 prices) |
2019 Q1 | Total gaming machine proceeds | 1,968,696.5 | NZD |
2019 Q2 | Inflation-adjusted gaming machine proceeds | 1,986,104.96 | NZD (at 2015 Q1 prices) |
2019 Q2 | Total gaming machine proceeds | 2,102,831.42 | NZD |
2019 Q3 | Inflation-adjusted gaming machine proceeds | 2,042,754.81 | NZD (at 2015 Q1 prices) |
2019 Q3 | Total gaming machine proceeds | 2,177,480.9 | NZD |
2019 Q4 | Inflation-adjusted gaming machine proceeds | 1,998,130.55 | NZD (at 2015 Q1 prices) |
2019 Q4 | Total gaming machine proceeds | 2,140,163.35 | NZD |
2020 Q1 | Inflation-adjusted gaming machine proceeds | 1,720,430.41 | NZD (at 2015 Q1 prices) |
2020 Q1 | Total gaming machine proceeds | 1,856,843.99 | NZD |
2020 Q2 | Inflation-adjusted gaming machine proceeds | 891,611.62 | NZD (at 2015 Q1 prices) |
2020 Q2 | Total gaming machine proceeds | 957,734.14 | NZD |
2020 Q3 | Inflation-adjusted gaming machine proceeds | 2,127,771.18 | NZD (at 2015 Q1 prices) |
2020 Q3 | Total gaming machine proceeds | 2,300,848.9 | NZD |
2020 Q4 | Inflation-adjusted gaming machine proceeds | 2,207,260.96 | NZD (at 2015 Q1 prices) |
2020 Q4 | Total gaming machine proceeds | 2,398,127.16 | NZD |
2021 Q1 | Inflation-adjusted gaming machine proceeds | 2,022,409.09 | NZD (at 2015 Q1 prices) |
2021 Q1 | Total gaming machine proceeds | 2,215,964.64 | NZD |
2021 Q2 | Inflation-adjusted gaming machine proceeds | 2,146,000.44 | NZD (at 2015 Q1 prices) |
2021 Q2 | Total gaming machine proceeds | 2,382,207.75 | NZD |
2021 Q3 | Inflation-adjusted gaming machine proceeds | 1,675,341.69 | NZD (at 2015 Q1 prices) |
2021 Q3 | Total gaming machine proceeds | 1,900,995.5 | NZD |
2021 Q4 | Inflation-adjusted gaming machine proceeds | 2,013,629.4 | NZD (at 2015 Q1 prices) |
2021 Q4 | Total gaming machine proceeds | 2,317,901.44 | NZD |
2022 Q1 | Inflation-adjusted gaming machine proceeds | 1,737,897.47 | NZD (at 2015 Q1 prices) |
2022 Q1 | Total gaming machine proceeds | 2,036,164.3 | NZD |
2022 Q2 | Inflation-adjusted gaming machine proceeds | 2,013,495.31 | NZD (at 2015 Q1 prices) |
2022 Q2 | Total gaming machine proceeds | 2,398,310.49 | NZD |
2022 Q3 | Inflation-adjusted gaming machine proceeds | 2,160,158.08 | NZD (at 2015 Q1 prices) |
2022 Q3 | Total gaming machine proceeds | 2,628,408.05 | NZD |
2022 Q4 | Inflation-adjusted gaming machine proceeds | 1,990,680.5 | NZD (at 2015 Q1 prices) |
2022 Q4 | Total gaming machine proceeds | 2,456,912.87 | NZD |
2023 Q1 | Inflation-adjusted gaming machine proceeds | 1,928,567.55 | NZD (at 2015 Q1 prices) |
2023 Q1 | Total gaming machine proceeds | 2,409,931.55 | NZD |
2023 Q2 | Inflation-adjusted gaming machine proceeds | 1,911,660.35 | NZD (at 2015 Q1 prices) |
2023 Q2 | Total gaming machine proceeds | 2,414,300.65 | NZD |
2023 Q3 | Inflation-adjusted gaming machine proceeds | 1,972,397.85 | NZD (at 2015 Q1 prices) |
2023 Q3 | Total gaming machine proceeds | 2,535,526.52 | NZD |
2023 Q4 | Inflation-adjusted gaming machine proceeds | 1,992,838.61 | NZD (at 2015 Q1 prices) |
2023 Q4 | Total gaming machine proceeds | 2,574,070.42 | NZD |
2024 Q1 | Inflation-adjusted gaming machine proceeds | 1,844,334.94 | NZD (at 2015 Q1 prices) |
2024 Q1 | Total gaming machine proceeds | 2,397,391.57 | NZD |
2024 Q2 | Inflation-adjusted gaming machine proceeds | 1,991,095.38 | NZD (at 2015 Q1 prices) |
2024 Q2 | Total gaming machine proceeds | 2,598,374.47 | NZD |
2024 Q3 | Inflation-adjusted gaming machine proceeds | 2,013,799.04 | NZD (at 2015 Q1 prices) |
2024 Q3 | Total gaming machine proceeds | 2,646,253.67 | NZD |
2024 Q4 | Inflation-adjusted gaming machine proceeds | 2,013,589.78 | NZD (at 2015 Q1 prices) |
2024 Q4 | Total gaming machine proceeds | 2,658,716.99 | NZD |
Definitions
Gaming Machine Proceeds (GMP): the aggregate winnings of gaming machines, minus payouts.
Inclusions
This dataset includes:
- commercial venues such as TAB, ten pin bowling, restaurants, pubs and clubs
- non-commercial clubs such as RSA's, sports clubs, workingmen's clubs.
Exclusions
This dataset excludes casinos.
Data provided by
Department of Internal Affairs
Dataset name
GMP Quarterly Dashboard December 2024
Webpage:
https://catalogue.data.govt.nz/dataset/gaming-machine-profits-gmp-dashboard
How to find the data
At URL provided, select the 'Quarterly GMP Dashboard Statistics (CSV machine readable) - alternate date format' file, then click on the arrow next to 'Explore' and select 'Download'.
Import & extraction details
File as imported: GMP Quarterly Dashboard December 2024
From the dataset GMP Quarterly Dashboard December 2024, this data was extracted:
- Rows: 2-50,986
- Column: 7
- Provided: 10,240 data points
This data forms the table Gambling - Gaming Machines, venues and total gaming machine proceeds by territorial authority Q1 2015–Q4 2024.
Dataset originally released on:
February 27, 2025
About this dataset
The GMP Dashboard report shows key quarterly statistics for Class 4 gambling (in pubs and clubs) in New Zealand, including gaming machine profits (GMP) and numbers of approved venues and gaming machines licensed to operate, as at the last day of each quarter.