Frequency of work from home in New Zealand
By region, 2023, % of people who are able to work from home
Response | Category | % of people who are able to work from home |
---|---|---|
Yes – I do it all the time | Auckland | 27.000000000000002% |
Yes – I do it all the time | Wellington | 30.9999999999999998% |
Yes – I do it all the time | Canterbury | 23.999999999999999% |
Yes – I do it all the time | Rest of North Island | 32.000000000000001% |
Yes – I do it all the time | Rest of South Island | 22.0000000000000001% |
Yes – I do it sometimes | Auckland | 53.000000000000003% |
Yes – I do it sometimes | Wellington | 46.999999999999997% |
Yes – I do it sometimes | Canterbury | 56.00000000000001% |
Yes – I do it sometimes | Rest of North Island | 38.0000000000000004% |
Yes – I do it sometimes | Rest of South Island | 38.0000000000000004% |
Yes – I’ve done it once or twice | Auckland | 14.000000000000001% |
Yes – I’ve done it once or twice | Wellington | 14.999999999999999% |
Yes – I’ve done it once or twice | Canterbury | 16.0000000000000003% |
Yes – I’ve done it once or twice | Rest of North Island | 17.999999999999999% |
Yes – I’ve done it once or twice | Rest of South Island | 27.000000000000002% |
No I’ve never worked remotely from home | Auckland | 5.9999999999999998% |
No I’ve never worked remotely from home | Wellington | 7.000000000000001% |
No I’ve never worked remotely from home | Canterbury | 4.0000000000000001% |
No I’ve never worked remotely from home | Rest of North Island | 11.9999999999999996% |
No I’ve never worked remotely from home | Rest of South Island | 11.9999999999999996% |
Notes
Respondents who are able to work from home were asked the following question:
-Do you work remotely from home?
Data calculation/treatment
The researchers used a combination of pre-survey quotas and post-survey weighting to ensure results are broadly representative of all New Zealanders by age, gender, region and ethnicity.
For more information
Data provided by
Dataset name
New Zealand’s Internet Insights: Report 2023
Webpage:
https://internetnz.nz/new-zealands-internet-insights/new-zealands-internet-insights-2023/
How to find the data
Internet NZ sent the aggregated data directly to Figure.NZ for the purpose of publication.
Import & extraction details
File as imported: New Zealand’s Internet Insights: Report 2023
From the dataset New Zealand’s Internet Insights: Report 2023, this data was extracted:
- Sheet: Q50
- Range:
C12:Y17
- Provided: 132 data points
This data forms the table Internet - Frequency of working from home 2023.
Dataset originally released on:
February 2024
About this dataset
In 2018 InternetNZ conducted a consolidated research project that incorporated three historical research projects for both the former NZRS, and InternetNZ. This project covered business and consumer use and attitudes towards domain names, as well as public perceptions of the Internet in general. In 2019 they have replicated a section of this research project, to understand any changes in consumer perceptions of the Internet. The survey follows the same processes for 2018, however from 2019 onwards, the survey focused only on consumer use of and perceptions of the Internet.
Method of collection/Data provider
This was a survey a total of 1,001 people online (803 consumers, and 198 consumers who also manage or own a business)
Fieldwork was conducted from 15th to 22nd November 2023.
The maximum margin of error on the total group n=1,001 is +/-3.1% at the 95% confidence interval.