People receiving main benefits in the Tasman Region, New Zealand
By type, 2019 Q2–2024 Q2, number of people
Quarter | Benefit type | Number of people |
---|---|---|
2019 Q2 | Jobseeker Support | 1,071 |
2019 Q2 | Other Main Benefits | 12 |
2019 Q2 | Sole Parent Support | 486 |
2019 Q2 | Supported Living Payment | 618 |
2019 Q3 | Jobseeker Support | 1,167 |
2019 Q3 | Other Main Benefits | 15 |
2019 Q3 | Sole Parent Support | 495 |
2019 Q3 | Supported Living Payment | 624 |
2019 Q4 | Jobseeker Support | 1,125 |
2019 Q4 | Other Main Benefits | 45 |
2019 Q4 | Sole Parent Support | 498 |
2019 Q4 | Supported Living Payment | 651 |
2020 Q1 | Jobseeker Support | 1,152 |
2020 Q1 | Other Main Benefits | 12 |
2020 Q1 | Sole Parent Support | 489 |
2020 Q1 | Supported Living Payment | 648 |
2020 Q2 | Jobseeker Support | 1,656 |
2020 Q2 | Other Main Benefits | 27 |
2020 Q2 | Sole Parent Support | 531 |
2020 Q2 | Supported Living Payment | 651 |
2020 Q3 | Jobseeker Support | 1,725 |
2020 Q3 | Other Main Benefits | 27 |
2020 Q3 | Sole Parent Support | 558 |
2020 Q3 | Supported Living Payment | 648 |
2020 Q4 | Jobseeker Support | 1,665 |
2020 Q4 | Other Main Benefits | 54 |
2020 Q4 | Sole Parent Support | 567 |
2020 Q4 | Supported Living Payment | 642 |
2021 Q1 | Jobseeker Support | 1,488 |
2021 Q1 | Other Main Benefits | 18 |
2021 Q1 | Sole Parent Support | 537 |
2021 Q1 | Supported Living Payment | 663 |
2021 Q2 | Jobseeker Support | 1,515 |
2021 Q2 | Other Main Benefits | 9 |
2021 Q2 | Sole Parent Support | 537 |
2021 Q2 | Supported Living Payment | 681 |
2021 Q3 | Jobseeker Support | 1,521 |
2021 Q3 | Other Main Benefits | 18 |
2021 Q3 | Sole Parent Support | 573 |
2021 Q3 | Supported Living Payment | 690 |
2021 Q4 | Jobseeker Support | 1,464 |
2021 Q4 | Other Main Benefits | 48 |
2021 Q4 | Sole Parent Support | 603 |
2021 Q4 | Supported Living Payment | 699 |
2022 Q1 | Jobseeker Support | 1,368 |
2022 Q1 | Other Main Benefits | 12 |
2022 Q1 | Sole Parent Support | 600 |
2022 Q1 | Supported Living Payment | 705 |
2022 Q2 | Jobseeker Support | 1,341 |
2022 Q2 | Other Main Benefits | 15 |
2022 Q2 | Sole Parent Support | 597 |
2022 Q2 | Supported Living Payment | 747 |
2022 Q3 | Jobseeker Support | 1,320 |
2022 Q3 | Other Main Benefits | 21 |
2022 Q3 | Sole Parent Support | 585 |
2022 Q3 | Supported Living Payment | 798 |
2022 Q4 | Jobseeker Support | 1,278 |
2022 Q4 | Other Main Benefits | 51 |
2022 Q4 | Sole Parent Support | 594 |
2022 Q4 | Supported Living Payment | 828 |
2023 Q1 | Jobseeker Support | 1,194 |
2023 Q1 | Other Main Benefits | 18 |
2023 Q1 | Sole Parent Support | 600 |
2023 Q1 | Supported Living Payment | 849 |
2023 Q2 | Jobseeker Support | 1,374 |
2023 Q2 | Other Main Benefits | 18 |
2023 Q2 | Sole Parent Support | 606 |
2023 Q2 | Supported Living Payment | 849 |
2023 Q3 | Jobseeker Support | 1,446 |
2023 Q3 | Other Main Benefits | 21 |
2023 Q3 | Sole Parent Support | 618 |
2023 Q3 | Supported Living Payment | 855 |
2023 Q4 | Jobseeker Support | 1,425 |
2023 Q4 | Other Main Benefits | 51 |
2023 Q4 | Sole Parent Support | 627 |
2023 Q4 | Supported Living Payment | 864 |
2024 Q1 | Jobseeker Support | 1,401 |
2024 Q1 | Other Main Benefits | 21 |
2024 Q1 | Sole Parent Support | 636 |
2024 Q1 | Supported Living Payment | 879 |
2024 Q2 | Jobseeker Support | 1,569 |
2024 Q2 | Other Main Benefits | 27 |
2024 Q2 | Sole Parent Support | 648 |
2024 Q2 | Supported Living Payment | 885 |
Definitions
Working age: Working-age clients are aged 18-64 years. This definition reflects the minimum age of eligibility for most main benefits and the age of qualification for New Zealand Superannuation. In some cases benefits may be received by individuals outside of 'working age' (i.e. 18-64 years). Examples of this include individuals being eligible for a benefit from a younger age, or people over 65 years receiving the Emergency Benefit due to residency issues impacting on their eligibility for superannuation.
Ethnic group: Ethnic group data is self-identified and multiple ethnic groups may be chosen by an individual as fits their preference or self-concept. Multiple selected groups are then prioritised into a hierarchy. The Māori ethnic group has the highest priority in this hierarchy, followed by Pacific peoples. NZ European has the lowest priority.
Continuous duration: The length of time the client has continuously been receiving any main benefit.
Other main benefits: Includes the remaining benefit categories such as Emergency Benefit and working-age Youth Payment/Young Parent Payment (YP/YPP).
For more information
Exclusions
This dataset excludes non-working age people who receive a benefit.
Data provided by
Ministry of Social Development
Dataset name
Benefit Fact Sheets: Regional Councils data tables June 2024
Webpage:
https://www.msd.govt.nz/about-msd-and-our-work/publications-resources/statistics/benefit/index.html
How to find the data
At URL provided, under Excel Tables, select 'Regional Councils data tables - June 2024'. For processing purposes, all the Regional Council tabs were combined into one tab by Figure.NZ.
Import & extraction details
File as imported: Benefit Fact Sheets: Regional Councils data tables June 2024
From the dataset Benefit Fact Sheets: Regional Councils data tables June 2024, this data was extracted:
- Sheet: Summary
- Range:
E2:Y2039
- Provided: 31,773 data points
This data forms the table Benefits - People receiving working age benefits by main type, characteristic and region 2019 Q2–2024 Q2.
Dataset originally released on:
July 18, 2024
About this dataset
The Benefit Fact Sheets provide a high-level view of trends in benefit receipt.