Customers registered with Inland Revenue in New Zealand
By broad group, as at March 2001–2016, millions
Year ended March | Customer group | Number of registered customers |
---|---|---|
2001 | Individual | 4,189,118 |
2001 | Large Enterprise | 10,267 |
2001 | Non Profit Organisation | 86,608 |
2001 | Small and Medium Enterprise | 754,243 |
2002 | Individual | 4,378,478 |
2002 | Large Enterprise | 10,119 |
2002 | Non Profit Organisation | 90,697 |
2002 | Small and Medium Enterprise | 777,610 |
2003 | Individual | 4,552,183 |
2003 | Large Enterprise | 10,061 |
2003 | Non Profit Organisation | 92,698 |
2003 | Small and Medium Enterprise | 822,634 |
2004 | Individual | 4,707,861 |
2004 | Large Enterprise | 10,231 |
2004 | Non Profit Organisation | 94,632 |
2004 | Small and Medium Enterprise | 876,795 |
2005 | Individual | 4,855,011 |
2005 | Large Enterprise | 10,507 |
2005 | Non Profit Organisation | 94,133 |
2005 | Small and Medium Enterprise | 930,377 |
2006 | Individual | 5,018,437 |
2006 | Large Enterprise | 10,851 |
2006 | Non Profit Organisation | 95,583 |
2006 | Small and Medium Enterprise | 985,244 |
2007 | Individual | 5,199,376 |
2007 | Large Enterprise | 13,079 |
2007 | Non Profit Organisation | 96,983 |
2007 | Small and Medium Enterprise | 1,038,384 |
2008 | Individual | 5,372,786 |
2008 | Large Enterprise | 13,586 |
2008 | Non Profit Organisation | 97,650 |
2008 | Small and Medium Enterprise | 1,090,076 |
2009 | Individual | 5,536,717 |
2009 | Large Enterprise | 14,014 |
2009 | Non Profit Organisation | 100,789 |
2009 | Small and Medium Enterprise | 1,112,647 |
2010 | Individual | 5,683,441 |
2010 | Large Enterprise | 15,139 |
2010 | Non Profit Organisation | 101,967 |
2010 | Small and Medium Enterprise | 1,130,708 |
2011 | Individual | 5,827,853 |
2011 | Large Enterprise | 15,581 |
2011 | Non Profit Organisation | 89,978 |
2011 | Small and Medium Enterprise | 1,146,193 |
2012 | Individual | 5,963,391 |
2012 | Large Enterprise | 16,280 |
2012 | Non Profit Organisation | 90,145 |
2012 | Small and Medium Enterprise | 1,164,424 |
2013 | Individual | 6,110,500 |
2013 | Large Enterprise | 16,714 |
2013 | Non Profit Organisation | 89,815 |
2013 | Small and Medium Enterprise | 1,174,373 |
2014 | Individual | 6,258,169 |
2014 | Large Enterprise | 16,907 |
2014 | Non Profit Organisation | 90,451 |
2014 | Small and Medium Enterprise | 1,205,243 |
2015 | Individual | 6,444,887 |
2015 | Large Enterprise | 16,933 |
2015 | Non Profit Organisation | 91,167 |
2015 | Small and Medium Enterprise | 1,209,853 |
2016 | Individual | 6,636,325 |
2016 | Large Enterprise | 16,933 |
2016 | Non Profit Organisation | 91,797 |
2016 | Small and Medium Enterprise | 1,237,686 |
Definitions
Registered customers include all customers registered with Inland Revenue, either individuals or entities.
Registered customer groups: non-profit organisations, large enterprises, individuals and small and medium enterprises.
Non-profit Organisations: All entities exempted from income tax and not belonging to large enterprises with the following exemption types:
- society/club income < $1000
- amateur sports clubs
- charity
- dairy herd society
- district societies
- scientific and industrial research
- veterinary service clubs, or
- all entities except building societies and friendly societies with "other" exemption type.
Large Enterprises: A non-individual entity which by itself or as a part of a business group has an annual turnover exceeding $100 million (calculated based on GST101 returns), or an entity belonging to specialist segments as follows:
- Crown
- financial
- high-wealth individuals
- manufacturing
- non-resident entertainers
- non-resident contractors
- resources
- services.
Individuals: Customers not registered for GST or PAYE and not belonging to large enterprises (LE) or non-profit organisations (NPO).
This includes individual customers receiving income from business (eg, rental property, shares) but not registered for GST or PAYE. Where there are overlaps between LE, NPO, SME and individuals, entities are allocated to the group according to the following order of priority (1. large enterprises, 2. non-profit organisations, 3. small and medium enterprises, 4. individuals).
Small and Medium Enterprises (SME): All entities with an active relationship for GST or PAYE that do not belong to large enterprises or non-profit organisations, and all non-individual entities without active registration for GST or PAYE not belonging to non-profit organisations.
More definitions used in IR datasets available at https://www.ird.govt.nz/aboutir/external-stats/tax-statistics-definitions.html
Limitations of the data
Figures for 2017 are provisional, hence they are not shown on the chart.
Data provided by
Dataset name
Tax Statistics: Registered customers by group 2017
Webpage:
How to find the data
At URL provided, download the Excel data for 'Registered customers by group 2008 to 2017'.
Import & extraction details
File as imported: Tax Statistics: Registered customers by group 2017
From the dataset Tax Statistics: Registered customers by group 2017, this data was extracted:
- Sheet: Archives
- Range:
B4:R8
- Provided: 85 data points
This data forms the table Tax - Registered customers by customer group 2001–2017.
Dataset originally released on:
November 27, 2017
Method of collection/Data provider
Tax statistics include only data collected by Inland Revenue.
Some numbers in the tables are rounded, which means the totals are not always consistent with the sums across the corresponding categories.
Tax statistics are dynamic and are continuously updated due to return filing processes. The data is correct as of the date of extraction.