Children fully immunised at the age of 18 months in New Zealand
By ethnic group, year ended June 2016–2023, % of children within group
Year ended June | Ethnic group | % of children within group |
---|---|---|
2016 | Asian | 92.74611398964% |
2016 | Māori | 78.41592755691% |
2016 | New Zealand European | 88.85050399886% |
2016 | Other | 81.92737035467% |
2016 | Pacific Peoples | 86.22629379621% |
2017 | Asian | 93.25449871465% |
2017 | Māori | 77.4750668937% |
2017 | New Zealand European | 89.24705431555% |
2017 | Other | 81.69515669516% |
2017 | Pacific Peoples | 84.27392739274% |
2018 | Asian | 92.60583254939% |
2018 | Māori | 72.78952266986% |
2018 | New Zealand European | 87.26666395543% |
2018 | Other | 76.43207855974% |
2018 | Pacific Peoples | 80.80395162664% |
2019 | Asian | 92.460908414% |
2019 | Māori | 70.03236245955% |
2019 | New Zealand European | 87.43370223429% |
2019 | Other | 76.59528907923% |
2019 | Pacific Peoples | 78.78225670433% |
2020 | Asian | 93.02886846746% |
2020 | Māori | 73.11075569772% |
2020 | New Zealand European | 89.15505793516% |
2020 | Other | 77.99373040752% |
2020 | Pacific Peoples | 84.66993077832% |
2021 | Asian | 89.92067597862% |
2021 | Māori | 57.40266738515% |
2021 | New Zealand European | 79.78206843816% |
2021 | Other | 77.22222222222% |
2021 | Pacific Peoples | 68.87670322366% |
2022 | Asian | 87.8% |
2022 | Māori | 47.4% |
2022 | New Zealand European | 76.5% |
2022 | Other | 73.1% |
2022 | Pacific Peoples | 59.6% |
2023 | Asian | 85.9% |
2023 | Māori | 47.7% |
2023 | New Zealand European | 74.9% |
2023 | Other | 73.1% |
2023 | Pacific Peoples | 57.1% |
Definitions
Number eligible: the number of children who turned one of the milestone ages in the reporting period.
Fully immunised for age: the number of eligible children who have completed all of their age appropriate immunisations by the time they turned the milestone age.
DHB: District Health Board. Boundaries can be found here: http://www.health.govt.nz/new-zealand-health-system/key-health-sector-organisations-and-people/district-health-boards/location-boundaries-map
Data calculation/treatment
Immunisation coverage is measured at ‘milestone ages’ using National Immunisation Register (NIR) data. The milestone ages are six months, eight months, 12 months (one year), 18 months, 24 months (two years), 54 months (four and a half years) and five years of age.
For more information
Please find immunisation schedule: here https://www.health.govt.nz/our-work/preventative-health-wellness/immunisation/new-zealand-immunisation-schedule
Inclusions
Coverage figures include Pneumococcal vaccine.
Data provided by
Te Whatu Ora - Health New Zealand
Dataset name
National Immunisation Register: Immunisation coverage data 12-month reporting period (time series) June 2016–2023
Webpage:
How to find the data
At URL provided, download '1 July 2022 to 30 June 2023' under the 'Immunisation coverage data – 12-month reporting period' heading.
Figure.nz have collected annual datasets since 2016 and appended them into one document.
Import & extraction details
File as imported: National Immunisation Register: Immunisation coverage data 12-month reporting period (time series) June 2016–2023
From the dataset National Immunisation Register: Immunisation coverage data 12-month reporting period (time series) June 2016–2023, this data was extracted:
- Sheet: Ethnicity
- Range:
E17:V1115
- Provided: 19,278 data points
This data forms the table Health - Immunisation coverage by ethnic group and DHB at milestone ages Year ended June 2016–2023.
Dataset originally released on:
July 10, 2023
About this dataset
This data shows the immunisation coverage for children who turned the milestone age during the 12 month reporting period between June 2016 to 2023, and who have completed their age appropriate immunisations.