Change in the number of enterprises in New Zealand
Dec 2020–Dec 2024, number of businesses
Month | Measure | Number of businesses |
---|---|---|
Dec 2020 | Enterprise entries | 10,173 |
Dec 2020 | Enterprise exits | 3,816 |
Jan 2021 | Enterprise entries | 3,624 |
Jan 2021 | Enterprise exits | 5,391 |
Feb 2021 | Enterprise entries | 6,057 |
Feb 2021 | Enterprise exits | 2,913 |
Mar 2021 | Enterprise entries | 10,863 |
Mar 2021 | Enterprise exits | 11,175 |
Apr 2021 | Enterprise entries | 7,056 |
Apr 2021 | Enterprise exits | 2,637 |
May 2021 | Enterprise entries | 7,176 |
May 2021 | Enterprise exits | 10,983 |
Jun 2021 | Enterprise entries | 12,207 |
Jun 2021 | Enterprise exits | 5,427 |
Jul 2021 | Enterprise entries | 6,066 |
Jul 2021 | Enterprise exits | 4,533 |
Aug 2021 | Enterprise entries | 7,248 |
Aug 2021 | Enterprise exits | 2,667 |
Sep 2021 | Enterprise entries | 4,833 |
Sep 2021 | Enterprise exits | 4,071 |
Oct 2021 | Enterprise entries | 8,580 |
Oct 2021 | Enterprise exits | 2,157 |
Nov 2021 | Enterprise entries | 3,648 |
Nov 2021 | Enterprise exits | 6,840 |
Dec 2021 | Enterprise entries | 11,271 |
Dec 2021 | Enterprise exits | 2,625 |
Jan 2022 | Enterprise entries | 2,121 |
Jan 2022 | Enterprise exits | 2,541 |
Feb 2022 | Enterprise entries | 6,804 |
Feb 2022 | Enterprise exits | 4,011 |
Mar 2022 | Enterprise entries | 11,205 |
Mar 2022 | Enterprise exits | 12,288 |
Apr 2022 | Enterprise entries | 10,092 |
Apr 2022 | Enterprise exits | 3,528 |
May 2022 | Enterprise entries | 3,810 |
May 2022 | Enterprise exits | 9,081 |
Jun 2022 | Enterprise entries | 11,979 |
Jun 2022 | Enterprise exits | 5,421 |
Jul 2022 | Enterprise entries | 5,190 |
Jul 2022 | Enterprise exits | 6,039 |
Aug 2022 | Enterprise entries | 6,939 |
Aug 2022 | Enterprise exits | 3,615 |
Sep 2022 | Enterprise entries | 3,891 |
Sep 2022 | Enterprise exits | 5,319 |
Oct 2022 | Enterprise entries | 5,403 |
Oct 2022 | Enterprise exits | 2,316 |
Nov 2022 | Enterprise entries | 5,352 |
Nov 2022 | Enterprise exits | 9,204 |
Dec 2022 | Enterprise entries | 10,797 |
Dec 2022 | Enterprise exits | 3,144 |
Jan 2023 | Enterprise entries | 3,201 |
Jan 2023 | Enterprise exits | 4,998 |
Feb 2023 | Enterprise entries | 4,725 |
Feb 2023 | Enterprise exits | 2,892 |
Mar 2023 | Enterprise entries | 11,715 |
Mar 2023 | Enterprise exits | 11,508 |
Apr 2023 | Enterprise entries | 5,283 |
Apr 2023 | Enterprise exits | 3,222 |
May 2023 | Enterprise entries | 8,661 |
May 2023 | Enterprise exits | 13,263 |
Jun 2023 | Enterprise entries | 10,479 |
Jun 2023 | Enterprise exits | 5,016 |
Jul 2023 | Enterprise entries | 4,104 |
Jul 2023 | Enterprise exits | 6,594 |
Aug 2023 | Enterprise entries | 6,180 |
Aug 2023 | Enterprise exits | 3,672 |
Sep 2023 | Enterprise entries | 3,636 |
Sep 2023 | Enterprise exits | 5,388 |
Oct 2023 | Enterprise entries | 5,154 |
Oct 2023 | Enterprise exits | 2,451 |
Nov 2023 | Enterprise entries | 2,394 |
Nov 2023 | Enterprise exits | 4,200 |
Dec 2023 | Enterprise entries | 4,242 |
Dec 2023 | Enterprise exits | 9,396 |
Jan 2024 | Enterprise entries | 10,959 |
Jan 2024 | Enterprise exits | 2,802 |
Feb 2024 | Enterprise entries | 2,538 |
Feb 2024 | Enterprise exits | 4,740 |
Mar 2024 | Enterprise entries | 14,292 |
Mar 2024 | Enterprise exits | 12,618 |
Apr 2024 | Enterprise entries | 8,031 |
Apr 2024 | Enterprise exits | 4,581 |
May 2024 | Enterprise entries | 5,685 |
May 2024 | Enterprise exits | 11,130 |
Jun 2024 | Enterprise entries | 9,669 |
Jun 2024 | Enterprise exits | 4,971 |
Jul 2024 | Enterprise entries | 4,800 |
Jul 2024 | Enterprise exits | 7,440 |
Aug 2024 | Enterprise entries | 5,595 |
Aug 2024 | Enterprise exits | 3,051 |
Sep 2024 | Enterprise entries | 3,030 |
Sep 2024 | Enterprise exits | 4,887 |
Oct 2024 | Enterprise entries | 4,788 |
Oct 2024 | Enterprise exits | 3,243 |
Nov 2024 | Enterprise entries | 4,674 |
Nov 2024 | Enterprise exits | 10,122 |
Dec 2024 | Enterprise entries | 10,044 |
Dec 2024 | Enterprise exits | 3,294 |
For more information
Limitations of the data
- Non-coverage of 'small' enterprises that fall below the economic significance criteria on Statistics New Zealand's Business Register (BR).
- The data sources are not comprehensive and are of lower quality for small non-employing businesses.
- Lags in recording enterprise entries and exits. Enterprise entries and exits rely on a variety of data sources to identify a continuing business that for example undergoes a change of legal ownership and restructuring in administrative data sources as well as genuine business start-ups and closures. The Statistics NZ Business Register (BR), which is the main source of data for the series, is designed to support quality national level statistics. The BR update sources can have timing lags and less robust information, particularly for medium and small sized businesses. These quality weaknesses can be highlighted in fine level statistics.
Inclusions
This series is limited to economically significant enterprises. It can be an individual, private-sector and public-sector enterprises that are engaged in the production of goods and services in New Zealand. These enterprises are maintained on the Statistics NZ Business Register, which generally includes all employing units and those enterprises with GST turnover greater than $30,000 per year.
Data provided by
Dataset name
Business Count Indicators: Enterprise Counts - New Zealand (Monthly) December 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Businesses > Business Count Indicators - BCI - Enterprise Counts - New Zealand (Monthly)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Business Count Indicators: Enterprise Counts - New Zealand (Monthly) December 2024
From the dataset Business Count Indicators: Enterprise Counts - New Zealand (Monthly) December 2024, this data was extracted:
- Rows: 3-302
- Columns: 2-4
- Provided: 900 data points
This data forms the table Business - Enterprise counts, entries and exits Jan 2000–Dec 2024.
Dataset originally released on:
January 28, 2025
About this dataset
This data series is a monthly count of enterprises as at the end of each month, mostly sourced from administrative data. This data is different from the annually published Business demography statistics which is based on internationally recommended methodology.