Sales volume in the supermarket and grocery stores industry in New Zealand
2004 Q1–2024 Q1, NZD millions (deflated at 2010 Q3 prices)
Quarter | Seasonality adjustment | NZD millions (September 2010 quarter prices) |
---|---|---|
2004 Q1 | Actual | 3,490.9 |
2004 Q2 | Actual | 3,306.7 |
2004 Q3 | Actual | 3,347.3 |
2004 Q4 | Actual | 3,706.8 |
2005 Q1 | Actual | 3,540.8 |
2005 Q2 | Actual | 3,413.2 |
2005 Q3 | Actual | 3,517.5 |
2005 Q4 | Actual | 3,924.6 |
2006 Q1 | Actual | 3,838.6 |
2006 Q2 | Actual | 3,707.3 |
2006 Q3 | Actual | 3,691.8 |
2006 Q4 | Actual | 4,162.7 |
2007 Q1 | Actual | 3,876.8 |
2007 Q2 | Actual | 3,773.7 |
2007 Q3 | Actual | 3,857 |
2007 Q4 | Actual | 4,270.6 |
2008 Q1 | Actual | 4,153.1 |
2008 Q2 | Actual | 3,820.7 |
2008 Q3 | Actual | 3,786.1 |
2008 Q4 | Actual | 4,156.1 |
2009 Q1 | Actual | 3,994.1 |
2009 Q2 | Actual | 3,928.3 |
2009 Q3 | Actual | 4,038.3 |
2009 Q4 | Actual | 4,368.3 |
2010 Q1 | Actual | 4,049.2 |
2010 Q2 | Actual | 3,927.1 |
2010 Q3 | Actual | 3,950.3 |
2010 Q4 | Actual | 4,399.8 |
2011 Q1 | Actual | 4,115.5 |
2011 Q2 | Actual | 3,971.5 |
2011 Q3 | Actual | 4,028.6 |
2011 Q4 | Actual | 4,481.3 |
2012 Q1 | Actual | 4,139.1 |
2012 Q2 | Actual | 4,020.2 |
2012 Q3 | Actual | 3,994.4 |
2012 Q4 | Actual | 4,424.1 |
2013 Q1 | Actual | 4,159.7 |
2013 Q2 | Actual | 4,046.2 |
2013 Q3 | Actual | 4,018.4 |
2013 Q4 | Actual | 4,449.5 |
2014 Q1 | Actual | 4,125.4 |
2014 Q2 | Actual | 4,006.1 |
2014 Q3 | Actual | 4,074.5 |
2014 Q4 | Actual | 4,477.8 |
2015 Q1 | Actual | 4,216.6 |
2015 Q2 | Actual | 4,097.8 |
2015 Q3 | Actual | 4,138.9 |
2015 Q4 | Actual | 4,595.4 |
2016 Q1 | Actual | 4,361 |
2016 Q2 | Actual | 4,243.1 |
2016 Q3 | Actual | 4,261.5 |
2016 Q4 | Actual | 4,802.7 |
2017 Q1 | Actual | 4,449.6 |
2017 Q2 | Actual | 4,315.8 |
2017 Q3 | Actual | 4,348.9 |
2017 Q4 | Actual | 4,925.1 |
2018 Q1 | Actual | 4,586.3 |
2018 Q2 | Actual | 4,400.1 |
2018 Q3 | Actual | 4,407.5 |
2018 Q4 | Actual | 5,004.2 |
2019 Q1 | Actual | 4,687.5 |
2019 Q2 | Actual | 4,456.2 |
2019 Q3 | Actual | 4,490.1 |
2019 Q4 | Actual | 4,997.2 |
2020 Q1 | Actual | 5,108.3 |
2020 Q2 | Actual | 4,826.7 |
2020 Q3 | Actual | 4,701.8 |
2020 Q4 | Actual | 5,028.9 |
2021 Q1 | Actual | 4,803.7 |
2021 Q2 | Actual | 4,612.4 |
2021 Q3 | Actual | 4,955.7 |
2021 Q4 | Actual | 5,249.9 |
2022 Q1 | Actual | 4,927.8 |
2022 Q2 | Actual | 4,532.5 |
2022 Q3 | Actual | 4,553.6 |
2022 Q4 | Actual | 5,077 |
2023 Q1 | Actual | 4,741 |
2023 Q2 | Actual | 4,453.4 |
2023 Q3 | Actual | 4,550 |
2023 Q4 | Actual | 5,054.4 |
2024 Q1 | Actual | 4,795.5 |
2004 Q1 | Trend | 3,433.8 |
2004 Q2 | Trend | 3,447.1 |
2004 Q3 | Trend | 3,466.6 |
2004 Q4 | Trend | 3,484.6 |
2005 Q1 | Trend | 3,504.6 |
2005 Q2 | Trend | 3,566.2 |
2005 Q3 | Trend | 3,635.5 |
2005 Q4 | Trend | 3,711.3 |
2006 Q1 | Trend | 3,795 |
2006 Q2 | Trend | 3,844 |
2006 Q3 | Trend | 3,859.2 |
2006 Q4 | Trend | 3,870.4 |
2007 Q1 | Trend | 3,885.5 |
2007 Q2 | Trend | 3,917.2 |
2007 Q3 | Trend | 3,977.8 |
2007 Q4 | Trend | 4,038.5 |
2008 Q1 | Trend | 4,051.5 |
2008 Q2 | Trend | 3,993.2 |
2008 Q3 | Trend | 3,914.8 |
2008 Q4 | Trend | 3,913.9 |
2009 Q1 | Trend | 3,983.1 |
2009 Q2 | Trend | 4,092.5 |
2009 Q3 | Trend | 4,137.2 |
2009 Q4 | Trend | 4,103.4 |
2010 Q1 | Trend | 4,064.7 |
2010 Q2 | Trend | 4,065.9 |
2010 Q3 | Trend | 4,085.9 |
2010 Q4 | Trend | 4,113.4 |
2011 Q1 | Trend | 4,123.7 |
2011 Q2 | Trend | 4,128.7 |
2011 Q3 | Trend | 4,167.1 |
2011 Q4 | Trend | 4,172 |
2012 Q1 | Trend | 4,151.3 |
2012 Q2 | Trend | 4,137.2 |
2012 Q3 | Trend | 4,132 |
2012 Q4 | Trend | 4,138.3 |
2013 Q1 | Trend | 4,176.1 |
2013 Q2 | Trend | 4,184.8 |
2013 Q3 | Trend | 4,173.7 |
2013 Q4 | Trend | 4,157 |
2014 Q1 | Trend | 4,141.8 |
2014 Q2 | Trend | 4,159.8 |
2014 Q3 | Trend | 4,189 |
2014 Q4 | Trend | 4,210.2 |
2015 Q1 | Trend | 4,230.2 |
2015 Q2 | Trend | 4,259.4 |
2015 Q3 | Trend | 4,268.9 |
2015 Q4 | Trend | 4,284.9 |
2016 Q1 | Trend | 4,331.2 |
2016 Q2 | Trend | 4,393.4 |
2016 Q3 | Trend | 4,442.7 |
2016 Q4 | Trend | 4,459.4 |
2017 Q1 | Trend | 4,466.1 |
2017 Q2 | Trend | 4,484.1 |
2017 Q3 | Trend | 4,531.7 |
2017 Q4 | Trend | 4,568.1 |
2018 Q1 | Trend | 4,580.6 |
2018 Q2 | Trend | 4,575.9 |
2018 Q3 | Trend | 4,601.1 |
2018 Q4 | Trend | 4,641.9 |
2019 Q1 | Trend | 4,661.2 |
2019 Q2 | Trend | 4,661.4 |
2019 Q3 | Trend | 4,661.8 |
2019 Q4 | Trend | 4,656.3 |
2020 Q1 | Trend | 4,656.7 |
2020 Q2 | Trend | 4,674.3 |
2020 Q3 | Trend | 4,677.5 |
2020 Q4 | Trend | 4,693 |
2021 Q1 | Trend | 4,755 |
2021 Q2 | Trend | 4,827.5 |
2021 Q3 | Trend | 4,868.6 |
2021 Q4 | Trend | 4,887.7 |
2022 Q1 | Trend | 4,858.1 |
2022 Q2 | Trend | 4,783.5 |
2022 Q3 | Trend | 4,735.9 |
2022 Q4 | Trend | 4,716.8 |
2023 Q1 | Trend | 4,688.5 |
2023 Q2 | Trend | 4,689.6 |
2023 Q3 | Trend | 4,711.1 |
2023 Q4 | Trend | 4,720.6 |
2024 Q1 | Trend | 4,725.8 |
Definitions
Sales: The value of sales of goods and services for the quarter. Sales are published as GST exclusive.
Stocks: Trading stocks, finished goods and work in progress, materials, fuels etc. on hand at the end of the quarter. Stocks are published as GST exclusive.
Data calculation/treatment
Stats NZ received updated retail trade sales deflators, by industry, for the September and December 2020 quarters.
The updates affected the following series:
- pharmaceutical and other store-based retailing – September 2020 quarter
- fuel retailing – September and December 2020 quarters.
As a result, Stats NZ have updated the actual retail sales volumes for these industries in the corresponding September and December 2020 quarters.
For more information
Limitations of the data
In late January and mid-February 2023, Aotearoa New Zealand was affected by tropical cyclones Hale and Gabrielle. Some activity of businesses in affected regions was impacted by the cyclones. Stats NZ is unable to identify the unique impact from the cyclones on retail sales relative to other factors like consumer behaviour changes due to inflation or COVID-19 related influences like international borders being open.
It is not possible to estimate current trend levels to Stats NZ’s usual quality standard until Stats NZ know the full effect of COVID-19 on the time series. Once the series stabilises, Stats NZ will estimate the COVID-19 effects. The timeframe for this will vary for different series, depending on how they have been affected by COVID-19.
Inclusions
The target population is all kind-of-activity units (KAUs) operating in New Zealand classified on Stats NZ’s Business Register (BR) to Australian and New Zealand Standard Industrial Classification 2006 (ANZSIC06) Division G – Retail Trade, and ANZSIC06 Division H – Accommodation and Food Services.
Changes to data collection/processing
From September 2017 quarter, Stats NZ started collecting retail trade data under the new design. They are now using administrative data (goods and services tax (GST)) wherever possible, and supplementing this by surveying only the larger retail businesses.
For more details on these changes, please refer to http://archive.stats.govt.nz/browse_for_stats/industry_sectors/RetailTrade/Methodology-changes-retail-trade.aspx
Data provided by
Dataset name
Retail Trade Survey: March 2024 quarter
Webpage:
https://www.stats.govt.nz/information-releases/retail-trade-survey-march-2024-quarter/
How to find the data
At URL provided, download 'Retail trade survey: March 2024 quarter – CSV' zipped file.
Import & extraction details
File as imported: Retail Trade Survey: March 2024 quarter
From the dataset Retail Trade Survey: March 2024 quarter, this data was extracted:
- Rows: 1,435-24,469
- Column: 3
- Provided: 17,595 data points
This data forms the table Retail Trade - Sales and stocks by industry 1995 Q3–2024 Q1.
Dataset originally released on:
May 23, 2024
Purpose of collection
The Retail Trade Survey (RTS) provides short-term economic indicators of the retail trade sector. In addition, Stats NZ use the data for compiling the retail trade sector component of quarterly national accounts (on the production side) and in compiling household consumption expenditure (on the expenditure side).