Sales volume in the hardware, building and garden supplies retailing industry in New Zealand
2004 Q1–2024 Q1, NZD millions (deflated at 2010 Q3 prices)
Quarter | Seasonality adjustment | NZD millions (September 2010 quarter prices) |
---|---|---|
2004 Q1 | Actual | 1,335.9 |
2004 Q2 | Actual | 1,368.3 |
2004 Q3 | Actual | 1,379.4 |
2004 Q4 | Actual | 1,606.4 |
2005 Q1 | Actual | 1,461.3 |
2005 Q2 | Actual | 1,492.6 |
2005 Q3 | Actual | 1,567.3 |
2005 Q4 | Actual | 1,747.2 |
2006 Q1 | Actual | 1,619.7 |
2006 Q2 | Actual | 1,595.8 |
2006 Q3 | Actual | 1,635.8 |
2006 Q4 | Actual | 2,013.1 |
2007 Q1 | Actual | 1,931.8 |
2007 Q2 | Actual | 1,849.7 |
2007 Q3 | Actual | 1,534.3 |
2007 Q4 | Actual | 1,602.2 |
2008 Q1 | Actual | 1,389.7 |
2008 Q2 | Actual | 1,355.6 |
2008 Q3 | Actual | 1,299.8 |
2008 Q4 | Actual | 1,344.1 |
2009 Q1 | Actual | 1,023.1 |
2009 Q2 | Actual | 1,108.9 |
2009 Q3 | Actual | 1,175.3 |
2009 Q4 | Actual | 1,360.8 |
2010 Q1 | Actual | 1,227.1 |
2010 Q2 | Actual | 1,237.1 |
2010 Q3 | Actual | 1,252.6 |
2010 Q4 | Actual | 1,347.4 |
2011 Q1 | Actual | 1,189.2 |
2011 Q2 | Actual | 1,182.8 |
2011 Q3 | Actual | 1,210.2 |
2011 Q4 | Actual | 1,351 |
2012 Q1 | Actual | 1,213.9 |
2012 Q2 | Actual | 1,216.6 |
2012 Q3 | Actual | 1,283.6 |
2012 Q4 | Actual | 1,503.6 |
2013 Q1 | Actual | 1,339.4 |
2013 Q2 | Actual | 1,383.3 |
2013 Q3 | Actual | 1,463.9 |
2013 Q4 | Actual | 1,622.5 |
2014 Q1 | Actual | 1,453.4 |
2014 Q2 | Actual | 1,467 |
2014 Q3 | Actual | 1,537.1 |
2014 Q4 | Actual | 1,763.3 |
2015 Q1 | Actual | 1,576.9 |
2015 Q2 | Actual | 1,575.7 |
2015 Q3 | Actual | 1,637.3 |
2015 Q4 | Actual | 1,926.6 |
2016 Q1 | Actual | 1,699.9 |
2016 Q2 | Actual | 1,749.7 |
2016 Q3 | Actual | 1,821.8 |
2016 Q4 | Actual | 2,035.3 |
2017 Q1 | Actual | 1,827.3 |
2017 Q2 | Actual | 1,843.5 |
2017 Q3 | Actual | 1,867.9 |
2017 Q4 | Actual | 2,087.1 |
2018 Q1 | Actual | 1,845.1 |
2018 Q2 | Actual | 1,938.1 |
2018 Q3 | Actual | 1,974.9 |
2018 Q4 | Actual | 2,168.5 |
2019 Q1 | Actual | 1,935 |
2019 Q2 | Actual | 1,981.9 |
2019 Q3 | Actual | 2,043.5 |
2019 Q4 | Actual | 2,226.5 |
2020 Q1 | Actual | 2,009.6 |
2020 Q2 | Actual | 1,633 |
2020 Q3 | Actual | 2,328.7 |
2020 Q4 | Actual | 2,552.5 |
2021 Q1 | Actual | 2,311.2 |
2021 Q2 | Actual | 2,429.3 |
2021 Q3 | Actual | 2,095.1 |
2021 Q4 | Actual | 2,950.3 |
2022 Q1 | Actual | 2,511 |
2022 Q2 | Actual | 2,458.9 |
2022 Q3 | Actual | 2,369.5 |
2022 Q4 | Actual | 2,503.2 |
2023 Q1 | Actual | 2,185.3 |
2023 Q2 | Actual | 2,111 |
2023 Q3 | Actual | 2,121.4 |
2023 Q4 | Actual | 2,293.1 |
2024 Q1 | Actual | 1,977.1 |
2004 Q1 | Trend | 1,362.2 |
2004 Q2 | Trend | 1,398.2 |
2004 Q3 | Trend | 1,437.4 |
2004 Q4 | Trend | 1,471.5 |
2005 Q1 | Trend | 1,499 |
2005 Q2 | Trend | 1,547.2 |
2005 Q3 | Trend | 1,611.7 |
2005 Q4 | Trend | 1,641.2 |
2006 Q1 | Trend | 1,632.3 |
2006 Q2 | Trend | 1,645 |
2006 Q3 | Trend | 1,725.8 |
2006 Q4 | Trend | 1,871.5 |
2007 Q1 | Trend | 1,964.2 |
2007 Q2 | Trend | 1,870.3 |
2007 Q3 | Trend | 1,647.9 |
2007 Q4 | Trend | 1,476.3 |
2008 Q1 | Trend | 1,415.8 |
2008 Q2 | Trend | 1,390 |
2008 Q3 | Trend | 1,329.6 |
2008 Q4 | Trend | 1,222 |
2009 Q1 | Trend | 1,139.5 |
2009 Q2 | Trend | 1,136.2 |
2009 Q3 | Trend | 1,187.8 |
2009 Q4 | Trend | 1,244.4 |
2010 Q1 | Trend | 1,276.4 |
2010 Q2 | Trend | 1,282.2 |
2010 Q3 | Trend | 1,268.4 |
2010 Q4 | Trend | 1,246.3 |
2011 Q1 | Trend | 1,231 |
2011 Q2 | Trend | 1,229.3 |
2011 Q3 | Trend | 1,237.6 |
2011 Q4 | Trend | 1,248.3 |
2012 Q1 | Trend | 1,252.8 |
2012 Q2 | Trend | 1,269 |
2012 Q3 | Trend | 1,313.4 |
2012 Q4 | Trend | 1,362.9 |
2013 Q1 | Trend | 1,404.1 |
2013 Q2 | Trend | 1,444 |
2013 Q3 | Trend | 1,474.6 |
2013 Q4 | Trend | 1,491.6 |
2014 Q1 | Trend | 1,506.5 |
2014 Q2 | Trend | 1,533 |
2014 Q3 | Trend | 1,559.4 |
2014 Q4 | Trend | 1,595.9 |
2015 Q1 | Trend | 1,627.9 |
2015 Q2 | Trend | 1,637 |
2015 Q3 | Trend | 1,652.4 |
2015 Q4 | Trend | 1,703.6 |
2016 Q1 | Trend | 1,762.3 |
2016 Q2 | Trend | 1,809.1 |
2016 Q3 | Trend | 1,857.8 |
2016 Q4 | Trend | 1,887.1 |
2017 Q1 | Trend | 1,894.7 |
2017 Q2 | Trend | 1,900.3 |
2017 Q3 | Trend | 1,902.6 |
2017 Q4 | Trend | 1,911.2 |
2018 Q1 | Trend | 1,941.4 |
2018 Q2 | Trend | 1,981.9 |
2018 Q3 | Trend | 2,003.1 |
2018 Q4 | Trend | 2,004.4 |
2019 Q1 | Trend | 2,017.5 |
2019 Q2 | Trend | 2,043.1 |
2019 Q3 | Trend | 2,055.5 |
2019 Q4 | Trend | 2,063.7 |
2020 Q1 | Trend | 2,096.8 |
2020 Q2 | Trend | 2,167.9 |
2020 Q3 | Trend | 2,258.6 |
2020 Q4 | Trend | 2,344.6 |
2021 Q1 | Trend | 2,420.4 |
2021 Q2 | Trend | 2,491.2 |
2021 Q3 | Trend | 2,562.7 |
2021 Q4 | Trend | 2,611.8 |
2022 Q1 | Trend | 2,609 |
2022 Q2 | Trend | 2,530.6 |
2022 Q3 | Trend | 2,413.3 |
2022 Q4 | Trend | 2,312.2 |
2023 Q1 | Trend | 2,235.5 |
2023 Q2 | Trend | 2,185 |
2023 Q3 | Trend | 2,152.1 |
2023 Q4 | Trend | 2,111.8 |
2024 Q1 | Trend | 2,056.8 |
Definitions
Sales: The value of sales of goods and services for the quarter. Sales are published as GST exclusive.
Stocks: Trading stocks, finished goods and work in progress, materials, fuels etc. on hand at the end of the quarter. Stocks are published as GST exclusive.
Data calculation/treatment
Stats NZ received updated retail trade sales deflators, by industry, for the September and December 2020 quarters.
The updates affected the following series:
- pharmaceutical and other store-based retailing – September 2020 quarter
- fuel retailing – September and December 2020 quarters.
As a result, Stats NZ have updated the actual retail sales volumes for these industries in the corresponding September and December 2020 quarters.
For more information
Limitations of the data
In late January and mid-February 2023, Aotearoa New Zealand was affected by tropical cyclones Hale and Gabrielle. Some activity of businesses in affected regions was impacted by the cyclones. Stats NZ is unable to identify the unique impact from the cyclones on retail sales relative to other factors like consumer behaviour changes due to inflation or COVID-19 related influences like international borders being open.
It is not possible to estimate current trend levels to Stats NZ’s usual quality standard until Stats NZ know the full effect of COVID-19 on the time series. Once the series stabilises, Stats NZ will estimate the COVID-19 effects. The timeframe for this will vary for different series, depending on how they have been affected by COVID-19.
Inclusions
The target population is all kind-of-activity units (KAUs) operating in New Zealand classified on Stats NZ’s Business Register (BR) to Australian and New Zealand Standard Industrial Classification 2006 (ANZSIC06) Division G – Retail Trade, and ANZSIC06 Division H – Accommodation and Food Services.
Changes to data collection/processing
From September 2017 quarter, Stats NZ started collecting retail trade data under the new design. They are now using administrative data (goods and services tax (GST)) wherever possible, and supplementing this by surveying only the larger retail businesses.
For more details on these changes, please refer to http://archive.stats.govt.nz/browse_for_stats/industry_sectors/RetailTrade/Methodology-changes-retail-trade.aspx
Data provided by
Dataset name
Retail Trade Survey: March 2024 quarter
Webpage:
https://www.stats.govt.nz/information-releases/retail-trade-survey-march-2024-quarter/
How to find the data
At URL provided, download 'Retail trade survey: March 2024 quarter – CSV' zipped file.
Import & extraction details
File as imported: Retail Trade Survey: March 2024 quarter
From the dataset Retail Trade Survey: March 2024 quarter, this data was extracted:
- Rows: 1,435-24,469
- Column: 3
- Provided: 17,595 data points
This data forms the table Retail Trade - Sales and stocks by industry 1995 Q3–2024 Q1.
Dataset originally released on:
May 23, 2024
Purpose of collection
The Retail Trade Survey (RTS) provides short-term economic indicators of the retail trade sector. In addition, Stats NZ use the data for compiling the retail trade sector component of quarterly national accounts (on the production side) and in compiling household consumption expenditure (on the expenditure side).