People who died due to crashes in New Zealand
By gender, 1990–2022, number of deaths
Year | Gender | Number of deaths |
---|---|---|
1990 | Female | 208 |
1990 | Male | 522 |
1990 | Unknown | 0 |
1991 | Female | 207 |
1991 | Male | 444 |
1991 | Unknown | 0 |
1992 | Female | 193 |
1992 | Male | 453 |
1992 | Unknown | 0 |
1993 | Female | 173 |
1993 | Male | 427 |
1993 | Unknown | 0 |
1994 | Female | 187 |
1994 | Male | 393 |
1994 | Unknown | 0 |
1995 | Female | 188 |
1995 | Male | 394 |
1995 | Unknown | 0 |
1996 | Female | 150 |
1996 | Male | 364 |
1996 | Unknown | 0 |
1997 | Female | 170 |
1997 | Male | 369 |
1997 | Unknown | 0 |
1998 | Female | 164 |
1998 | Male | 337 |
1998 | Unknown | 0 |
1999 | Female | 180 |
1999 | Male | 329 |
1999 | Unknown | 0 |
2000 | Female | 153 |
2000 | Male | 309 |
2000 | Unknown | 0 |
2001 | Female | 153 |
2001 | Male | 302 |
2001 | Unknown | 0 |
2002 | Female | 134 |
2002 | Male | 271 |
2002 | Unknown | 0 |
2003 | Female | 149 |
2003 | Male | 312 |
2003 | Unknown | 0 |
2004 | Female | 144 |
2004 | Male | 291 |
2004 | Unknown | 0 |
2005 | Female | 112 |
2005 | Male | 293 |
2005 | Unknown | 0 |
2006 | Female | 128 |
2006 | Male | 265 |
2006 | Unknown | 0 |
2007 | Female | 140 |
2007 | Male | 281 |
2007 | Unknown | 0 |
2008 | Female | 122 |
2008 | Male | 244 |
2008 | Unknown | 0 |
2009 | Female | 120 |
2009 | Male | 264 |
2009 | Unknown | 0 |
2010 | Female | 111 |
2010 | Male | 264 |
2010 | Unknown | 0 |
2011 | Female | 83 |
2011 | Male | 201 |
2011 | Unknown | 0 |
2012 | Female | 84 |
2012 | Male | 224 |
2012 | Unknown | 0 |
2013 | Female | 76 |
2013 | Male | 177 |
2013 | Unknown | 0 |
2014 | Female | 103 |
2014 | Male | 189 |
2014 | Unknown | 0 |
2015 | Female | 91 |
2015 | Male | 226 |
2015 | Unknown | 0 |
2016 | Female | 99 |
2016 | Male | 228 |
2016 | Unknown | 0 |
2017 | Female | 101 |
2017 | Male | 276 |
2017 | Unknown | 0 |
2018 | Female | 128 |
2018 | Male | 249 |
2018 | Unknown | 2 |
2019 | Female | 108 |
2019 | Male | 239 |
2019 | Unknown | 3 |
2020 | Female | 90 |
2020 | Male | 227 |
2020 | Unknown | 1 |
2021 | Female | 77 |
2021 | Male | 240 |
2021 | Unknown | 1 |
2022 | Female | 96 |
2022 | Male | 277 |
2022 | Unknown | 1 |
Definitions
Motor vehicle crash: Any crash that occurs on a public road that is attributable directly or indirectly to a motor vehicle or its load. Crashes which do not occur on public roads are excluded e.g. tractor crashes on farms are not included. The data in this statistical statement includes only crashes that involve a motor vehicle. A crash between a cyclist and a pedestrian, for example, would not be included.
Death and Serious Injury crashes: Where a crash has at least one person who has sustained either a serious injury or a fatal injury. The crash can include people who have no injuries or minor injuries but the crash itself is defined by the most severe injury that has occurred.
Minor injuries: Injuries that do not require medical attention such as superficial cuts and bruises.
HOLIDAY PERIODS
The Christmas - New Year holiday period is that which begins in December of the year stated. The length of the official holiday period varies depending on where the statutory holidays fall in relation to the weekend.
The Easter holiday covers the period from 4.00 pm on the Thursday to 6.00 am on the Tuesday.
Queen's Birthday and Labour Weekends cover the periods from 4.00 pm on the Friday to 6.00 am on the Tuesday.
Exclusions
In some cases, road or motor vehicle deaths are not included in the official road toll. They include deaths that do not occur on a public road or a road to which the public has access (eg race track or farm paddock), deaths that did not result from injuries sustained in the crash (eg. when the coroner determines that a driver died from a heart attack), suicide or murder, or deaths on the road where a motor vehicle was not involved, except in instances where only a pedal cyclist was involved (e.g. pedestrian only crash). These definitions are in line with the most common international definitions. Although these deaths are excluded from the official road toll, a record of the crash details is kept.
Data provided by
Dataset name
Annual Crash Statement 2022
Webpage:
How to find the data
- Click on Data Tool button
- Navigate to Crash data tab
- Adjust date range to full range
- Values to include; all variables.
In primary category select Road types. In Secondary category select either Region, Territorial Authority, Holidays, Weekends/Weekdays and download respectively by clicking on download data button for each combination.
Repeat for Weekdays/Weekend combined with Region, Territorial Authority.
Repeat for Holidays combined with Region, Territorial Authority
Also tick “Remove Secondary category” to download national “Road type” data on its own. Repeat for Weekdays/Weekend, Holidays, Region and Territorial Authority respectively. - Assemble each downloads into individual tables in one Excel file.
Import & extraction details
File as imported: Annual Crash Statement 2022
From the dataset Annual Crash Statement 2022, this data was extracted:
- Sheet: Gender
- Range:
C2:F100
- Provided: 396 data points
This data forms the table Transport - Deaths and injuries from crashes by gender 1990–2022.
Dataset originally released on:
October 26, 2023