Dairy and beef cattle grazing on farms in the Taranaki Region, New Zealand
As at June 2002–2022, thousands
Year ended June | Measure | Number | Label |
---|---|---|---|
2002 | Total Beef Cattle | 127,218 | Number of beef cattle |
2002 | Total Dairy Cattle | 651,700 | Number of dairy cattle |
2003 | Total Beef Cattle | 121,184 | Number of beef cattle |
2003 | Total Dairy Cattle | 623,459 | Number of dairy cattle |
2004 | Total Beef Cattle | 122,957 | Number of beef cattle |
2004 | Total Dairy Cattle | 664,922 | Number of dairy cattle |
2005 | Total Beef Cattle | 130,935 | Number of beef cattle |
2005 | Total Dairy Cattle | 615,592 | Number of dairy cattle |
2006 | Total Beef Cattle | 129,368 | Number of beef cattle |
2006 | Total Dairy Cattle | 598,667 | Number of dairy cattle |
2007 | Total Beef Cattle | 136,715 | Number of beef cattle |
2007 | Total Dairy Cattle | 589,573 | Number of dairy cattle |
2008 | Total Beef Cattle | 132,092 | Number of beef cattle |
2008 | Total Dairy Cattle | 571,505 | Number of dairy cattle |
2009 | Total Beef Cattle | 126,336 | Number of beef cattle |
2009 | Total Dairy Cattle | 607,436 | Number of dairy cattle |
2010 | Total Beef Cattle | 133,687 | Number of beef cattle |
2010 | Total Dairy Cattle | 645,891 | Number of dairy cattle |
2011 | Total Beef Cattle | 118,632 | Number of beef cattle |
2011 | Total Dairy Cattle | 625,315 | Number of dairy cattle |
2012 | Total Beef Cattle | 103,546 | Number of beef cattle |
2012 | Total Dairy Cattle | 604,383 | Number of dairy cattle |
2013 | Total Beef Cattle | 118,526 | Number of beef cattle |
2013 | Total Dairy Cattle | 595,014 | Number of dairy cattle |
2014 | Total Beef Cattle | 129,775 | Number of beef cattle |
2014 | Total Dairy Cattle | 585,948 | Number of dairy cattle |
2015 | Total Beef Cattle | 128,274 | Number of beef cattle |
2015 | Total Dairy Cattle | 541,931 | Number of dairy cattle |
2016 | Total Beef Cattle | 106,619 | Number of beef cattle |
2016 | Total Dairy Cattle | 555,532 | Number of dairy cattle |
2017 | Total Beef Cattle | 117,954 | Number of beef cattle |
2017 | Total Dairy Cattle | 590,846 | Number of dairy cattle |
2018 | Total Beef Cattle | 116,437 | Number of beef cattle |
2018 | Total Dairy Cattle | 547,910 | Number of dairy cattle |
2019 | Total Beef Cattle | 125,144 | Number of beef cattle |
2019 | Total Dairy Cattle | 587,033 | Number of dairy cattle |
2020 | Total Beef Cattle | 122,399 | Number of beef cattle |
2020 | Total Dairy Cattle | 554,560 | Number of dairy cattle |
2021 | Total Beef Cattle | 128,607 | Number of beef cattle |
2021 | Total Dairy Cattle | 538,418 | Number of dairy cattle |
2022 | Total Beef Cattle | 133,692 | Number of beef cattle |
2022 | Total Dairy Cattle | 521,046 | Number of dairy cattle |
Data calculation/treatment
The final overall response rate for the Agricultural Production Census 2022 was 73 percent. This was a lower response rate compared with the 2017 agricultural production census, which had a response rate of 84 percent.
For more information
Limitations of the data
All results from these collections are subject to non-sampling error, and sampling error.
Exclusions
As the Agricultural Production Census 2022 covered the year ending June 2022 it did not capture the damages caused by Cyclone Gabrielle, which devastated parts of the Hawkes Bay and Tairāwhiti region in early 2023. Agricultural statistics from previous years were used in the natural disaster recovery response planning.
Changes to data collection/processing
2021 questionnaire changes (from 2020) included following changes:
Horticulture – did not include questions on the area of fruit trees and vines planted, and the area of vegetables and other horticulture crops harvested.
Irrigation – did not include questions on area actually irrigated.
Effluent management – did not include questions on effluent management systems.
Other farming practices – did not include questions on formal farm nutrient planning documents used by the farm.
Cultivation, direct drilling and pasture renewal – did not include questions on land area on the farm that was cultivated or direct drilled for any purpose.
Data provided by
Dataset name
Agricultural Production Statistics: Variable by Regional Council (Annual-Jun) 2022
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Agriculture > Variable by Regional Council (Annual-Jun)'. All non-discontinued variables were selected for this dataset.
Import & extraction details
File as imported: Agricultural Production Statistics: Variable by Regional Council (Annual-Jun) 2022
From the dataset Agricultural Production Statistics: Variable by Regional Council (Annual-Jun) 2022, this data was extracted:
- Rows: 4-36
- Columns: 2-721
- Provided: 8,316 data points
This data forms the table Agriculture - Agricultural production measures by region 1990–2022.
Dataset originally released on:
May 22, 2023
About this dataset
The Agricultural Production Survey is part of an ongoing programme of agricultural production statistics conducted in partnership with the Ministry for Primary Industries. Previous sample surveys were held in 2003–06, 2008–11, and 2013–14, 2018–2021, with censuses in 2002, 2007, 2012, and 2017.
Agriculture Production Survey measures farming operations below the enterprise level.