Total recoverable volume of radiata pine planted pre 1990 in the Lower North Island (west), New Zealand
Pruned without thinning, cubic metres per hectare
Measure | Tree age | Cubic metres per hectare |
---|---|---|
Total recoverable volume of pruned logs | 11 | 19 |
Total recoverable volume of pruned logs | 12 | 24 |
Total recoverable volume of pruned logs | 13 | 30 |
Total recoverable volume of pruned logs | 14 | 35 |
Total recoverable volume of pruned logs | 15 | 41 |
Total recoverable volume of pruned logs | 16 | 46 |
Total recoverable volume of pruned logs | 17 | 52 |
Total recoverable volume of pruned logs | 18 | 57 |
Total recoverable volume of pruned logs | 19 | 62 |
Total recoverable volume of pruned logs | 20 | 64 |
Total recoverable volume of pruned logs | 21 | 70 |
Total recoverable volume of pruned logs | 22 | 77 |
Total recoverable volume of pruned logs | 23 | 84 |
Total recoverable volume of pruned logs | 24 | 89 |
Total recoverable volume of pruned logs | 25 | 94 |
Total recoverable volume of pruned logs | 26 | 99 |
Total recoverable volume of pruned logs | 27 | 102 |
Total recoverable volume of pruned logs | 28 | 106 |
Total recoverable volume of pruned logs | 29 | 109 |
Total recoverable volume of pruned logs | 30 | 113 |
Total recoverable volume of pruned logs | 31 | 117 |
Total recoverable volume of pruned logs | 32 | 120 |
Total recoverable volume of pruned logs | 33 | 124 |
Total recoverable volume of pruned logs | 34 | 127 |
Total recoverable volume of pruned logs | 35 | 129 |
Total recoverable volume of pruned logs | 36 | 133 |
Total recoverable volume of pruned logs | 37 | 136 |
Total recoverable volume of pruned logs | 38 | 140 |
Total recoverable volume of pruned logs | 39 | 143 |
Total recoverable volume of pruned logs | 40 | 146 |
Total recoverable volume of pulp logs | 11 | 10 |
Total recoverable volume of pulp logs | 12 | 13 |
Total recoverable volume of pulp logs | 13 | 17 |
Total recoverable volume of pulp logs | 14 | 21 |
Total recoverable volume of pulp logs | 15 | 25 |
Total recoverable volume of pulp logs | 16 | 29 |
Total recoverable volume of pulp logs | 17 | 33 |
Total recoverable volume of pulp logs | 18 | 38 |
Total recoverable volume of pulp logs | 19 | 42 |
Total recoverable volume of pulp logs | 20 | 48 |
Total recoverable volume of pulp logs | 21 | 51 |
Total recoverable volume of pulp logs | 22 | 54 |
Total recoverable volume of pulp logs | 23 | 58 |
Total recoverable volume of pulp logs | 24 | 62 |
Total recoverable volume of pulp logs | 25 | 65 |
Total recoverable volume of pulp logs | 26 | 68 |
Total recoverable volume of pulp logs | 27 | 74 |
Total recoverable volume of pulp logs | 28 | 78 |
Total recoverable volume of pulp logs | 29 | 83 |
Total recoverable volume of pulp logs | 30 | 86 |
Total recoverable volume of pulp logs | 31 | 90 |
Total recoverable volume of pulp logs | 32 | 93 |
Total recoverable volume of pulp logs | 33 | 95 |
Total recoverable volume of pulp logs | 34 | 97 |
Total recoverable volume of pulp logs | 35 | 100 |
Total recoverable volume of pulp logs | 36 | 103 |
Total recoverable volume of pulp logs | 37 | 106 |
Total recoverable volume of pulp logs | 38 | 109 |
Total recoverable volume of pulp logs | 39 | 111 |
Total recoverable volume of pulp logs | 40 | 114 |
Total recoverable volume of unpruned logs | 11 | 32 |
Total recoverable volume of unpruned logs | 12 | 43 |
Total recoverable volume of unpruned logs | 13 | 55 |
Total recoverable volume of unpruned logs | 14 | 68 |
Total recoverable volume of unpruned logs | 15 | 83 |
Total recoverable volume of unpruned logs | 16 | 97 |
Total recoverable volume of unpruned logs | 17 | 113 |
Total recoverable volume of unpruned logs | 18 | 128 |
Total recoverable volume of unpruned logs | 19 | 144 |
Total recoverable volume of unpruned logs | 20 | 164 |
Total recoverable volume of unpruned logs | 21 | 177 |
Total recoverable volume of unpruned logs | 22 | 190 |
Total recoverable volume of unpruned logs | 23 | 205 |
Total recoverable volume of unpruned logs | 24 | 221 |
Total recoverable volume of unpruned logs | 25 | 235 |
Total recoverable volume of unpruned logs | 26 | 248 |
Total recoverable volume of unpruned logs | 27 | 265 |
Total recoverable volume of unpruned logs | 28 | 278 |
Total recoverable volume of unpruned logs | 29 | 294 |
Total recoverable volume of unpruned logs | 30 | 309 |
Total recoverable volume of unpruned logs | 31 | 324 |
Total recoverable volume of unpruned logs | 32 | 336 |
Total recoverable volume of unpruned logs | 33 | 348 |
Total recoverable volume of unpruned logs | 34 | 357 |
Total recoverable volume of unpruned logs | 35 | 368 |
Total recoverable volume of unpruned logs | 36 | 380 |
Total recoverable volume of unpruned logs | 37 | 393 |
Total recoverable volume of unpruned logs | 38 | 404 |
Total recoverable volume of unpruned logs | 39 | 417 |
Total recoverable volume of unpruned logs | 40 | 429 |
Definitions
Total recoverable volume: this is the volume of timber recovered during harvest. The TRV does not include bark.
Total standing volume: this is the total standing volume of timber contained in all live crop stems. The TSV includes some non-recoverable volume, like stumps and the non-merchantable tops of stems, but excludes bark.
Crop type: defined as an aggregate of forest stands of the same species and tending regime within the same wood supply region for the NEFD.
Pruned: refers to pruning carried out before age 12 so that more than 50% of stems in the planned final crop stocking will contain a pruned butt log of at least 4 meters in length.
Species group: New yield tables have been produced for:
- radiata pine (Pinus radiata)
- Douglas-fir (Pseudotsuga menziesii)
Stand: The area of standing trees or forest usually of 1 species, age, and tending regime.
Production thinning: The extraction of thinnings for commercial use. Stands that have been production thinned produce a smaller clear-felled volume than stands that have not been production thinned.
Current annual increment: It represents the rate at which an area of forest is growing. In this report CAI is expressed as m3/ha/year and is the difference in TRV between 2 successive ages. In the year following a production thinning the CAI is not reported because thinning decreases the TRV, so the CAI does not reflect the growth of the remaining standing trees over that year.
Data provided by
Ministry for Primary Industries
Dataset name
National Exotic Forest Description: Forest Region Yield 2014
Webpage:
How to find the data
At URL provided, download the latest 'Yield tables'. Note that this data has been collated and formatted by MPI for Figure.NZ, so the data available to download from our site is different to that available on MPI's website.
Import & extraction details
File as imported: National Exotic Forest Description: Forest Region Yield 2014
From the dataset National Exotic Forest Description: Forest Region Yield 2014, this data was extracted:
- Rows: 2-11,681
- Column: 8
- Provided: 11,630 data points
This data forms the table Forestry - National Exotic Forest Region Yield 2014.
About this dataset
The National Exotic Forest Region Yield tables give the forest industry the underlying data used to produce wood availability forecasts. New Zealand's major forest owners and managers provided information to construct the yield tables which are part of the National Exotic Forest Description (NEFD) database.
The yield tables are a tabular representation of forest yield in cubic meters per hectare (m3/ha). The yield table is expressed in terms of total standing volume (TSV), total recoverable volume (TRV), and volumes of 3 generic log types, together with any production thinning volumes by age (1 to 40 years). There are yields for each crop type.