Visitor arrivals from the United Kingdom to New Zealand
By sex, 1979–2023
Year | Sex | Number of arrivals |
---|---|---|
1979 | Female | 15,260 |
1980 | Female | 16,741 |
1981 | Female | 18,745 |
1982 | Female | 18,244 |
1983 | Female | 18,603 |
1984 | Female | 19,347 |
1985 | Female | 20,934 |
1986 | Female | 24,113 |
1987 | Female | 29,536 |
1988 | Female | 35,411 |
1989 | Female | 36,550 |
1990 | Female | 42,455 |
1991 | Female | 42,809 |
1992 | Female | 48,620 |
1993 | Female | 51,214 |
1994 | Female | 58,359 |
1995 | Female | 60,621 |
1996 | Female | 68,281 |
1997 | Female | 73,463 |
1998 | Female | 77,133 |
1999 | Female | 85,605 |
2000 | Female | 99,075 |
2001 | Female | 106,073 |
2002 | Female | 118,481 |
2003 | Female | 132,753 |
2004 | Female | 143,590 |
2005 | Female | 149,626 |
2006 | Female | 151,035 |
2007 | Female | 147,796 |
2008 | Female | 145,930 |
2009 | Female | 131,647 |
2010 | Female | 116,823 |
2011 | Female | 113,010 |
2012 | Female | 97,072 |
2013 | Female | 97,120 |
2014 | Female | 99,568 |
2015 | Female | 103,104 |
2016 | Female | 112,880 |
2017 | Female | 123,184 |
2018 | Female | 120,460 |
2019 | Female | 118,273 |
2020 | Female | 48,939 |
2021 | Female | 3,165 |
2022 | Female | 45,669 |
2023 | Female | 86,289 |
1979 | Male | 17,104 |
1980 | Male | 17,360 |
1981 | Male | 19,327 |
1982 | Male | 19,687 |
1983 | Male | 20,493 |
1984 | Male | 20,862 |
1985 | Male | 22,678 |
1986 | Male | 25,558 |
1987 | Male | 31,512 |
1988 | Male | 37,293 |
1989 | Male | 37,787 |
1990 | Male | 44,800 |
1991 | Male | 45,135 |
1992 | Male | 47,903 |
1993 | Male | 52,173 |
1994 | Male | 57,708 |
1995 | Male | 61,778 |
1996 | Male | 68,204 |
1997 | Male | 74,719 |
1998 | Male | 78,157 |
1999 | Male | 82,666 |
2000 | Male | 101,175 |
2001 | Male | 105,573 |
2002 | Male | 118,505 |
2003 | Male | 132,066 |
2004 | Male | 140,110 |
2005 | Male | 157,189 |
2006 | Male | 143,777 |
2007 | Male | 144,921 |
2008 | Male | 139,164 |
2009 | Male | 126,791 |
2010 | Male | 117,491 |
2011 | Male | 117,306 |
2012 | Male | 92,576 |
2013 | Male | 94,512 |
2014 | Male | 94,848 |
2015 | Male | 100,848 |
2016 | Male | 108,096 |
2017 | Male | 126,080 |
2018 | Male | 116,706 |
2019 | Male | 113,439 |
2020 | Male | 45,316 |
2021 | Male | 2,869 |
2022 | Male | 42,290 |
2023 | Male | 80,713 |
Definitions
Country of residence: the country where the person last lived or will next live for 12 months or more.
Overseas visitors: people who live overseas and are visiting New Zealand for less than 12 months.
Travel purpose: the main purpose for the visit to New Zealand or trip overseas. Categories are Holiday, VFR (visiting friends and relatives), business, conferences and conventions, education, and other.
Visitor arrivals: Visitor arrivals are overseas residents arriving in New Zealand for a stay of less than 12 months.
Data calculation/treatment
These statistics relate to the number of passenger movements to New Zealand, rather than to the number of people - that is, the multiple movements of individual people during a given reference period are each counted separately.
From March 2020 to July 2022, the New Zealand government implemented measures to protect New Zealanders from the COVID-19 virus, effectively limiting travel to and from New Zealand
For more information
Limitations of the data
A person may change their intentions after their arrival, which may mean the recorded passenger type becomes incorrect. Stats NZ does not revise published statistics for such changes, but advises that the published figures remain a good indicator of trends in permanent and long-term migration.
Data is derived from a sample of records and hence may contain sample error. Caution should be used when using data with low cell values.
Exclusions
'Transit' passengers do not complete border clearance - regardless of whether they travel by air or by sea - so are not included in these statistics. About three-quarters of cruise ship passengers visiting New Zealand are 'transit' passengers.
Changes to data collection/processing
Imputation of 'country of residence' for visitor arrivals who have not stated a response on their arrival card, occurred from August 2016 to October 2018.
From November 2018, 'country of residence' was fully captured and no longer sampled, resulting in an increase in the 'not stated' category.
From December 2019 country of residence remains fully captured, but is imputed for visitor arrivals who have not stated a response on their arrival card.
Data provided by
Dataset name
International Travel: Visitor arrivals by country of residence, purpose, age and sex (Annual-Dec) December 2023
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Tourism > International Travel and Migration - ITM > Visitor arrivals by country of residence, purpose, age and sex (Annual-Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: International Travel: Visitor arrivals by country of residence, purpose, age and sex (Annual-Dec) December 2023
From the dataset International Travel: Visitor arrivals by country of residence, purpose, age and sex (Annual-Dec) December 2023, this data was extracted:
- Rows: 3-10,046
- Columns: 5-49
- Provided: 447,120 data points
This data forms the table Travel - Visitor arrivals by country of residence, purpose, age and sex 1979–2023.
Dataset originally released on:
February 15, 2024
About this dataset
International Travel covers the number and characteristics of overseas visitors and New Zealand resident travellers (short-term movements) entering New Zealand.