Visitor arrivals from China to New Zealand
By sex, 1979–2023
Year | Sex | Number of arrivals |
---|---|---|
1979 | Female | 76 |
1980 | Female | 240 |
1981 | Female | 360 |
1982 | Female | 228 |
1983 | Female | 252 |
1984 | Female | 260 |
1985 | Female | 456 |
1986 | Female | 518 |
1987 | Female | 834 |
1988 | Female | 1,044 |
1989 | Female | 721 |
1990 | Female | 967 |
1991 | Female | 781 |
1992 | Female | 952 |
1993 | Female | 1,054 |
1994 | Female | 1,856 |
1995 | Female | 2,431 |
1996 | Female | 3,489 |
1997 | Female | 5,045 |
1998 | Female | 5,309 |
1999 | Female | 7,748 |
2000 | Female | 11,658 |
2001 | Female | 20,798 |
2002 | Female | 28,872 |
2003 | Female | 24,268 |
2004 | Female | 31,038 |
2005 | Female | 32,959 |
2006 | Female | 40,208 |
2007 | Female | 52,880 |
2008 | Female | 50,799 |
2009 | Female | 51,571 |
2010 | Female | 62,811 |
2011 | Female | 73,479 |
2012 | Female | 103,536 |
2013 | Female | 126,592 |
2014 | Female | 149,744 |
2015 | Female | 204,352 |
2016 | Female | 232,992 |
2017 | Female | 238,320 |
2018 | Female | 257,594 |
2019 | Female | 233,995 |
2020 | Female | 31,772 |
2021 | Female | 713 |
2022 | Female | 8,996 |
2023 | Female | 84,366 |
1979 | Male | 272 |
1980 | Male | 408 |
1981 | Male | 576 |
1982 | Male | 372 |
1983 | Male | 344 |
1984 | Male | 436 |
1985 | Male | 888 |
1986 | Male | 893 |
1987 | Male | 1,365 |
1988 | Male | 1,838 |
1989 | Male | 1,792 |
1990 | Male | 2,115 |
1991 | Male | 1,815 |
1992 | Male | 2,660 |
1993 | Male | 3,247 |
1994 | Male | 4,631 |
1995 | Male | 6,487 |
1996 | Male | 10,157 |
1997 | Male | 12,506 |
1998 | Male | 11,101 |
1999 | Male | 15,493 |
2000 | Male | 21,844 |
2001 | Male | 32,376 |
2002 | Male | 47,662 |
2003 | Male | 41,721 |
2004 | Male | 53,330 |
2005 | Male | 54,891 |
2006 | Male | 65,508 |
2007 | Male | 67,924 |
2008 | Male | 61,599 |
2009 | Male | 50,688 |
2010 | Male | 59,901 |
2011 | Male | 72,045 |
2012 | Male | 93,488 |
2013 | Male | 102,336 |
2014 | Male | 115,120 |
2015 | Male | 151,552 |
2016 | Male | 176,016 |
2017 | Male | 179,552 |
2018 | Male | 190,595 |
2019 | Male | 173,146 |
2020 | Male | 26,736 |
2021 | Male | 931 |
2022 | Male | 8,001 |
2023 | Male | 66,928 |
Definitions
Country of residence: the country where the person last lived or will next live for 12 months or more.
Overseas visitors: people who live overseas and are visiting New Zealand for less than 12 months.
Travel purpose: the main purpose for the visit to New Zealand or trip overseas. Categories are Holiday, VFR (visiting friends and relatives), business, conferences and conventions, education, and other.
Visitor arrivals: Visitor arrivals are overseas residents arriving in New Zealand for a stay of less than 12 months.
Data calculation/treatment
These statistics relate to the number of passenger movements to New Zealand, rather than to the number of people - that is, the multiple movements of individual people during a given reference period are each counted separately.
From March 2020 to July 2022, the New Zealand government implemented measures to protect New Zealanders from the COVID-19 virus, effectively limiting travel to and from New Zealand
For more information
Limitations of the data
A person may change their intentions after their arrival, which may mean the recorded passenger type becomes incorrect. Stats NZ does not revise published statistics for such changes, but advises that the published figures remain a good indicator of trends in permanent and long-term migration.
Data is derived from a sample of records and hence may contain sample error. Caution should be used when using data with low cell values.
Exclusions
'Transit' passengers do not complete border clearance - regardless of whether they travel by air or by sea - so are not included in these statistics. About three-quarters of cruise ship passengers visiting New Zealand are 'transit' passengers.
Changes to data collection/processing
Imputation of 'country of residence' for visitor arrivals who have not stated a response on their arrival card, occurred from August 2016 to October 2018.
From November 2018, 'country of residence' was fully captured and no longer sampled, resulting in an increase in the 'not stated' category.
From December 2019 country of residence remains fully captured, but is imputed for visitor arrivals who have not stated a response on their arrival card.
Data provided by
Dataset name
International Travel: Visitor arrivals by country of residence, purpose, age and sex (Annual-Dec) December 2023
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Tourism > International Travel and Migration - ITM > Visitor arrivals by country of residence, purpose, age and sex (Annual-Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: International Travel: Visitor arrivals by country of residence, purpose, age and sex (Annual-Dec) December 2023
From the dataset International Travel: Visitor arrivals by country of residence, purpose, age and sex (Annual-Dec) December 2023, this data was extracted:
- Rows: 3-10,046
- Columns: 5-49
- Provided: 447,120 data points
This data forms the table Travel - Visitor arrivals by country of residence, purpose, age and sex 1979–2023.
Dataset originally released on:
February 15, 2024
About this dataset
International Travel covers the number and characteristics of overseas visitors and New Zealand resident travellers (short-term movements) entering New Zealand.