People employed in the Auckland Region, New Zealand
By age group, 2010 Q2–2024 Q2, thousands of people
Quarter | Age group | Thousands of people |
---|---|---|
2010 Q2 | 15-24 | 95.2 |
2010 Q2 | 25-54 | 470.9 |
2010 Q2 | 55+ | 119.4 |
2010 Q3 | 15-24 | 96.4 |
2010 Q3 | 25-54 | 478.3 |
2010 Q3 | 55+ | 119.7 |
2010 Q4 | 15-24 | 98.8 |
2010 Q4 | 25-54 | 475.7 |
2010 Q4 | 55+ | 121.5 |
2011 Q1 | 15-24 | 108.9 |
2011 Q1 | 25-54 | 476.6 |
2011 Q1 | 55+ | 122.3 |
2011 Q2 | 15-24 | 96.7 |
2011 Q2 | 25-54 | 490.7 |
2011 Q2 | 55+ | 122.3 |
2011 Q3 | 15-24 | 99.0 |
2011 Q3 | 25-54 | 495.9 |
2011 Q3 | 55+ | 126.7 |
2011 Q4 | 15-24 | 103.5 |
2011 Q4 | 25-54 | 501.1 |
2011 Q4 | 55+ | 125.7 |
2012 Q1 | 15-24 | 104.4 |
2012 Q1 | 25-54 | 496.2 |
2012 Q1 | 55+ | 126.9 |
2012 Q2 | 15-24 | 104.1 |
2012 Q2 | 25-54 | 491.7 |
2012 Q2 | 55+ | 130.0 |
2012 Q3 | 15-24 | 96.5 |
2012 Q3 | 25-54 | 491.5 |
2012 Q3 | 55+ | 129.4 |
2012 Q4 | 15-24 | 95.1 |
2012 Q4 | 25-54 | 497.6 |
2012 Q4 | 55+ | 133.7 |
2013 Q1 | 15-24 | 102.8 |
2013 Q1 | 25-54 | 485.8 |
2013 Q1 | 55+ | 133.8 |
2013 Q2 | 15-24 | 93.5 |
2013 Q2 | 25-54 | 488.3 |
2013 Q2 | 55+ | 140.6 |
2013 Q3 | 15-24 | 98.6 |
2013 Q3 | 25-54 | 499.5 |
2013 Q3 | 55+ | 141.2 |
2013 Q4 | 15-24 | 112.3 |
2013 Q4 | 25-54 | 505.1 |
2013 Q4 | 55+ | 142.2 |
2014 Q1 | 15-24 | 105.4 |
2014 Q1 | 25-54 | 504.6 |
2014 Q1 | 55+ | 148.7 |
2014 Q2 | 15-24 | 107.5 |
2014 Q2 | 25-54 | 509.3 |
2014 Q2 | 55+ | 142.1 |
2014 Q3 | 15-24 | 109.3 |
2014 Q3 | 25-54 | 510.8 |
2014 Q3 | 55+ | 146.7 |
2014 Q4 | 15-24 | 118.7 |
2014 Q4 | 25-54 | 515.4 |
2014 Q4 | 55+ | 155.3 |
2015 Q1 | 15-24 | 117.2 |
2015 Q1 | 25-54 | 515.3 |
2015 Q1 | 55+ | 158.4 |
2015 Q2 | 15-24 | 108.8 |
2015 Q2 | 25-54 | 515.7 |
2015 Q2 | 55+ | 159.5 |
2015 Q3 | 15-24 | 102.5 |
2015 Q3 | 25-54 | 511.7 |
2015 Q3 | 55+ | 161.4 |
2015 Q4 | 15-24 | 124.1 |
2015 Q4 | 25-54 | 515.8 |
2015 Q4 | 55+ | 166.6 |
2016 Q1 | 15-24 | 123.5 |
2016 Q1 | 25-54 | 517.4 |
2016 Q1 | 55+ | 165.4 |
2016 Q2 | 15-24 | 114.5 |
2016 Q2 | 25-54 | 540.6 |
2016 Q2 | 55+ | 172.7 |
2016 Q3 | 15-24 | 120.6 |
2016 Q3 | 25-54 | 546.5 |
2016 Q3 | 55+ | 168.3 |
2016 Q4 | 15-24 | 134.4 |
2016 Q4 | 25-54 | 551.3 |
2016 Q4 | 55+ | 176.2 |
2017 Q1 | 15-24 | 124.7 |
2017 Q1 | 25-54 | 564.1 |
2017 Q1 | 55+ | 173.0 |
2017 Q2 | 15-24 | 112.9 |
2017 Q2 | 25-54 | 567.0 |
2017 Q2 | 55+ | 178.2 |
2017 Q3 | 15-24 | 118.8 |
2017 Q3 | 25-54 | 578.8 |
2017 Q3 | 55+ | 178.9 |
2017 Q4 | 15-24 | 128.6 |
2017 Q4 | 25-54 | 576.8 |
2017 Q4 | 55+ | 183.9 |
2018 Q1 | 15-24 | 122.0 |
2018 Q1 | 25-54 | 582.2 |
2018 Q1 | 55+ | 186.6 |
2018 Q2 | 15-24 | 121.9 |
2018 Q2 | 25-54 | 582.8 |
2018 Q2 | 55+ | 187.8 |
2018 Q3 | 15-24 | 123.7 |
2018 Q3 | 25-54 | 588.2 |
2018 Q3 | 55+ | 195.4 |
2018 Q4 | 15-24 | 123.7 |
2018 Q4 | 25-54 | 586.3 |
2018 Q4 | 55+ | 190.3 |
2019 Q1 | 15-24 | 125.8 |
2019 Q1 | 25-54 | 593.0 |
2019 Q1 | 55+ | 192.6 |
2019 Q2 | 15-24 | 127.4 |
2019 Q2 | 25-54 | 589.2 |
2019 Q2 | 55+ | 194.8 |
2019 Q3 | 15-24 | 119.4 |
2019 Q3 | 25-54 | 589.2 |
2019 Q3 | 55+ | 198.5 |
2019 Q4 | 15-24 | 125.9 |
2019 Q4 | 25-54 | 589.8 |
2019 Q4 | 55+ | 201.1 |
2020 Q1 | 15-24 | 127.2 |
2020 Q1 | 25-54 | 594.0 |
2020 Q1 | 55+ | 201.0 |
2020 Q2 | 15-24 | 116.0 |
2020 Q2 | 25-54 | 598.1 |
2020 Q2 | 55+ | 199.7 |
2020 Q3 | 15-24 | 110.6 |
2020 Q3 | 25-54 | 590.5 |
2020 Q3 | 55+ | 193.2 |
2020 Q4 | 15-24 | 117.6 |
2020 Q4 | 25-54 | 597.2 |
2020 Q4 | 55+ | 194.7 |
2021 Q1 | 15-24 | 123.0 |
2021 Q1 | 25-54 | 599.7 |
2021 Q1 | 55+ | 193.6 |
2021 Q2 | 15-24 | 125.5 |
2021 Q2 | 25-54 | 614.2 |
2021 Q2 | 55+ | 189.9 |
2021 Q3 | 15-24 | 121.7 |
2021 Q3 | 25-54 | 627.4 |
2021 Q3 | 55+ | 202.9 |
2021 Q4 | 15-24 | 118.1 |
2021 Q4 | 25-54 | 620.1 |
2021 Q4 | 55+ | 209.9 |
2022 Q1 | 15-24 | 119.3 |
2022 Q1 | 25-54 | 615.8 |
2022 Q1 | 55+ | 202.9 |
2022 Q2 | 15-24 | 127.4 |
2022 Q2 | 25-54 | 614.9 |
2022 Q2 | 55+ | 201.7 |
2022 Q3 | 15-24 | 134.0 |
2022 Q3 | 25-54 | 622.0 |
2022 Q3 | 55+ | 205.4 |
2022 Q4 | 15-24 | 138.6 |
2022 Q4 | 25-54 | 633.2 |
2022 Q4 | 55+ | 204.3 |
2023 Q1 | 15-24 | 135.0 |
2023 Q1 | 25-54 | 647.5 |
2023 Q1 | 55+ | 208.6 |
2023 Q2 | 15-24 | 128.6 |
2023 Q2 | 25-54 | 670.2 |
2023 Q2 | 55+ | 203.8 |
2023 Q3 | 15-24 | 120.1 |
2023 Q3 | 25-54 | 680.3 |
2023 Q3 | 55+ | 201.3 |
2023 Q4 | 15-24 | 131.2 |
2023 Q4 | 25-54 | 678.0 |
2023 Q4 | 55+ | 206.8 |
2024 Q1 | 15-24 | 122.2 |
2024 Q1 | 25-54 | 682.1 |
2024 Q1 | 55+ | 199.3 |
2024 Q2 | 15-24 | 119.4 |
2024 Q2 | 25-54 | 681.6 |
2024 Q2 | 55+ | 206.7 |
Definitions
Labour force: members of the working-age population, who during the survey reference week, were classified as 'employed' or 'unemployed’.
Working-age population: the usually resident, non-institutionalised, civilian population of New Zealand aged 15 years and over. This is the target population for this survey.
Employed: people in the working-age population who, during the reference week, did one of the following:
- worked for one hour or more for pay or profit in the context of an employee/employer relationship or self-employment
- worked without pay for one hour or more in work which contributed directly to the operation of a farm, business, or professional practice owned or operated by a relative
- had a job but were not at work due to: own illness or injury, personal or family responsibilities, bad weather or mechanical breakdown, direct involvement in an industrial dispute, or leave or holiday.
Employment rate: the number of employed people expressed as a percentage of the working-age population. The employment rate is closely linked to the working-age population definition.
Labour force: members of the working-age population, who during the survey reference week, were classified as 'employed' or 'unemployed’.
Labour force participation rate: the total labour force expressed as a percentage of the working-age population. Labour force participation is closely linked to how the working-age population is defined.
Not in the labour force: any person in the working-age population who is neither employed nor unemployed. For example, this residual category includes people who:
- are retired
- have personal or family responsibilities such as unpaid housework and childcare
- attend educational institutions
- are permanently unable to work due to physical or mental disabilities
- were temporarily unavailable for work in the survey reference week
- are not actively seeking work.
Unemployed: all people in the working-age population who, during the reference week, were without a paid job, available for work, and had either actively sought work in the past four weeks ending with the reference week, or had a new job to start within the next four weeks.
Unemployment rate: the number of unemployed people expressed as a percentage of the labour force.
For more information
Data provided by
Dataset name
Household Labour Force Survey: Labour Force Status by Age Group by Regional Council (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Household Labour Force Survey - HLF > Labour Force Status by Age Group by Region Council (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Household Labour Force Survey: Labour Force Status by Age Group by Regional Council (Quarterly) June 2024
From the dataset Household Labour Force Survey: Labour Force Status by Age Group by Regional Council (Quarterly) June 2024, this data was extracted:
- Rows: 5-64
- Columns: 2-192
- Provided: 5,760 data points
This data forms the table Labour Force - Status by age group for Auckland, Wellington & Canterbury 2009 Q3–2024 Q2.
Dataset originally released on:
August 07, 2024
Purpose of collection
The primary purpose of the survey is to estimate the number of people employed, unemployed, and not in the labour force (NILF), and from them, the unemployment rate for the New Zealand labour market. The Household Labour Force Survey (HLFS) is designed to produce statistics at the family level, and use of the survey for a purpose for which it was not designed is inevitably subject to some limitations.