Contribution to GDP by the property operation and real estate services industry in New Zealand
By component (excl. subsidies), year ended March 1992–2022, NZD millions (nominal)
Year ended March | Measure | NZD millions |
---|---|---|
1992 | Gross operating surplus and gross mixed income | 2,562 |
1993 | Gross operating surplus and gross mixed income | 2,765 |
1994 | Gross operating surplus and gross mixed income | 2,991 |
1995 | Gross operating surplus and gross mixed income | 3,327 |
1996 | Gross operating surplus and gross mixed income | 3,572 |
1997 | Gross operating surplus and gross mixed income | 4,073 |
1998 | Gross operating surplus and gross mixed income | 4,265 |
1999 | Gross operating surplus and gross mixed income | 4,523 |
2000 | Gross operating surplus and gross mixed income | 4,701 |
2001 | Gross operating surplus and gross mixed income | 4,829 |
2002 | Gross operating surplus and gross mixed income | 5,126 |
2003 | Gross operating surplus and gross mixed income | 5,442 |
2004 | Gross operating surplus and gross mixed income | 5,973 |
2005 | Gross operating surplus and gross mixed income | 6,333 |
2006 | Gross operating surplus and gross mixed income | 6,974 |
2007 | Gross operating surplus and gross mixed income | 7,434 |
2008 | Gross operating surplus and gross mixed income | 7,312 |
2009 | Gross operating surplus and gross mixed income | 8,138 |
2010 | Gross operating surplus and gross mixed income | 9,103 |
2011 | Gross operating surplus and gross mixed income | 9,443 |
2012 | Gross operating surplus and gross mixed income | 10,354 |
2013 | Gross operating surplus and gross mixed income | 10,738 |
2014 | Gross operating surplus and gross mixed income | 11,702 |
2015 | Gross operating surplus and gross mixed income | 11,599 |
2016 | Gross operating surplus and gross mixed income | 12,601 |
2017 | Gross operating surplus and gross mixed income | 13,765 |
2018 | Gross operating surplus and gross mixed income | 14,435 |
2019 | Gross operating surplus and gross mixed income | 15,349 |
2020 | Gross operating surplus and gross mixed income | 16,844 |
2021 | Gross operating surplus and gross mixed income | 18,066 |
2022 | Gross operating surplus and gross mixed income | 18,452 |
1992 | Compensation Of Employees - received | 227 |
1993 | Compensation Of Employees - received | 244 |
1994 | Compensation Of Employees - received | 247 |
1995 | Compensation Of Employees - received | 291 |
1996 | Compensation Of Employees - received | 318 |
1997 | Compensation Of Employees - received | 305 |
1998 | Compensation Of Employees - received | 326 |
1999 | Compensation Of Employees - received | 306 |
2000 | Compensation Of Employees - received | 327 |
2001 | Compensation Of Employees - received | 373 |
2002 | Compensation Of Employees - received | 388 |
2003 | Compensation Of Employees - received | 438 |
2004 | Compensation Of Employees - received | 485 |
2005 | Compensation Of Employees - received | 545 |
2006 | Compensation Of Employees - received | 643 |
2007 | Compensation Of Employees - received | 679 |
2008 | Compensation Of Employees - received | 766 |
2009 | Compensation Of Employees - received | 732 |
2010 | Compensation Of Employees - received | 714 |
2011 | Compensation Of Employees - received | 686 |
2012 | Compensation Of Employees - received | 755 |
2013 | Compensation Of Employees - received | 765 |
2014 | Compensation Of Employees - received | 771 |
2015 | Compensation Of Employees - received | 958 |
2016 | Compensation Of Employees - received | 1,170 |
2017 | Compensation Of Employees - received | 1,285 |
2018 | Compensation Of Employees - received | 1,379 |
2019 | Compensation Of Employees - received | 1,519 |
2020 | Compensation Of Employees - received | 1,637 |
2021 | Compensation Of Employees - received | 1,758 |
2022 | Compensation Of Employees - received | 1,996 |
1992 | Taxes on Production | 372 |
1993 | Taxes on Production | 379 |
1994 | Taxes on Production | 385 |
1995 | Taxes on Production | 414 |
1996 | Taxes on Production | 427 |
1997 | Taxes on Production | 441 |
1998 | Taxes on Production | 472 |
1999 | Taxes on Production | 499 |
2000 | Taxes on Production | 535 |
2001 | Taxes on Production | 572 |
2002 | Taxes on Production | 621 |
2003 | Taxes on Production | 661 |
2004 | Taxes on Production | 699 |
2005 | Taxes on Production | 761 |
2006 | Taxes on Production | 814 |
2007 | Taxes on Production | 843 |
2008 | Taxes on Production | 903 |
2009 | Taxes on Production | 971 |
2010 | Taxes on Production | 1,266 |
2011 | Taxes on Production | 1,084 |
2012 | Taxes on Production | 1,235 |
2013 | Taxes on Production | 1,335 |
2014 | Taxes on Production | 1,407 |
2015 | Taxes on Production | 1,508 |
2016 | Taxes on Production | 1,397 |
2017 | Taxes on Production | 1,462 |
2018 | Taxes on Production | 1,450 |
2019 | Taxes on Production | 1,599 |
2020 | Taxes on Production | 1,743 |
2021 | Taxes on Production | 1,792 |
2022 | Taxes on Production | 1,948 |
Data calculation/treatment
Gross domestic product (GDP) expenditure measure: the main component is final purchases of goods and services provided in the New Zealand domestic territory. Exports are added to domestic consumption as they represent goods and services produced in New Zealand, while imports are subtracted. Imports represent goods and services produced by other economies.
Gross domestic product (GDP) production measure: total market value of goods and services produced in New Zealand, minus the cost of goods and services used in the production process.
Gross domestic product (GDP) income measure: this approach directly measures the income received by the owners of the factors of production. These represent the returns to the labour and capital employed such as wages, salaries, and profits.
Compensation of employees: predominantly payments of salaries and wages, whether in cash or in kind (such as fringe benefits), to employees.
Gross operating surplus: surplus generated by operating activities after the labour input has been compensated.
Subsidies: government grants to market-oriented producers who regard the transfers as an addition to income from current production.
Gross national income: all income received by New Zealand residents as a result of participating in a production process (domestic or foreign) or as a result of the assets they own. This income consists of remuneration of employees, interest, dividends, taxes, and subsidies related to production, and imports.
Gross national disposable income: total income of New Zealand residents, from all sources, that is available for final consumption or saving, after net payment of current transfers to the rest of the world.
Capital account: records all transactions of non-financial assets, and how these are financed after net capital transfers have been accounted for. Net lending is the balancing item of the capital account.
Capital accumulation = Change in inventories + Gross fixed capital formation +/- Purchase of non-produced non-financial assets from the rest of the world (net) +/- Net lending to the rest of the world
Capital accumulation (financial) = Saving + Consumption of fixed capital + Capital transfers from the rest of the world (net)
Final consumption expenditure (FCE): the sum of spending on consumer goods and services. Total FCE for households = Non-durable goods + Durable goods + Services + Imports of low value goods purchased directly by households. FCE may be calculated for households, government or non-profit organisations.
National saving: the balance on gross national disposable income after final consumption expenditure.
For more information
Limitations of the data
Figures for the year ended March 2022 are provisional. Revisions to the March 2022 estimates next year will result from inclusion of detailed results from the 2022 annual enterprise survey, and more up-to-date information becoming available.
Changes to data collection/processing
The annual national accounts (income and expenditure) release has in the past combined provisional data (latest March year t) and balanced data (t-1 and prior) together in the same release. From the 2022 release, the national accounts (income and expenditure) release will contain final data only for balanced years (t-1 and prior) and will no longer include the latest provisional March year (t). This is with the exception of the capital stock series that will continue to be published as usual.
Data provided by
Dataset name
National Accounts (Income and Expenditure): GDP breakdown, Year Ended March 2023
Webpage:
How to find the data
At URL provided, download the 'National accounts (income and expenditure): Year ended March 2023 – CSV' and open 'na-nov2023-gdp-breakdown-csv.csv' file.
Import & extraction details
File as imported: National Accounts (Income and Expenditure): GDP breakdown, Year Ended March 2023
From the dataset National Accounts (Income and Expenditure): GDP breakdown, Year Ended March 2023, this data was extracted:
- Rows: 2-37,390
- Column: 3
- Provided: 27,594 data points
This data forms the table National Accounts - GDP breakdown (production and income measure) by industry 1972–2022.
Dataset originally released on:
November 17, 2023
About this dataset
This dataset is part of the suite of national accounts statistics that reflect the New Zealand economy. It provides production, income and outlay, and capital accounts for the nation and the six sectors of the economy: producer enterprises, financial intermediaries, government, non-profit institutions serving households, households, and the rest of the world.