Contribution to GDP by the motor vehicle (including parts) and fuel retailing industries in New Zealand
By component (excl. subsidies), year ended March 1993–2023, NZD millions (nominal)
Year ended March | Measure | NZD millions |
---|---|---|
1993 | Gross operating surplus and gross mixed income | 308 |
1994 | Gross operating surplus and gross mixed income | 331 |
1995 | Gross operating surplus and gross mixed income | 362 |
1996 | Gross operating surplus and gross mixed income | 421 |
1997 | Gross operating surplus and gross mixed income | 338 |
1998 | Gross operating surplus and gross mixed income | 315 |
1999 | Gross operating surplus and gross mixed income | 365 |
2000 | Gross operating surplus and gross mixed income | 337 |
2001 | Gross operating surplus and gross mixed income | 323 |
2002 | Gross operating surplus and gross mixed income | 441 |
2003 | Gross operating surplus and gross mixed income | 563 |
2004 | Gross operating surplus and gross mixed income | 514 |
2005 | Gross operating surplus and gross mixed income | 418 |
2006 | Gross operating surplus and gross mixed income | 405 |
2007 | Gross operating surplus and gross mixed income | 466 |
2008 | Gross operating surplus and gross mixed income | 476 |
2009 | Gross operating surplus and gross mixed income | 254 |
2010 | Gross operating surplus and gross mixed income | 386 |
2011 | Gross operating surplus and gross mixed income | 317 |
2012 | Gross operating surplus and gross mixed income | 391 |
2013 | Gross operating surplus and gross mixed income | 457 |
2014 | Gross operating surplus and gross mixed income | 547 |
2015 | Gross operating surplus and gross mixed income | 629 |
2016 | Gross operating surplus and gross mixed income | 668 |
2017 | Gross operating surplus and gross mixed income | 776 |
2018 | Gross operating surplus and gross mixed income | 853 |
2019 | Gross operating surplus and gross mixed income | 879 |
2020 | Gross operating surplus and gross mixed income | 914 |
2021 | Gross operating surplus and gross mixed income | 1,077 |
2022 | Gross operating surplus and gross mixed income | 1,142 |
2023 | Gross operating surplus and gross mixed income | 1,195 |
1993 | Compensation Of Employees - received | 389 |
1994 | Compensation Of Employees - received | 406 |
1995 | Compensation Of Employees - received | 439 |
1996 | Compensation Of Employees - received | 461 |
1997 | Compensation Of Employees - received | 486 |
1998 | Compensation Of Employees - received | 491 |
1999 | Compensation Of Employees - received | 503 |
2000 | Compensation Of Employees - received | 518 |
2001 | Compensation Of Employees - received | 549 |
2002 | Compensation Of Employees - received | 598 |
2003 | Compensation Of Employees - received | 644 |
2004 | Compensation Of Employees - received | 707 |
2005 | Compensation Of Employees - received | 738 |
2006 | Compensation Of Employees - received | 775 |
2007 | Compensation Of Employees - received | 832 |
2008 | Compensation Of Employees - received | 889 |
2009 | Compensation Of Employees - received | 857 |
2010 | Compensation Of Employees - received | 824 |
2011 | Compensation Of Employees - received | 828 |
2012 | Compensation Of Employees - received | 866 |
2013 | Compensation Of Employees - received | 895 |
2014 | Compensation Of Employees - received | 898 |
2015 | Compensation Of Employees - received | 1,040 |
2016 | Compensation Of Employees - received | 1,089 |
2017 | Compensation Of Employees - received | 1,130 |
2018 | Compensation Of Employees - received | 1,248 |
2019 | Compensation Of Employees - received | 1,327 |
2020 | Compensation Of Employees - received | 1,383 |
2021 | Compensation Of Employees - received | 1,394 |
2022 | Compensation Of Employees - received | 1,482 |
2023 | Compensation Of Employees - received | 1,570 |
1993 | Taxes on Production | 31 |
1994 | Taxes on Production | 30 |
1995 | Taxes on Production | 30 |
1996 | Taxes on Production | 28 |
1997 | Taxes on Production | 27 |
1998 | Taxes on Production | 27 |
1999 | Taxes on Production | 22 |
2000 | Taxes on Production | 25 |
2001 | Taxes on Production | 25 |
2002 | Taxes on Production | 25 |
2003 | Taxes on Production | 28 |
2004 | Taxes on Production | 32 |
2005 | Taxes on Production | 34 |
2006 | Taxes on Production | 37 |
2007 | Taxes on Production | 38 |
2008 | Taxes on Production | 35 |
2009 | Taxes on Production | 28 |
2010 | Taxes on Production | 11 |
2011 | Taxes on Production | 11 |
2012 | Taxes on Production | 16 |
2013 | Taxes on Production | 15 |
2014 | Taxes on Production | 19 |
2015 | Taxes on Production | 22 |
2016 | Taxes on Production | 21 |
2017 | Taxes on Production | 21 |
2018 | Taxes on Production | 27 |
2019 | Taxes on Production | 29 |
2020 | Taxes on Production | 35 |
2021 | Taxes on Production | 30 |
2022 | Taxes on Production | 48 |
2023 | Taxes on Production | 34 |
Data calculation/treatment
Gross domestic product (GDP) expenditure measure: the main component is final purchases of goods and services provided in the New Zealand domestic territory. Exports are added to domestic consumption as they represent goods and services produced in New Zealand, while imports are subtracted. Imports represent goods and services produced by other economies.
Gross domestic product (GDP) production measure: total market value of goods and services produced in New Zealand, minus the cost of goods and services used in the production process.
Gross domestic product (GDP) income measure: this approach directly measures the income received by the owners of the factors of production. These represent the returns to the labour and capital employed such as wages, salaries, and profits.
Compensation of employees: predominantly payments of salaries and wages, whether in cash or in kind (such as fringe benefits), to employees.
Gross operating surplus: surplus generated by operating activities after the labour input has been compensated.
Subsidies: government grants to market-oriented producers who regard the transfers as an addition to income from current production.
Gross national income: all income received by New Zealand residents as a result of participating in a production process (domestic or foreign) or as a result of the assets they own. This income consists of remuneration of employees, interest, dividends, taxes, and subsidies related to production, and imports.
Gross national disposable income: total income of New Zealand residents, from all sources, that is available for final consumption or saving, after net payment of current transfers to the rest of the world.
Capital account: records all transactions of non-financial assets, and how these are financed after net capital transfers have been accounted for. Net lending is the balancing item of the capital account.
Capital accumulation = Change in inventories + Gross fixed capital formation +/- Purchase of non-produced non-financial assets from the rest of the world (net) +/- Net lending to the rest of the world
Capital accumulation (financial) = Saving + Consumption of fixed capital + Capital transfers from the rest of the world (net)
Final consumption expenditure (FCE): the sum of spending on consumer goods and services. Total FCE for households = Non-durable goods + Durable goods + Services + Imports of low value goods purchased directly by households. FCE may be calculated for households, government or non-profit organisations.
National saving: the balance on gross national disposable income after final consumption expenditure.
For more information
Changes to data collection/processing
The annual national accounts (income and expenditure) release has in the past combined provisional data (latest March year t) and balanced data (t-1 and prior) together in the same release. From the 2022 release, the national accounts (income and expenditure) release will contain final data only for balanced years (t-1 and prior) and will no longer include the latest provisional March year (t). This is with the exception of the capital stock series that will continue to be published as usual.
Data provided by
Dataset name
National Accounts (Income and Expenditure): GDP breakdown, Year Ended March 2024
Webpage:
How to find the data
At URL provided, download the 'National accounts (income and expenditure): Year ended March 2024 – CSV' and open 'na-nov2024-gdp-breakdown-csv.csv' file.
Import & extraction details
File as imported: National Accounts (Income and Expenditure): GDP breakdown, Year Ended March 2024
From the dataset National Accounts (Income and Expenditure): GDP breakdown, Year Ended March 2024, this data was extracted:
- Rows: 2-38,328
- Column: 3
- Provided: 28,337 data points
This data forms the table National Accounts - GDP breakdown (production and income measure) by industry 1972–2023.
Dataset originally released on:
November 15, 2024
About this dataset
This dataset is part of the suite of national accounts statistics that reflect the New Zealand economy. It provides production, income and outlay, and capital accounts for the nation and the six sectors of the economy: producer enterprises, financial intermediaries, government, non-profit institutions serving households, households, and the rest of the world.