Contribution to GDP by the textile, leather, clothing and footwear manufacturing industry in New Zealand
By component (excl. subsidies), year ended March 1993–2023, NZD millions (nominal)
Year ended March | Measure | NZD millions |
---|---|---|
1993 | Gross operating surplus and gross mixed income | 282 |
1994 | Gross operating surplus and gross mixed income | 343 |
1995 | Gross operating surplus and gross mixed income | 308 |
1996 | Gross operating surplus and gross mixed income | 359 |
1997 | Gross operating surplus and gross mixed income | 394 |
1998 | Gross operating surplus and gross mixed income | 307 |
1999 | Gross operating surplus and gross mixed income | 386 |
2000 | Gross operating surplus and gross mixed income | 375 |
2001 | Gross operating surplus and gross mixed income | 280 |
2002 | Gross operating surplus and gross mixed income | 272 |
2003 | Gross operating surplus and gross mixed income | 313 |
2004 | Gross operating surplus and gross mixed income | 318 |
2005 | Gross operating surplus and gross mixed income | 315 |
2006 | Gross operating surplus and gross mixed income | 270 |
2007 | Gross operating surplus and gross mixed income | 226 |
2008 | Gross operating surplus and gross mixed income | 260 |
2009 | Gross operating surplus and gross mixed income | 271 |
2010 | Gross operating surplus and gross mixed income | 302 |
2011 | Gross operating surplus and gross mixed income | 222 |
2012 | Gross operating surplus and gross mixed income | 159 |
2013 | Gross operating surplus and gross mixed income | 221 |
2014 | Gross operating surplus and gross mixed income | 194 |
2015 | Gross operating surplus and gross mixed income | 226 |
2016 | Gross operating surplus and gross mixed income | 231 |
2017 | Gross operating surplus and gross mixed income | 292 |
2018 | Gross operating surplus and gross mixed income | 260 |
2019 | Gross operating surplus and gross mixed income | 225 |
2020 | Gross operating surplus and gross mixed income | 234 |
2021 | Gross operating surplus and gross mixed income | 327 |
2022 | Gross operating surplus and gross mixed income | 301 |
2023 | Gross operating surplus and gross mixed income | 309 |
1993 | Compensation Of Employees - received | 559 |
1994 | Compensation Of Employees - received | 561 |
1995 | Compensation Of Employees - received | 642 |
1996 | Compensation Of Employees - received | 629 |
1997 | Compensation Of Employees - received | 653 |
1998 | Compensation Of Employees - received | 625 |
1999 | Compensation Of Employees - received | 613 |
2000 | Compensation Of Employees - received | 581 |
2001 | Compensation Of Employees - received | 573 |
2002 | Compensation Of Employees - received | 580 |
2003 | Compensation Of Employees - received | 593 |
2004 | Compensation Of Employees - received | 556 |
2005 | Compensation Of Employees - received | 560 |
2006 | Compensation Of Employees - received | 550 |
2007 | Compensation Of Employees - received | 479 |
2008 | Compensation Of Employees - received | 447 |
2009 | Compensation Of Employees - received | 427 |
2010 | Compensation Of Employees - received | 416 |
2011 | Compensation Of Employees - received | 437 |
2012 | Compensation Of Employees - received | 439 |
2013 | Compensation Of Employees - received | 418 |
2014 | Compensation Of Employees - received | 419 |
2015 | Compensation Of Employees - received | 423 |
2016 | Compensation Of Employees - received | 431 |
2017 | Compensation Of Employees - received | 427 |
2018 | Compensation Of Employees - received | 406 |
2019 | Compensation Of Employees - received | 400 |
2020 | Compensation Of Employees - received | 397 |
2021 | Compensation Of Employees - received | 404 |
2022 | Compensation Of Employees - received | 450 |
2023 | Compensation Of Employees - received | 477 |
1993 | Taxes on Production | 13 |
1994 | Taxes on Production | 12 |
1995 | Taxes on Production | 13 |
1996 | Taxes on Production | 14 |
1997 | Taxes on Production | 13 |
1998 | Taxes on Production | 14 |
1999 | Taxes on Production | 13 |
2000 | Taxes on Production | 13 |
2001 | Taxes on Production | 11 |
2002 | Taxes on Production | 13 |
2003 | Taxes on Production | 12 |
2004 | Taxes on Production | 13 |
2005 | Taxes on Production | 13 |
2006 | Taxes on Production | 13 |
2007 | Taxes on Production | 10 |
2008 | Taxes on Production | 11 |
2009 | Taxes on Production | 12 |
2010 | Taxes on Production | 11 |
2011 | Taxes on Production | 19 |
2012 | Taxes on Production | 11 |
2013 | Taxes on Production | 10 |
2014 | Taxes on Production | 12 |
2015 | Taxes on Production | 10 |
2016 | Taxes on Production | 9 |
2017 | Taxes on Production | 13 |
2018 | Taxes on Production | 11 |
2019 | Taxes on Production | 10 |
2020 | Taxes on Production | 14 |
2021 | Taxes on Production | 14 |
2022 | Taxes on Production | 19 |
2023 | Taxes on Production | 20 |
Data calculation/treatment
Gross domestic product (GDP) expenditure measure: the main component is final purchases of goods and services provided in the New Zealand domestic territory. Exports are added to domestic consumption as they represent goods and services produced in New Zealand, while imports are subtracted. Imports represent goods and services produced by other economies.
Gross domestic product (GDP) production measure: total market value of goods and services produced in New Zealand, minus the cost of goods and services used in the production process.
Gross domestic product (GDP) income measure: this approach directly measures the income received by the owners of the factors of production. These represent the returns to the labour and capital employed such as wages, salaries, and profits.
Compensation of employees: predominantly payments of salaries and wages, whether in cash or in kind (such as fringe benefits), to employees.
Gross operating surplus: surplus generated by operating activities after the labour input has been compensated.
Subsidies: government grants to market-oriented producers who regard the transfers as an addition to income from current production.
Gross national income: all income received by New Zealand residents as a result of participating in a production process (domestic or foreign) or as a result of the assets they own. This income consists of remuneration of employees, interest, dividends, taxes, and subsidies related to production, and imports.
Gross national disposable income: total income of New Zealand residents, from all sources, that is available for final consumption or saving, after net payment of current transfers to the rest of the world.
Capital account: records all transactions of non-financial assets, and how these are financed after net capital transfers have been accounted for. Net lending is the balancing item of the capital account.
Capital accumulation = Change in inventories + Gross fixed capital formation +/- Purchase of non-produced non-financial assets from the rest of the world (net) +/- Net lending to the rest of the world
Capital accumulation (financial) = Saving + Consumption of fixed capital + Capital transfers from the rest of the world (net)
Final consumption expenditure (FCE): the sum of spending on consumer goods and services. Total FCE for households = Non-durable goods + Durable goods + Services + Imports of low value goods purchased directly by households. FCE may be calculated for households, government or non-profit organisations.
National saving: the balance on gross national disposable income after final consumption expenditure.
For more information
Changes to data collection/processing
The annual national accounts (income and expenditure) release has in the past combined provisional data (latest March year t) and balanced data (t-1 and prior) together in the same release. From the 2022 release, the national accounts (income and expenditure) release will contain final data only for balanced years (t-1 and prior) and will no longer include the latest provisional March year (t). This is with the exception of the capital stock series that will continue to be published as usual.
Data provided by
Dataset name
National Accounts (Income and Expenditure): GDP breakdown, Year Ended March 2024
Webpage:
How to find the data
At URL provided, download the 'National accounts (income and expenditure): Year ended March 2024 – CSV' and open 'na-nov2024-gdp-breakdown-csv.csv' file.
Import & extraction details
File as imported: National Accounts (Income and Expenditure): GDP breakdown, Year Ended March 2024
From the dataset National Accounts (Income and Expenditure): GDP breakdown, Year Ended March 2024, this data was extracted:
- Rows: 2-38,328
- Column: 3
- Provided: 28,337 data points
This data forms the table National Accounts - GDP breakdown (production and income measure) by industry 1972–2023.
Dataset originally released on:
November 15, 2024
About this dataset
This dataset is part of the suite of national accounts statistics that reflect the New Zealand economy. It provides production, income and outlay, and capital accounts for the nation and the six sectors of the economy: producer enterprises, financial intermediaries, government, non-profit institutions serving households, households, and the rest of the world.