Contribution to GDP by the machinery and equipment manufacturing industry in New Zealand
By component (excl. subsidies), year ended March 1993–2023, NZD millions (nominal)
Year ended March | Measure | NZD millions |
---|---|---|
1993 | Gross operating surplus and gross mixed income | 462 |
1994 | Gross operating surplus and gross mixed income | 551 |
1995 | Gross operating surplus and gross mixed income | 636 |
1996 | Gross operating surplus and gross mixed income | 602 |
1997 | Gross operating surplus and gross mixed income | 657 |
1998 | Gross operating surplus and gross mixed income | 629 |
1999 | Gross operating surplus and gross mixed income | 637 |
2000 | Gross operating surplus and gross mixed income | 747 |
2001 | Gross operating surplus and gross mixed income | 797 |
2002 | Gross operating surplus and gross mixed income | 931 |
2003 | Gross operating surplus and gross mixed income | 880 |
2004 | Gross operating surplus and gross mixed income | 977 |
2005 | Gross operating surplus and gross mixed income | 1,003 |
2006 | Gross operating surplus and gross mixed income | 1,076 |
2007 | Gross operating surplus and gross mixed income | 848 |
2008 | Gross operating surplus and gross mixed income | 1,109 |
2009 | Gross operating surplus and gross mixed income | 984 |
2010 | Gross operating surplus and gross mixed income | 928 |
2011 | Gross operating surplus and gross mixed income | 1,125 |
2012 | Gross operating surplus and gross mixed income | 1,223 |
2013 | Gross operating surplus and gross mixed income | 1,242 |
2014 | Gross operating surplus and gross mixed income | 1,242 |
2015 | Gross operating surplus and gross mixed income | 1,376 |
2016 | Gross operating surplus and gross mixed income | 1,546 |
2017 | Gross operating surplus and gross mixed income | 1,632 |
2018 | Gross operating surplus and gross mixed income | 1,715 |
2019 | Gross operating surplus and gross mixed income | 1,890 |
2020 | Gross operating surplus and gross mixed income | 2,209 |
2021 | Gross operating surplus and gross mixed income | 2,815 |
2022 | Gross operating surplus and gross mixed income | 2,683 |
2023 | Gross operating surplus and gross mixed income | 2,564 |
1993 | Compensation Of Employees - received | 630 |
1994 | Compensation Of Employees - received | 702 |
1995 | Compensation Of Employees - received | 768 |
1996 | Compensation Of Employees - received | 806 |
1997 | Compensation Of Employees - received | 867 |
1998 | Compensation Of Employees - received | 885 |
1999 | Compensation Of Employees - received | 832 |
2000 | Compensation Of Employees - received | 826 |
2001 | Compensation Of Employees - received | 891 |
2002 | Compensation Of Employees - received | 1,007 |
2003 | Compensation Of Employees - received | 1,055 |
2004 | Compensation Of Employees - received | 1,133 |
2005 | Compensation Of Employees - received | 1,232 |
2006 | Compensation Of Employees - received | 1,278 |
2007 | Compensation Of Employees - received | 1,460 |
2008 | Compensation Of Employees - received | 1,513 |
2009 | Compensation Of Employees - received | 1,589 |
2010 | Compensation Of Employees - received | 1,510 |
2011 | Compensation Of Employees - received | 1,531 |
2012 | Compensation Of Employees - received | 1,505 |
2013 | Compensation Of Employees - received | 1,539 |
2014 | Compensation Of Employees - received | 1,539 |
2015 | Compensation Of Employees - received | 1,671 |
2016 | Compensation Of Employees - received | 1,673 |
2017 | Compensation Of Employees - received | 1,717 |
2018 | Compensation Of Employees - received | 1,830 |
2019 | Compensation Of Employees - received | 1,858 |
2020 | Compensation Of Employees - received | 1,987 |
2021 | Compensation Of Employees - received | 2,213 |
2022 | Compensation Of Employees - received | 2,448 |
2023 | Compensation Of Employees - received | 2,645 |
1993 | Taxes on Production | 21 |
1994 | Taxes on Production | 20 |
1995 | Taxes on Production | 20 |
1996 | Taxes on Production | 20 |
1997 | Taxes on Production | 23 |
1998 | Taxes on Production | 22 |
1999 | Taxes on Production | 21 |
2000 | Taxes on Production | 23 |
2001 | Taxes on Production | 20 |
2002 | Taxes on Production | 18 |
2003 | Taxes on Production | 23 |
2004 | Taxes on Production | 29 |
2005 | Taxes on Production | 33 |
2006 | Taxes on Production | 33 |
2007 | Taxes on Production | 34 |
2008 | Taxes on Production | 33 |
2009 | Taxes on Production | 31 |
2010 | Taxes on Production | 38 |
2011 | Taxes on Production | 46 |
2012 | Taxes on Production | 33 |
2013 | Taxes on Production | 32 |
2014 | Taxes on Production | 38 |
2015 | Taxes on Production | 37 |
2016 | Taxes on Production | 32 |
2017 | Taxes on Production | 34 |
2018 | Taxes on Production | 40 |
2019 | Taxes on Production | 45 |
2020 | Taxes on Production | 46 |
2021 | Taxes on Production | 45 |
2022 | Taxes on Production | 62 |
2023 | Taxes on Production | 55 |
Data calculation/treatment
Gross domestic product (GDP) expenditure measure: the main component is final purchases of goods and services provided in the New Zealand domestic territory. Exports are added to domestic consumption as they represent goods and services produced in New Zealand, while imports are subtracted. Imports represent goods and services produced by other economies.
Gross domestic product (GDP) production measure: total market value of goods and services produced in New Zealand, minus the cost of goods and services used in the production process.
Gross domestic product (GDP) income measure: this approach directly measures the income received by the owners of the factors of production. These represent the returns to the labour and capital employed such as wages, salaries, and profits.
Compensation of employees: predominantly payments of salaries and wages, whether in cash or in kind (such as fringe benefits), to employees.
Gross operating surplus: surplus generated by operating activities after the labour input has been compensated.
Subsidies: government grants to market-oriented producers who regard the transfers as an addition to income from current production.
Gross national income: all income received by New Zealand residents as a result of participating in a production process (domestic or foreign) or as a result of the assets they own. This income consists of remuneration of employees, interest, dividends, taxes, and subsidies related to production, and imports.
Gross national disposable income: total income of New Zealand residents, from all sources, that is available for final consumption or saving, after net payment of current transfers to the rest of the world.
Capital account: records all transactions of non-financial assets, and how these are financed after net capital transfers have been accounted for. Net lending is the balancing item of the capital account.
Capital accumulation = Change in inventories + Gross fixed capital formation +/- Purchase of non-produced non-financial assets from the rest of the world (net) +/- Net lending to the rest of the world
Capital accumulation (financial) = Saving + Consumption of fixed capital + Capital transfers from the rest of the world (net)
Final consumption expenditure (FCE): the sum of spending on consumer goods and services. Total FCE for households = Non-durable goods + Durable goods + Services + Imports of low value goods purchased directly by households. FCE may be calculated for households, government or non-profit organisations.
National saving: the balance on gross national disposable income after final consumption expenditure.
For more information
Changes to data collection/processing
The annual national accounts (income and expenditure) release has in the past combined provisional data (latest March year t) and balanced data (t-1 and prior) together in the same release. From the 2022 release, the national accounts (income and expenditure) release will contain final data only for balanced years (t-1 and prior) and will no longer include the latest provisional March year (t). This is with the exception of the capital stock series that will continue to be published as usual.
Data provided by
Dataset name
National Accounts (Income and Expenditure): GDP breakdown, Year Ended March 2024
Webpage:
How to find the data
At URL provided, download the 'National accounts (income and expenditure): Year ended March 2024 – CSV' and open 'na-nov2024-gdp-breakdown-csv.csv' file.
Import & extraction details
File as imported: National Accounts (Income and Expenditure): GDP breakdown, Year Ended March 2024
From the dataset National Accounts (Income and Expenditure): GDP breakdown, Year Ended March 2024, this data was extracted:
- Rows: 2-38,328
- Column: 3
- Provided: 28,337 data points
This data forms the table National Accounts - GDP breakdown (production and income measure) by industry 1972–2023.
Dataset originally released on:
November 15, 2024
About this dataset
This dataset is part of the suite of national accounts statistics that reflect the New Zealand economy. It provides production, income and outlay, and capital accounts for the nation and the six sectors of the economy: producer enterprises, financial intermediaries, government, non-profit institutions serving households, households, and the rest of the world.