Māori students involved with the Ongoing Resourcing Scheme in New Zealand
By level of need, as at 1 July 2005–2023, number of students
Year as at 1 July | Level of student need | Number of students |
---|---|---|
2005 | Extension | None |
2006 | Extension | None |
2007 | Extension | None |
2008 | Extension | None |
2009 | Extension | None |
2010 | Extension | 102 |
2011 | Extension | 96 |
2012 | Extension | 83 |
2013 | Extension | 71 |
2014 | Extension | 56 |
2015 | Extension | 41 |
2016 | Extension | 29 |
2017 | Extension | 16 |
2018 | Extension | 4 |
2019 | Extension | 1 |
2020 | Extension | None |
2021 | Extension | None |
2022 | Extension | None |
2023 | Extension | None |
2005 | High Need | 928 |
2006 | High Need | 921 |
2007 | High Need | 930 |
2008 | High Need | 950 |
2009 | High Need | 986 |
2010 | High Need | 1,071 |
2011 | High Need | 1,106 |
2012 | High Need | 1,146 |
2013 | High Need | 1,246 |
2014 | High Need | 1,330 |
2015 | High Need | 1,395 |
2016 | High Need | 1,462 |
2017 | High Need | 1,545 |
2018 | High Need | 1,622 |
2019 | High Need | 1,705 |
2020 | High Need | 1,944 |
2021 | High Need | 2,054 |
2022 | High Need | 2,106 |
2023 | High Need | 2,220 |
2005 | Very High Need | 323 |
2006 | Very High Need | 327 |
2007 | Very High Need | 321 |
2008 | Very High Need | 318 |
2009 | Very High Need | 312 |
2010 | Very High Need | 322 |
2011 | Very High Need | 334 |
2012 | Very High Need | 346 |
2013 | Very High Need | 366 |
2014 | Very High Need | 433 |
2015 | Very High Need | 442 |
2016 | Very High Need | 471 |
2017 | Very High Need | 518 |
2018 | Very High Need | 562 |
2019 | Very High Need | 620 |
2020 | Very High Need | 678 |
2021 | Very High Need | 685 |
2022 | Very High Need | 699 |
2023 | Very High Need | 728 |
Definitions
Students involved with the Ongoing Resourcing Scheme (ORS): verified as having high or very high ongoing special education needs, or they have entered under the ORS extension programme during 2010.
Levels of need: ORS has two levels of need (‘very high needs’ and ‘high needs’). To meet the criteria, students must have
- either ongoing extreme or severe difficulty in any of the listed areas (learning, hearing, vision, physical, language use and social communication)
- or moderate to high difficulty with learning, combined with very high or high needs in any two of of the remaining listed areas (hearing, vision, physical, language use and social communication)
Extension: In 2010 a third 'extension' category was created to include an additional 400 students with moderate-to-high special needs, who were older than nine and had missed out on the ORS by a narrow margin in the past.
For more information
Changes to data collection/processing
In 2020 the source of ethnicity data was changed to ENROL to improve data quality.
Data provided by
Dataset name
Ongoing Resourcing Scheme (ORS): Number of students by time series 2023
Webpage:
https://www.educationcounts.govt.nz/statistics/special-education/ongoing-resourcing-scheme
How to find the data
At URL provided, download the file 'Number of students by time series 2005-2023'.
Import & extraction details
File as imported: Ongoing Resourcing Scheme (ORS): Number of students by time series 2023
From the dataset Ongoing Resourcing Scheme (ORS): Number of students by time series 2023, this data was extracted:
- Sheet: Student Ethnicity
- Range:
C4:U34
- Provided: 589 data points
This data forms the table Education - Students involved with the Ongoing Resourcing Scheme by ethnic group 2005–2023.
Dataset originally released on:
March 2024
About this dataset
Dataset provides information on number of students involved with the Ongoing Resourcing Scheme (ORS) as at 1 July. ORS provides support for a very small number of students, with the highest level of need for special education, to help them join in and learn alongside other children at school.