Asian students involved with the Ongoing Resourcing Scheme in New Zealand
By level of need, as at 1 July 2005–2023, number of students
Year as at 1 July | Level of student need | Number of students |
---|---|---|
2005 | Extension | None |
2006 | Extension | None |
2007 | Extension | None |
2008 | Extension | None |
2009 | Extension | None |
2010 | Extension | 18 |
2011 | Extension | 18 |
2012 | Extension | 18 |
2013 | Extension | 17 |
2014 | Extension | 18 |
2015 | Extension | 14 |
2016 | Extension | 10 |
2017 | Extension | 1 |
2018 | Extension | 1 |
2019 | Extension | 1 |
2020 | Extension | None |
2021 | Extension | None |
2022 | Extension | None |
2023 | Extension | None |
2005 | High Need | 351 |
2006 | High Need | 372 |
2007 | High Need | 381 |
2008 | High Need | 398 |
2009 | High Need | 414 |
2010 | High Need | 445 |
2011 | High Need | 475 |
2012 | High Need | 496 |
2013 | High Need | 503 |
2014 | High Need | 521 |
2015 | High Need | 562 |
2016 | High Need | 599 |
2017 | High Need | 628 |
2018 | High Need | 686 |
2019 | High Need | 725 |
2020 | High Need | 847 |
2021 | High Need | 925 |
2022 | High Need | 995 |
2023 | High Need | 1,085 |
2005 | Very High Need | 116 |
2006 | Very High Need | 117 |
2007 | Very High Need | 115 |
2008 | Very High Need | 114 |
2009 | Very High Need | 113 |
2010 | Very High Need | 124 |
2011 | Very High Need | 129 |
2012 | Very High Need | 141 |
2013 | Very High Need | 152 |
2014 | Very High Need | 165 |
2015 | Very High Need | 173 |
2016 | Very High Need | 182 |
2017 | Very High Need | 197 |
2018 | Very High Need | 224 |
2019 | Very High Need | 249 |
2020 | Very High Need | 288 |
2021 | Very High Need | 310 |
2022 | Very High Need | 330 |
2023 | Very High Need | 361 |
Definitions
Students involved with the Ongoing Resourcing Scheme (ORS): verified as having high or very high ongoing special education needs, or they have entered under the ORS extension programme during 2010.
Levels of need: ORS has two levels of need (‘very high needs’ and ‘high needs’). To meet the criteria, students must have
- either ongoing extreme or severe difficulty in any of the listed areas (learning, hearing, vision, physical, language use and social communication)
- or moderate to high difficulty with learning, combined with very high or high needs in any two of of the remaining listed areas (hearing, vision, physical, language use and social communication)
Extension: In 2010 a third 'extension' category was created to include an additional 400 students with moderate-to-high special needs, who were older than nine and had missed out on the ORS by a narrow margin in the past.
For more information
Changes to data collection/processing
In 2020 the source of ethnicity data was changed to ENROL to improve data quality.
Data provided by
Dataset name
Ongoing Resourcing Scheme (ORS): Number of students by time series 2023
Webpage:
https://www.educationcounts.govt.nz/statistics/special-education/ongoing-resourcing-scheme
How to find the data
At URL provided, download the file 'Number of students by time series 2005-2023'.
Import & extraction details
File as imported: Ongoing Resourcing Scheme (ORS): Number of students by time series 2023
From the dataset Ongoing Resourcing Scheme (ORS): Number of students by time series 2023, this data was extracted:
- Sheet: Student Ethnicity
- Range:
C4:U34
- Provided: 589 data points
This data forms the table Education - Students involved with the Ongoing Resourcing Scheme by ethnic group 2005–2023.
Dataset originally released on:
March 2024
About this dataset
Dataset provides information on number of students involved with the Ongoing Resourcing Scheme (ORS) as at 1 July. ORS provides support for a very small number of students, with the highest level of need for special education, to help them join in and learn alongside other children at school.