Quarterly natural gas production in New Zealand
2019 Q1–2024 Q1, million cubic metres
Quarter | Measure | Million cubic metres |
---|---|---|
2019 Q1 | Gross Production | 1,124.071866509 |
2019 Q2 | Gross Production | 1,197.084608598 |
2019 Q3 | Gross Production | 1,355.232962459 |
2019 Q4 | Gross Production | 1,233.116180383 |
2020 Q1 | Gross Production | 1,172.741423503 |
2020 Q2 | Gross Production | 1,234.862081592 |
2020 Q3 | Gross Production | 1,229.399439022 |
2020 Q4 | Gross Production | 1,144.11066525 |
2021 Q1 | Gross Production | 1,030.920807687 |
2021 Q2 | Gross Production | 1,026.71568866 |
2021 Q3 | Gross Production | 1,036.037464143 |
2021 Q4 | Gross Production | 1,085.52222937 |
2022 Q1 | Gross Production | 1,047.06882222 |
2022 Q2 | Gross Production | 931.699278914 |
2022 Q3 | Gross Production | 938.138200902 |
2022 Q4 | Gross Production | 897.6062192057 |
2023 Q1 | Gross Production | 967.0614675314 |
2023 Q2 | Gross Production | 1,012.411631312 |
2023 Q3 | Gross Production | 1,016.910853079 |
2023 Q4 | Gross Production | 881.5987035808 |
2024 Q1 | Gross Production | 827.1493621159 |
2019 Q1 | Net Production | 1,058.315481678 |
2019 Q2 | Net Production | 1,125.444419532 |
2019 Q3 | Net Production | 1,285.643243047 |
2019 Q4 | Net Production | 1,180.390588951 |
2020 Q1 | Net Production | 1,109.074528153 |
2020 Q2 | Net Production | 1,165.53689618 |
2020 Q3 | Net Production | 1,174.875992146 |
2020 Q4 | Net Production | 1,093.392460812 |
2021 Q1 | Net Production | 982.8984489047 |
2021 Q2 | Net Production | 978.8037456832 |
2021 Q3 | Net Production | 987.2385092986 |
2021 Q4 | Net Production | 1,024.953486046 |
2022 Q1 | Net Production | 991.9085360042 |
2022 Q2 | Net Production | 879.8353792028 |
2022 Q3 | Net Production | 886.8047753123 |
2022 Q4 | Net Production | 854.4886721895 |
2023 Q1 | Net Production | 916.7850325324 |
2023 Q2 | Net Production | 962.2146846798 |
2023 Q3 | Net Production | 966.1357216526 |
2023 Q4 | Net Production | 851.8889355732 |
2024 Q1 | Net Production | 804.528365264 |
Definitions
Natural gas: Flammable gas, consisting largely of methane and other hydrocarbons, occurring naturally underground (often in association with petroleum) and used as fuel.
Gas reinjection: The reinjection of natural gas into an underground reservoir, typically one already containing both natural gas and crude oil, in order to increase the pressure within the reservoir and thus induce the flow of crude oil or else sequester gas that cannot be exported.
Gas flaring: burning off gas, as waste or pressure relief.
Transformation: Energy transformation refers to the conversion of primary energy (see above) to more useful forms of energy. It includes activities such as electricity generation, oil refining and other transformation (including coal used for steel manufacturing) as well as losses.
Cogeneration: the generation of electricity and useful heat jointly, especially the utilization of the steam left over from electricity generation for heating.
Non-energy use: primary energy used for purposes other than combustion, e.g. natural gas used as chemical feedstock in the production of methanol and ammonia/urea.
Data calculation/treatment
Gas Supply is calculated as the difference between the total amount of gas produced and the amount of gas flared, reinjected, extracted as LPG, and losses and own use during gas production.
Net Gas Production is calculated as the difference between the total amount of gas produced and the amount of gas flared, reinjected, extracted as LPG, and losses and own use during gas production.
Gas Consumption and Non-Energy Use data are not available before 1990.
Changes to data collection/processing
The Ministry has improved the methodology for producing gas production and consumption statistics, as well as updating some historical data. This has resulted in changes to previously-published data.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Gas June 2024
Webpage:
How to find the data
At URL provided, click on 'Data tables for gas'.
Import & extraction details
File as imported: Energy in New Zealand: Gas June 2024
From the dataset Energy in New Zealand: Gas June 2024, this data was extracted:
- Sheet: Quarterly_Mm3
- Range:
B12:GT45
- Provided: 4,458 data points
This data forms the table Energy - Gas production and consumption in cubic meters (Quarterly) 1974 Q1–2024 Q1.
Dataset originally released on:
August 13, 2024
About this dataset
This dataset contains the latest information on gas production, transformation and consumption in New Zealand.