Export value of the New Zealand dairy industry by sub-sector
Year ended June 2004–2023, 2024–2028 forecast, NZD millions
Year ended June | Sub-sector | NZD millions |
---|---|---|
2004 | Whole milk powder | 1,866 |
2005 | Whole milk powder | 1,789 |
2006 | Whole milk powder | 2,133 |
2007 | Whole milk powder | 2,184 |
2008 | Whole milk powder | 3,453 |
2009 | Whole milk powder | 3,280 |
2010 | Whole milk powder | 3,555 |
2011 | Whole milk powder | 5,080 |
2012 | Whole milk powder | 5,170 |
2013 | Whole milk powder | 5,104 |
2014 | Whole milk powder | 8,393 |
2015 | Whole milk powder | 5,385 |
2016 | Whole milk powder | 4,609 |
2017 | Whole milk powder | 5,271 |
2018 | Whole milk powder | 5,818 |
2019 | Whole milk powder | 6,675 |
2020 | Whole milk powder | 7,555 |
2021 | Whole milk powder | 7,542 |
2022 | Whole milk powder | 8,304 |
2023 | Whole milk powder | 8,274 |
2024 | Whole milk powder | 7,990 |
2025 | Whole milk powder | 8,850 |
2026 | Whole milk powder | 9,340 |
2027 | Whole milk powder | 10,110 |
2028 | Whole milk powder | 11,010 |
2004 | Butter, AMF, and cream | 1,076 |
2005 | Butter, AMF, and cream | 858 |
2006 | Butter, AMF, and cream | 1,032 |
2007 | Butter, AMF, and cream | 1,063 |
2008 | Butter, AMF, and cream | 1,526 |
2009 | Butter, AMF, and cream | 1,693 |
2010 | Butter, AMF, and cream | 1,747 |
2011 | Butter, AMF, and cream | 2,401 |
2012 | Butter, AMF, and cream | 2,295 |
2013 | Butter, AMF, and cream | 1,910 |
2014 | Butter, AMF, and cream | 2,699 |
2015 | Butter, AMF, and cream | 2,219 |
2016 | Butter, AMF, and cream | 2,378 |
2017 | Butter, AMF, and cream | 2,794 |
2018 | Butter, AMF, and cream | 3,812 |
2019 | Butter, AMF, and cream | 3,612 |
2020 | Butter, AMF, and cream | 3,360 |
2021 | Butter, AMF, and cream | 2,667 |
2022 | Butter, AMF, and cream | 3,519 |
2023 | Butter, AMF, and cream | 4,589 |
2024 | Butter, AMF, and cream | 4,570 |
2025 | Butter, AMF, and cream | 4,900 |
2026 | Butter, AMF, and cream | 5,090 |
2027 | Butter, AMF, and cream | 5,320 |
2028 | Butter, AMF, and cream | 5,540 |
2004 | Skim milk & butter milk powder | 925 |
2005 | Skim milk & butter milk powder | 739 |
2006 | Skim milk & butter milk powder | 915 |
2007 | Skim milk & butter milk powder | 1,284 |
2008 | Skim milk & butter milk powder | 1,550 |
2009 | Skim milk & butter milk powder | 1,488 |
2010 | Skim milk & butter milk powder | 1,504 |
2011 | Skim milk & butter milk powder | 1,655 |
2012 | Skim milk & butter milk powder | 1,699 |
2013 | Skim milk & butter milk powder | 1,832 |
2014 | Skim milk & butter milk powder | 2,285 |
2015 | Skim milk & butter milk powder | 1,762 |
2016 | Skim milk & butter milk powder | 1,347 |
2017 | Skim milk & butter milk powder | 1,385 |
2018 | Skim milk & butter milk powder | 1,228 |
2019 | Skim milk & butter milk powder | 1,323 |
2020 | Skim milk & butter milk powder | 1,787 |
2021 | Skim milk & butter milk powder | 1,526 |
2022 | Skim milk & butter milk powder | 1,947 |
2023 | Skim milk & butter milk powder | 2,673 |
2024 | Skim milk & butter milk powder | 2,210 |
2025 | Skim milk & butter milk powder | 2,230 |
2026 | Skim milk & butter milk powder | 2,490 |
2027 | Skim milk & butter milk powder | 2,650 |
2028 | Skim milk & butter milk powder | 2,740 |
2004 | Casein & protein products | 953 |
2005 | Casein & protein products | 1,113 |
2006 | Casein & protein products | 1,217 |
2007 | Casein & protein products | 1,534 |
2008 | Casein & protein products | 1,630 |
2009 | Casein & protein products | 1,908 |
2010 | Casein & protein products | 1,305 |
2011 | Casein & protein products | 1,504 |
2012 | Casein & protein products | 1,745 |
2013 | Casein & protein products | 1,674 |
2014 | Casein & protein products | 1,925 |
2015 | Casein & protein products | 2,129 |
2016 | Casein & protein products | 1,834 |
2017 | Casein & protein products | 1,735 |
2018 | Casein & protein products | 1,601 |
2019 | Casein & protein products | 1,574 |
2020 | Casein & protein products | 1,996 |
2021 | Casein & protein products | 2,019 |
2022 | Casein & protein products | 2,680 |
2023 | Casein & protein products | 3,320 |
2024 | Casein & protein products | 2,790 |
2025 | Casein & protein products | 2,870 |
2026 | Casein & protein products | 3,100 |
2027 | Casein & protein products | 3,180 |
2028 | Casein & protein products | 3,330 |
2004 | Cheese | 1,035 |
2005 | Cheese | 1,052 |
2006 | Cheese | 1,147 |
2007 | Cheese | 1,232 |
2008 | Cheese | 1,442 |
2009 | Cheese | 1,612 |
2010 | Cheese | 1,331 |
2011 | Cheese | 1,354 |
2012 | Cheese | 1,420 |
2013 | Cheese | 1,441 |
2014 | Cheese | 1,482 |
2015 | Cheese | 1,557 |
2016 | Cheese | 1,720 |
2017 | Cheese | 1,830 |
2018 | Cheese | 1,905 |
2019 | Cheese | 1,965 |
2020 | Cheese | 2,072 |
2021 | Cheese | 2,065 |
2022 | Cheese | 2,199 |
2023 | Cheese | 3,039 |
2024 | Cheese | 2,760 |
2025 | Cheese | 2,910 |
2026 | Cheese | 3,050 |
2027 | Cheese | 3,160 |
2028 | Cheese | 3,310 |
2004 | Infant formula | 52 |
2005 | Infant formula | 60 |
2006 | Infant formula | 89 |
2007 | Infant formula | 117 |
2008 | Infant formula | 179 |
2009 | Infant formula | 269 |
2010 | Infant formula | 251 |
2011 | Infant formula | 246 |
2012 | Infant formula | 349 |
2013 | Infant formula | 555 |
2014 | Infant formula | 401 |
2015 | Infant formula | 415 |
2016 | Infant formula | 685 |
2017 | Infant formula | 778 |
2018 | Infant formula | 1,240 |
2019 | Infant formula | 1,641 |
2020 | Infant formula | 1,842 |
2021 | Infant formula | 1,588 |
2022 | Infant formula | 1,435 |
2023 | Infant formula | 1,915 |
2024 | Infant formula | 1,690 |
2025 | Infant formula | 1,770 |
2026 | Infant formula | 1,810 |
2027 | Infant formula | 1,930 |
2028 | Infant formula | 2,030 |
2004 | Fluid milk and other dairy products | 186 |
2005 | Fluid milk and other dairy products | 371 |
2006 | Fluid milk and other dairy products | 453 |
2007 | Fluid milk and other dairy products | 435 |
2008 | Fluid milk and other dairy products | 579 |
2009 | Fluid milk and other dairy products | 787 |
2010 | Fluid milk and other dairy products | 620 |
2011 | Fluid milk and other dairy products | 673 |
2012 | Fluid milk and other dairy products | 701 |
2013 | Fluid milk and other dairy products | 623 |
2014 | Fluid milk and other dairy products | 607 |
2015 | Fluid milk and other dairy products | 582 |
2016 | Fluid milk and other dairy products | 716 |
2017 | Fluid milk and other dairy products | 845 |
2018 | Fluid milk and other dairy products | 1,050 |
2019 | Fluid milk and other dairy products | 1,318 |
2020 | Fluid milk and other dairy products | 1,491 |
2021 | Fluid milk and other dairy products | 1,648 |
2022 | Fluid milk and other dairy products | 1,914 |
2023 | Fluid milk and other dairy products | 2,198 |
2024 | Fluid milk and other dairy products | 2,150 |
2025 | Fluid milk and other dairy products | 2,220 |
2026 | Fluid milk and other dairy products | 2,240 |
2027 | Fluid milk and other dairy products | 2,300 |
2028 | Fluid milk and other dairy products | 2,410 |
Data calculation/treatment
Figures and forecasts current as at 13 June 2024.
Totals may not add due to rounding.
Limitations of the data
Forecasting is not an exact science so forecast numbers may not turn out to be accurate. Actual figures may be reviewed in subsequent publications.
Data provided by
Ministry for Primary Industries
Dataset name
Situation & Outlook for Primary Industries: Online data for SOPI June 2024
Webpage:
How to find the data
At URL provided, click the 'Download SOPI data' XLSX hyperlink.
The individual sheets were combined into one by Figure.NZ for ease of processing.
Import & extraction details
File as imported: Situation & Outlook for Primary Industries: Online data for SOPI June 2024
From the dataset Situation & Outlook for Primary Industries: Online data for SOPI June 2024, this data was extracted:
- Sheet: All sectors combined
- Range:
E5:AC118
- Provided: 2,850 data points
This data forms the table Exports - Situation and outlook for primary industries by sector and product 2004–2028.
Dataset originally released on:
June 13, 2024
About this dataset
The SOPI dataset provides actual and forecast export revenue data for New Zealand's primary sectors (and sub-sectors) for the years 2004 to 2028 in a pivot table format.
Method of collection/Data provider
Actual data is sourced from both Stats NZ's Overseas Merchandise Trade data and international trade monitoring websites. Forecast was produced by the SOPI team at the Ministry for Primary Industries.