Forest fellings for New Zealand and other select countries
1980–2017, million cubic metres
Year | Country | Thousands cubic metres |
---|---|---|
1980 | Denmark | 2,139.2 |
1980 | Finland | 59,700 |
1980 | Ireland | 819 |
1980 | New Zealand | 9,911 |
1980 | Norway | 11,167 |
1980 | UK | 5,070 |
1981 | New Zealand | 10,245 |
1982 | New Zealand | 9,753 |
1983 | New Zealand | 9,358 |
1984 | New Zealand | 9,266 |
1985 | Finland | 55,200 |
1985 | New Zealand | 9,626 |
1986 | New Zealand | 10,195 |
1987 | New Zealand | 9,613 |
1988 | New Zealand | 9,688 |
1989 | New Zealand | 10,619 |
1990 | Denmark | 1,755 |
1990 | Finland | 55,100 |
1990 | Ireland | 1,835 |
1990 | New Zealand | 11,486 |
1990 | Norway | 13,958 |
1990 | UK | 7,890 |
1991 | Denmark | 1,664 |
1991 | New Zealand | 13,454 |
1992 | Denmark | 1,666 |
1992 | New Zealand | 13,903 |
1993 | Denmark | 1,546 |
1993 | New Zealand | 14,690 |
1994 | Denmark | 1,611 |
1994 | New Zealand | 14,871 |
1995 | Denmark | 1,675 |
1995 | Finland | 63,571 |
1995 | Ireland | 2,338 |
1995 | New Zealand | 16,183 |
1995 | Norway | 12,812 |
1995 | UK | 9,503 |
1996 | Denmark | 1,632 |
1996 | New Zealand | 16,692 |
1997 | Denmark | 1,580 |
1997 | New Zealand | 16,074 |
1998 | Denmark | 1,487 |
1998 | New Zealand | 16,705 |
1999 | Denmark | 1,492 |
1999 | New Zealand | 15,814 |
2000 | Denmark | 3,193 |
2000 | Finland | 69,973 |
2000 | Ireland | 3,043 |
2000 | New Zealand | 18,196 |
2000 | Norway | 12,048 |
2000 | UK | 9,678 |
2001 | Denmark | 1,559 |
2001 | Finland | 67,723 |
2001 | New Zealand | 19,287 |
2002 | Denmark | 1,397 |
2002 | Finland | 68,711 |
2002 | New Zealand | 20,940 |
2003 | Denmark | 1,572 |
2003 | Finland | 69,896 |
2003 | New Zealand | 22,472 |
2004 | Denmark | 1,623 |
2004 | Finland | 69,934 |
2004 | New Zealand | 20,911 |
2005 | Denmark | 2,576 |
2005 | Finland | 67,326 |
2005 | Ireland | 3,206 |
2005 | New Zealand | 19,334 |
2005 | Norway | 13,068 |
2005 | UK | 10,551 |
2006 | Denmark | 2,043 |
2006 | Finland | 65,376 |
2006 | Ireland | 3,234 |
2006 | New Zealand | 18,894 |
2006 | Norway | 11,764 |
2007 | Denmark | 2,217 |
2007 | Finland | 72,932 |
2007 | Ireland | 3,240.6 |
2007 | New Zealand | 19,974 |
2007 | Norway | 12,845 |
2008 | Denmark | 2,062 |
2008 | Finland | 71,208 |
2008 | Ireland | 2,636.7 |
2008 | New Zealand | 20,481 |
2008 | Norway | 12,705 |
2009 | Denmark | 2,091 |
2009 | Finland | 60,135 |
2009 | Ireland | 2,732.4 |
2009 | New Zealand | 18,937 |
2009 | Norway | 11,038 |
2010 | Denmark | 2,309 |
2010 | Finland | 72,788 |
2010 | Ireland | 2,948 |
2010 | New Zealand | 22,042 |
2010 | Norway | 13,359 |
2010 | UK | 11,646 |
2011 | Denmark | 2,231 |
2011 | Finland | 73,643 |
2011 | Ireland | 2,953.5 |
2011 | New Zealand | 25,131 |
2011 | Norway | 13,116 |
2012 | Denmark | 3,981 |
2012 | Finland | 72,900 |
2012 | Ireland | 3,121.8 |
2012 | New Zealand | 26,070 |
2012 | Norway | 13,758 |
2013 | Denmark | 4,195 |
2013 | Finland | 79,185 |
2013 | Ireland | 3,339.6 |
2013 | New Zealand | 28,163.682 |
2013 | Norway | 13,313 |
2014 | Denmark | 4,345 |
2014 | Finland | 79,152 |
2014 | Ireland | 3,425.4 |
2014 | New Zealand | 30,258.37 |
2014 | Norway | 14,081 |
2015 | Denmark | 3,831 |
2015 | Finland | 82,396 |
2015 | Ireland | 3,575 |
2015 | New Zealand | 29,580 |
2015 | Norway | 15,547 |
2015 | UK | 13,517 |
2016 | Denmark | 3,939 |
2016 | Finland | 85,744 |
2016 | Ireland | 3,690.5 |
2016 | New Zealand | 28,536 |
2016 | Norway | 15,711 |
2017 | Denmark | 4,270.782 |
2017 | Finland | 87,191 |
2017 | Ireland | 3,894 |
2017 | New Zealand | 31,411 |
2017 | Norway | 16,056 |
Definitions
Intensity of use of forest resources: Relation between actual fellings to annual productive capacity (i.e. gross increment).
Felling: Average annual standing volume of all trees, living or dead, measured overbark to a minimum diameter of 0 cm (d.b.h.) that are felled during the given reference period, including the volume of trees or part of trees that are not removed from the forest, other wooded land or other felling site.
Volumes salvaged: Volume of non growing stock of wood (standing or non-standing) which is recovered for commercial purposes.
Net fellings: Calculated as Fellings minus volumes salvaged.
Natural losses: Average annual losses to the growing stock during the given reference period, measured to a minimum diameter of 0 cm (d.b.h.), due to mortality from causes other than cutting by man, e.g. natural mortality, diseases, insect attacks, fire, windthrow or other physical damage.
Gross increment: Average annual volume of increment over the reference period of all trees, measured to a minimum diameter breast height (d.b.h) of 0 cm. It includes the increment on trees which have been felled or die during the reference period.
Net Increment: Average annual volume over the given reference period of gross increment less that of natural losses on all trees to a minimum diameter of 0 cm (d.b.h.).
Net change: Calculated as Gross Increment minus Net fellings minus Natural losses.
Data calculation/treatment
This data should be read in connection with other indicators of the OECD Core Set, in particular with indicators on land use changes and forest quality (species diversity, forest degradation), and be complemented with data on forest management practices and protection measures.
Limitations of the data
In interpreting these data, it should be borne in mind that definitions and estimation methods vary among countries.
Data provided by
Dataset name
OECD Environment Statistics: Depletion and growth of forest resources in terms of volume 2017
Webpage:
http://stats.oecd.org/Index.aspx?DataSetCode=FOREST
How to find the data
Data is displayed at URL provided. To download, select 'Export' and select desired download format.
Import & extraction details
File as imported: OECD Environment Statistics: Depletion and growth of forest resources in terms of volume 2017
From the dataset OECD Environment Statistics: Depletion and growth of forest resources in terms of volume 2017, this data was extracted:
- Rows: 2-2,699
- Column: 13
- Provided: 2,698 data points
This data forms the table International Comparisons - Depletion and growth of forest resources in terms of volume 1950–2017.
Dataset originally released on:
February 2019
Purpose of collection
The objective of this dataset is to trace net changes in terms of volume in the growing stock of standing wood on forest land.