Sales value of the personal care, funeral and other personal services industries in New Zealand
2013 Q4–2023 Q4, NZD millions
Quarter | Adjustment | NZD millions |
---|---|---|
2013 Q4 | Actual | 486.672 |
2013 Q4 | Trend | 463.99 |
2014 Q1 | Actual | 449.009 |
2014 Q1 | Trend | 464.383 |
2014 Q2 | Actual | 462.119 |
2014 Q2 | Trend | 474.39 |
2014 Q3 | Actual | 494.272 |
2014 Q3 | Trend | 490.176 |
2014 Q4 | Actual | 527.365 |
2014 Q4 | Trend | 502.964 |
2015 Q1 | Actual | 493.473 |
2015 Q1 | Trend | 507.234 |
2015 Q2 | Actual | 475.782 |
2015 Q2 | Trend | 511.071 |
2015 Q3 | Actual | 526.896 |
2015 Q3 | Trend | 520.627 |
2015 Q4 | Actual | 556.594 |
2015 Q4 | Trend | 534.076 |
2016 Q1 | Actual | 531.523 |
2016 Q1 | Trend | 546.456 |
2016 Q2 | Actual | 545.927 |
2016 Q2 | Trend | 557.592 |
2016 Q3 | Actual | 573.788 |
2016 Q3 | Trend | 571.335 |
2016 Q4 | Actual | 618.274 |
2016 Q4 | Trend | 593.597 |
2017 Q1 | Actual | 598.82 |
2017 Q1 | Trend | 614.982 |
2017 Q2 | Actual | 612.971 |
2017 Q2 | Trend | 624.438 |
2017 Q3 | Actual | 631.934 |
2017 Q3 | Trend | 628.309 |
2017 Q4 | Actual | 661.042 |
2017 Q4 | Trend | 635.429 |
2018 Q1 | Actual | 627.981 |
2018 Q1 | Trend | 649.14 |
2018 Q2 | Actual | 656.135 |
2018 Q2 | Trend | 665.083 |
2018 Q3 | Actual | 683.951 |
2018 Q3 | Trend | 677.202 |
2018 Q4 | Actual | 712.728 |
2018 Q4 | Trend | 689.429 |
2019 Q1 | Actual | 688.084 |
2019 Q1 | Trend | 710.796 |
2019 Q2 | Actual | 721.888 |
2019 Q2 | Trend | 730.385 |
2019 Q3 | Actual | 747.885 |
2019 Q3 | Trend | 741.507 |
2019 Q4 | Actual | 776.197 |
2019 Q4 | Trend | 747.7 |
2020 Q1 | Actual | 687.324 |
2020 Q1 | Trend | None |
2020 Q2 | Actual | 484.927 |
2020 Q2 | Trend | None |
2020 Q3 | Actual | 709.916 |
2020 Q3 | Trend | None |
2020 Q4 | Actual | 788.277 |
2020 Q4 | Trend | None |
2021 Q1 | Actual | 738.913 |
2021 Q1 | Trend | None |
2021 Q2 | Actual | 812.128 |
2021 Q2 | Trend | None |
2021 Q3 | Actual | 686.4 |
2021 Q3 | Trend | None |
2023 Q1 | Actual | 860.283 |
2021 Q4 | Actual | 755.166 |
2021 Q4 | Trend | None |
2022 Q1 | Actual | 749.971 |
2022 Q1 | Trend | None |
2022 Q2 | Actual | 806.399 |
2022 Q2 | Trend | None |
2022 Q3 | Actual | 876.397 |
2022 Q3 | Trend | None |
2022 Q4 | Actual | 895.611 |
2022 Q4 | Trend | None |
2023 Q1 | Trend | None |
2023 Q2 | Actual | 885.704 |
2023 Q2 | Trend | None |
2023 Q3 | Actual | 970.304 |
2023 Q3 | Trend | None |
2023 Q4 | Actual | 977.698 |
2023 Q4 | Trend | None |
Inclusions
The target population is all KAUs on Stats NZ’s Business Register that are operating in New Zealand and are classified to the following New Zealand Standard Industrial Output Categories (NZSIOCs):
- Scientific, architectural, and engineering services
- Legal and accounting services
- Veterinary and other professional services
- Repair and maintenance
- Personal care, funeral and other services.
Changes to data collection/processing
From September 2015, Stats NZ uses GST data to measure sales wherever possible. This is supplemented by data collected directly (by questionnaire) from key contributors to each industry.
Data provided by
Dataset name
Business Financial Data: Selected Services Survey December 2023 quarter
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Selected Services Survey (ANZSIC06) - SSS > Industry sales - Subannual Financial Collection (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected in order to create this dataset.
Import & extraction details
File as imported: Business Financial Data: Selected Services Survey December 2023 quarter
From the dataset Business Financial Data: Selected Services Survey December 2023 quarter, this data was extracted:
- Rows: 6-84
- Columns: 2-31
- Provided: 1,185 data points
This data forms the table Selected Services - Operating income by selected services industry 2004 Q2–2023 Q4.
Dataset originally released on:
March 07, 2024