People who remained unemployed for more than one year in New Zealand
Compared to total unemployed population, 1986 Q2–2024 Q2, thousands
Quarter | Duration of unemployment | Thousands of people |
---|---|---|
1986 Q2 | Over 1 year | 5.3 |
1986 Q2 | Total | 69.8 |
1986 Q3 | Over 1 year | 4.4 |
1986 Q3 | Total | 68.1 |
1986 Q4 | Over 1 year | 4.1 |
1986 Q4 | Total | 69.8 |
1987 Q1 | Over 1 year | 6.5 |
1987 Q1 | Total | 72.7 |
1987 Q2 | Over 1 year | 5.0 |
1987 Q2 | Total | 71.4 |
1987 Q3 | Over 1 year | 6.3 |
1987 Q3 | Total | 68.9 |
1987 Q4 | Over 1 year | 6.3 |
1987 Q4 | Total | 72.7 |
1988 Q1 | Over 1 year | 8.5 |
1988 Q1 | Total | 87.4 |
1988 Q2 | Over 1 year | 10.9 |
1988 Q2 | Total | 91.4 |
1988 Q3 | Over 1 year | 11.8 |
1988 Q3 | Total | 103.6 |
1988 Q4 | Over 1 year | 13.6 |
1988 Q4 | Total | 102.6 |
1989 Q1 | Over 1 year | 15.2 |
1989 Q1 | Total | 122.5 |
1989 Q2 | Over 1 year | 19.3 |
1989 Q2 | Total | 121.8 |
1989 Q3 | Over 1 year | 19.6 |
1989 Q3 | Total | 117.8 |
1989 Q4 | Over 1 year | 18.6 |
1989 Q4 | Total | 118.1 |
1990 Q1 | Over 1 year | 19.9 |
1990 Q1 | Total | 124.4 |
1990 Q2 | Over 1 year | 26.9 |
1990 Q2 | Total | 127.1 |
1990 Q3 | Over 1 year | 26.4 |
1990 Q3 | Total | 131.8 |
1990 Q4 | Over 1 year | 26.7 |
1990 Q4 | Total | 148.4 |
1991 Q1 | Over 1 year | 34.4 |
1991 Q1 | Total | 173.3 |
1991 Q2 | Over 1 year | 38.0 |
1991 Q2 | Total | 174.1 |
1991 Q3 | Over 1 year | 45.5 |
1991 Q3 | Total | 184.3 |
1991 Q4 | Over 1 year | 43.0 |
1991 Q4 | Total | 184.9 |
1992 Q1 | Over 1 year | 51.3 |
1992 Q1 | Total | 194.9 |
1992 Q2 | Over 1 year | 54.5 |
1992 Q2 | Total | 174.5 |
1992 Q3 | Over 1 year | 56.8 |
1992 Q3 | Total | 174.3 |
1992 Q4 | Over 1 year | 53.7 |
1992 Q4 | Total | 179.8 |
1993 Q1 | Over 1 year | 57.6 |
1993 Q1 | Total | 179.5 |
1993 Q2 | Over 1 year | 52.6 |
1993 Q2 | Total | 170.7 |
1993 Q3 | Over 1 year | 51.3 |
1993 Q3 | Total | 158.5 |
1993 Q4 | Over 1 year | 47.9 |
1993 Q4 | Total | 162.6 |
1994 Q1 | Over 1 year | 52.3 |
1994 Q1 | Total | 170.2 |
1994 Q2 | Over 1 year | 46.9 |
1994 Q2 | Total | 147.1 |
1994 Q3 | Over 1 year | 42.7 |
1994 Q3 | Total | 136.0 |
1994 Q4 | Over 1 year | 33.9 |
1994 Q4 | Total | 134.8 |
1995 Q1 | Over 1 year | 31.8 |
1995 Q1 | Total | 127.4 |
1995 Q2 | Over 1 year | 27.4 |
1995 Q2 | Total | 112.9 |
1995 Q3 | Over 1 year | 23.4 |
1995 Q3 | Total | 109.3 |
1995 Q4 | Over 1 year | 24.1 |
1995 Q4 | Total | 116.4 |
1996 Q1 | Over 1 year | 24.3 |
1996 Q1 | Total | 123.0 |
1996 Q2 | Over 1 year | 23.9 |
1996 Q2 | Total | 113.1 |
1996 Q3 | Over 1 year | 21.8 |
1996 Q3 | Total | 117.3 |
1996 Q4 | Over 1 year | 19.8 |
1996 Q4 | Total | 114.4 |
1997 Q1 | Over 1 year | 23.1 |
1997 Q1 | Total | 131.5 |
1997 Q2 | Over 1 year | 24.5 |
1997 Q2 | Total | 126.2 |
1997 Q3 | Over 1 year | 24.2 |
1997 Q3 | Total | 127.9 |
1997 Q4 | Over 1 year | 21.0 |
1997 Q4 | Total | 129.0 |
1998 Q1 | Over 1 year | 24.0 |
1998 Q1 | Total | 146.9 |
1998 Q2 | Over 1 year | 23.4 |
1998 Q2 | Total | 147.3 |
1998 Q3 | Over 1 year | 29.7 |
1998 Q3 | Total | 141.0 |
1998 Q4 | Over 1 year | 27.7 |
1998 Q4 | Total | 146.9 |
1999 Q1 | Over 1 year | 29.1 |
1999 Q1 | Total | 149.3 |
1999 Q2 | Over 1 year | 24.2 |
1999 Q2 | Total | 137.0 |
1999 Q3 | Over 1 year | 24.9 |
1999 Q3 | Total | 128.5 |
1999 Q4 | Over 1 year | 23.1 |
1999 Q4 | Total | 119.7 |
2000 Q1 | Over 1 year | 22.9 |
2000 Q1 | Total | 130.6 |
2000 Q2 | Over 1 year | 19.2 |
2000 Q2 | Total | 118.9 |
2000 Q3 | Over 1 year | 21.9 |
2000 Q3 | Total | 112.0 |
2000 Q4 | Over 1 year | 17.6 |
2000 Q4 | Total | 109.1 |
2001 Q1 | Over 1 year | 17.6 |
2001 Q1 | Total | 112.3 |
2001 Q2 | Over 1 year | 15.6 |
2001 Q2 | Total | 103.9 |
2001 Q3 | Over 1 year | 15.5 |
2001 Q3 | Total | 101.6 |
2001 Q4 | Over 1 year | 14.9 |
2001 Q4 | Total | 107.4 |
2002 Q1 | Over 1 year | 15.9 |
2002 Q1 | Total | 113.9 |
2002 Q2 | Over 1 year | 13.7 |
2002 Q2 | Total | 104.3 |
2002 Q3 | Over 1 year | 12.2 |
2002 Q3 | Total | 107.8 |
2002 Q4 | Over 1 year | 13.0 |
2002 Q4 | Total | 99.1 |
2003 Q1 | Over 1 year | 12.8 |
2003 Q1 | Total | 109.3 |
2003 Q2 | Over 1 year | 13.7 |
2003 Q2 | Total | 96.2 |
2003 Q3 | Over 1 year | 10.1 |
2003 Q3 | Total | 89.3 |
2003 Q4 | Over 1 year | 9.7 |
2003 Q4 | Total | 94.9 |
2004 Q1 | Over 1 year | 10.7 |
2004 Q1 | Total | 97.3 |
2004 Q2 | Over 1 year | 8.8 |
2004 Q2 | Total | 84.4 |
2004 Q3 | Over 1 year | 7.8 |
2004 Q3 | Total | 78.8 |
2004 Q4 | Over 1 year | 6.8 |
2004 Q4 | Total | 77.7 |
2005 Q1 | Over 1 year | 8.6 |
2005 Q1 | Total | 92.0 |
2005 Q2 | Over 1 year | 7.2 |
2005 Q2 | Total | 79.6 |
2005 Q3 | Over 1 year | 6.0 |
2005 Q3 | Total | 79.5 |
2005 Q4 | Over 1 year | 5.6 |
2005 Q4 | Total | 79.0 |
2006 Q1 | Over 1 year | 7.1 |
2006 Q1 | Total | 99.2 |
2006 Q2 | Over 1 year | 5.2 |
2006 Q2 | Total | 78.8 |
2006 Q3 | Over 1 year | 5.4 |
2006 Q3 | Total | 82.5 |
2006 Q4 | Over 1 year | 4.0 |
2006 Q4 | Total | 81.1 |
2007 Q1 | Over 1 year | 4.0 |
2007 Q1 | Total | 95.7 |
2007 Q2 | Over 1 year | 5.4 |
2007 Q2 | Total | 78.1 |
2007 Q3 | Over 1 year | 4.2 |
2007 Q3 | Total | 76.9 |
2007 Q4 | Over 1 year | 3.1 |
2007 Q4 | Total | 73.7 |
2008 Q1 | Over 1 year | 3.0 |
2008 Q1 | Total | 94.0 |
2008 Q2 | Over 1 year | 2.4 |
2008 Q2 | Total | 83.9 |
2008 Q3 | Over 1 year | 4.7 |
2008 Q3 | Total | 89.1 |
2008 Q4 | Over 1 year | 4.8 |
2008 Q4 | Total | 99.1 |
2009 Q1 | Over 1 year | 4.5 |
2009 Q1 | Total | 123.0 |
2009 Q2 | Over 1 year | 7.1 |
2009 Q2 | Total | 127.6 |
2009 Q3 | Over 1 year | 9.4 |
2009 Q3 | Total | 137.0 |
2009 Q4 | Over 1 year | 9.0 |
2009 Q4 | Total | 147.1 |
2010 Q1 | Over 1 year | 10.0 |
2010 Q1 | Total | 145.7 |
2010 Q2 | Over 1 year | 12.7 |
2010 Q2 | Total | 146.9 |
2010 Q3 | Over 1 year | 10.3 |
2010 Q3 | Total | 136.4 |
2010 Q4 | Over 1 year | 13.8 |
2010 Q4 | Total | 141.3 |
2011 Q1 | Over 1 year | 12.5 |
2011 Q1 | Total | 149.5 |
2011 Q2 | Over 1 year | 12.8 |
2011 Q2 | Total | 136.3 |
2011 Q3 | Over 1 year | 10.1 |
2011 Q3 | Total | 136.3 |
2011 Q4 | Over 1 year | 11.9 |
2011 Q4 | Total | 139.2 |
2012 Q1 | Over 1 year | 18.4 |
2012 Q1 | Total | 158.1 |
2012 Q2 | Over 1 year | 17.6 |
2012 Q2 | Total | 145.2 |
2012 Q3 | Over 1 year | 20.6 |
2012 Q3 | Total | 155.3 |
2012 Q4 | Over 1 year | 18.5 |
2012 Q4 | Total | 146.3 |
2013 Q1 | Over 1 year | 14.9 |
2013 Q1 | Total | 143.7 |
2013 Q2 | Over 1 year | 13.3 |
2013 Q2 | Total | 137.0 |
2013 Q3 | Over 1 year | 16.0 |
2013 Q3 | Total | 136.0 |
2013 Q4 | Over 1 year | 14.9 |
2013 Q4 | Total | 135.1 |
2014 Q1 | Over 1 year | 17.1 |
2014 Q1 | Total | 143.1 |
2014 Q2 | Over 1 year | 15.1 |
2014 Q2 | Total | 123.9 |
2014 Q3 | Over 1 year | 15.8 |
2014 Q3 | Total | 126.8 |
2014 Q4 | Over 1 year | 15.4 |
2014 Q4 | Total | 136.4 |
2015 Q1 | Over 1 year | 17.8 |
2015 Q1 | Total | 145.1 |
2015 Q2 | Over 1 year | 16.4 |
2015 Q2 | Total | 134.8 |
2015 Q3 | Over 1 year | 15.7 |
2015 Q3 | Total | 137.3 |
2015 Q4 | Over 1 year | 14.2 |
2015 Q4 | Total | 124.6 |
2016 Q1 | Over 1 year | 14.8 |
2016 Q1 | Total | 142.4 |
2016 Q2 | Over 1 year | 21.7 |
2016 Q2 | Total | 128.7 |
2016 Q3 | Over 1 year | 18.7 |
2016 Q3 | Total | 127.6 |
2016 Q4 | Over 1 year | 16.5 |
2016 Q4 | Total | 140.2 |
2017 Q1 | Over 1 year | 20.1 |
2017 Q1 | Total | 140.9 |
2017 Q2 | Over 1 year | 21.6 |
2017 Q2 | Total | 125.9 |
2017 Q3 | Over 1 year | 18.9 |
2017 Q3 | Total | 125.0 |
2017 Q4 | Over 1 year | 17.0 |
2017 Q4 | Total | 122.7 |
2018 Q1 | Over 1 year | 16.7 |
2018 Q1 | Total | 128.7 |
2018 Q2 | Over 1 year | 15.7 |
2018 Q2 | Total | 122.5 |
2018 Q3 | Over 1 year | 16.8 |
2018 Q3 | Total | 107.6 |
2018 Q4 | Over 1 year | 13.0 |
2018 Q4 | Total | 121.6 |
2019 Q1 | Over 1 year | 14.1 |
2019 Q1 | Total | 124.6 |
2019 Q2 | Over 1 year | 15.0 |
2019 Q2 | Total | 109.0 |
2019 Q3 | Over 1 year | 15.3 |
2019 Q3 | Total | 112.5 |
2019 Q4 | Over 1 year | 12.2 |
2019 Q4 | Total | 115.7 |
2020 Q1 | Over 1 year | 11.1 |
2020 Q1 | Total | 128.7 |
2020 Q2 | Over 1 year | 8.7 |
2020 Q2 | Total | 111.7 |
2020 Q3 | Over 1 year | 14.0 |
2020 Q3 | Total | 144.6 |
2020 Q4 | Over 1 year | 10.2 |
2020 Q4 | Total | 141.0 |
2021 Q1 | Over 1 year | 15.8 |
2021 Q1 | Total | 141.7 |
2021 Q2 | Over 1 year | 12.3 |
2021 Q2 | Total | 110.9 |
2021 Q3 | Over 1 year | 8.8 |
2021 Q3 | Total | 93.5 |
2021 Q4 | Over 1 year | 10.7 |
2021 Q4 | Total | 92.4 |
2022 Q1 | Over 1 year | 10.9 |
2022 Q1 | Total | 100.3 |
2022 Q2 | Over 1 year | 9.2 |
2022 Q2 | Total | 93.1 |
2022 Q3 | Over 1 year | 11.2 |
2022 Q3 | Total | 93.9 |
2022 Q4 | Over 1 year | 11.8 |
2022 Q4 | Total | 99.3 |
2023 Q1 | Over 1 year | 10.6 |
2023 Q1 | Total | 109.9 |
2023 Q2 | Over 1 year | 10.5 |
2023 Q2 | Total | 106.6 |
2023 Q3 | Over 1 year | 10.9 |
2023 Q3 | Total | 116.8 |
2023 Q4 | Over 1 year | 11.2 |
2023 Q4 | Total | 121.4 |
2024 Q1 | Over 1 year | 11.4 |
2024 Q1 | Total | 143.9 |
2024 Q2 | Over 1 year | 15.1 |
2024 Q2 | Total | 138.9 |
Definitions
Unemployed: all people in the working-age population who, during the reference week, were without a paid job, available for work, and had either actively sought work in the past four weeks ending with the reference week, or had a new job to start within the next four weeks.
Working-age population: the usually resident, non-institutionalised, civilian population of New Zealand aged 15 years and over. This is the target population of the survey.
Data calculation/treatment
Due to the unprecedented impact of COVID-19, several seasonally adjusted series were specially treated to maintain a consistent estimate of the seasonal pattern.
For more information
Data provided by
Dataset name
Household Labour Force Survey: Unemployed by Sex by Duration of Unemployment (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Household Labour Force Survey - HLF > Unemployed by Sex by Duration of Unemployment (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Household Labour Force Survey: Unemployed by Sex by Duration of Unemployment (Quarterly) June 2024
From the dataset Household Labour Force Survey: Unemployed by Sex by Duration of Unemployment (Quarterly) June 2024, this data was extracted:
- Rows: 4-157
- Columns: 2-60
- Provided: 4,620 data points
This data forms the table Labour Force - Duration of unemployment for unemployed people by sex 1986 Q1–2024 Q2.
Dataset originally released on:
August 07, 2024
Purpose of collection
The primary purpose of the survey is to estimate the number of people employed, unemployed, and not in the labour force (NILF), and from them, the unemployment rate for the New Zealand labour market. The Household Labour Force Survey (HLFS) is designed to produce statistics at the family level, and use of the survey for a purpose for which it was not designed is inevitably subject to some limitations.