People granted student visas for New Zealand
By age group, year ended June 1998–2017
| Year ended June | Age group | Number of people granted student visas |
|---|---|---|
| 1998 | 0-16 | 5,347 |
| 1998 | 17-19 | 4,481 |
| 1998 | 20-29 | 6,864 |
| 1998 | 30-39 | 1,034 |
| 1998 | 40+ | 313 |
| 1999 | 0-16 | 6,723 |
| 1999 | 17-19 | 5,492 |
| 1999 | 20-29 | 8,480 |
| 1999 | 30-39 | 1,390 |
| 1999 | 40+ | 388 |
| 2000 | 0-16 | 7,952 |
| 2000 | 17-19 | 7,767 |
| 2000 | 20-29 | 10,795 |
| 2000 | 30-39 | 1,600 |
| 2000 | 40+ | 500 |
| 2001 | 0-16 | 11,951 |
| 2001 | 17-19 | 13,343 |
| 2001 | 20-29 | 17,655 |
| 2001 | 30-39 | 2,275 |
| 2001 | 40+ | 696 |
| 2002 | 0-16 | 17,151 |
| 2002 | 17-19 | 20,987 |
| 2002 | 20-29 | 31,484 |
| 2002 | 30-39 | 2,972 |
| 2002 | 40+ | 826 |
| 2003 | 0-16 | 20,309 |
| 2003 | 17-19 | 21,001 |
| 2003 | 20-29 | 41,965 |
| 2003 | 30-39 | 3,332 |
| 2003 | 40+ | 1,143 |
| 2004 | 0-16 | 19,929 |
| 2004 | 17-19 | 16,103 |
| 2004 | 20-29 | 46,442 |
| 2004 | 30-39 | 3,373 |
| 2004 | 40+ | 1,237 |
| 2005 | 0-16 | 18,910 |
| 2005 | 17-19 | 12,089 |
| 2005 | 20-29 | 43,052 |
| 2005 | 30-39 | 2,676 |
| 2005 | 40+ | 899 |
| 2006 | 0-16 | 18,207 |
| 2006 | 17-19 | 10,115 |
| 2006 | 20-29 | 37,355 |
| 2006 | 30-39 | 2,622 |
| 2006 | 40+ | 965 |
| 2007 | 0-16 | 20,196 |
| 2007 | 17-19 | 10,001 |
| 2007 | 20-29 | 32,869 |
| 2007 | 30-39 | 2,844 |
| 2007 | 40+ | 1,239 |
| 2008 | 0-16 | 22,090 |
| 2008 | 17-19 | 11,277 |
| 2008 | 20-29 | 31,109 |
| 2008 | 30-39 | 3,225 |
| 2008 | 40+ | 1,404 |
| 2009 | 0-16 | 23,043 |
| 2009 | 17-19 | 12,278 |
| 2009 | 20-29 | 32,520 |
| 2009 | 30-39 | 3,669 |
| 2009 | 40+ | 1,597 |
| 2010 | 0-16 | 21,476 |
| 2010 | 17-19 | 12,393 |
| 2010 | 20-29 | 33,205 |
| 2010 | 30-39 | 4,054 |
| 2010 | 40+ | 1,627 |
| 2011 | 0-16 | 19,320 |
| 2011 | 17-19 | 13,176 |
| 2011 | 20-29 | 35,625 |
| 2011 | 30-39 | 4,302 |
| 2011 | 40+ | 1,673 |
| 2012 | 0-16 | 17,693 |
| 2012 | 17-19 | 12,623 |
| 2012 | 20-29 | 33,048 |
| 2012 | 30-39 | 4,146 |
| 2012 | 40+ | 1,395 |
| 2013 | 0-16 | 16,679 |
| 2013 | 17-19 | 11,867 |
| 2013 | 20-29 | 30,659 |
| 2013 | 30-39 | 3,843 |
| 2013 | 40+ | 1,141 |
| 2014 | 0-16 | 17,753 |
| 2014 | 17-19 | 13,667 |
| 2014 | 20-29 | 35,920 |
| 2014 | 30-39 | 4,779 |
| 2014 | 40+ | 1,304 |
| 2015 | 0-16 | 18,789 |
| 2015 | 17-19 | 14,806 |
| 2015 | 20-29 | 43,290 |
| 2015 | 30-39 | 6,251 |
| 2015 | 40+ | 1,720 |
| 2016 | 0-16 | 20,866 |
| 2016 | 17-19 | 15,208 |
| 2016 | 20-29 | 45,657 |
| 2016 | 30-39 | 7,462 |
| 2016 | 40+ | 2,068 |
| 2017 | 0-16 | 23,262 |
| 2017 | 17-19 | 14,712 |
| 2017 | 20-29 | 42,900 |
| 2017 | 30-39 | 8,309 |
| 2017 | 40+ | 2,392 |
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Migration Trends and Outlook: Temporary visa holders 2016/17
Webpage:
How to find the data
At URL provided, select 'Temporary visa holders' from the box at the right-hand side of the page.
Import & extraction details
File as imported: Migration Trends and Outlook: Temporary visa holders 2016/17
From the dataset Migration Trends and Outlook: Temporary visa holders 2016/17, this data was extracted:
- Sheet: 5
- Range:
B5:G24 - Provided: 120 data points
This data forms the table Migration - People granted student visas by age group 1998–2017.
Dataset originally released on:
March 29, 2018
About this dataset
This annual report is the 17th in a series that examines trends in temporary and permanent migration to and from New Zealand. The report updates trends to 2016/17 and compares recent immigration patterns with patterns identified in previous years.