Sales value in the motor vehicle and motor vehicle parts retailing industry in New Zealand
2004 Q1–2024 Q1, NZD millions (current prices)
Quarter | Seasonality adjustment | NZD millions (current prices) |
---|---|---|
2004 Q1 | Actual | 2,064.4 |
2004 Q2 | Actual | 2,146 |
2004 Q3 | Actual | 2,238.2 |
2004 Q4 | Actual | 2,250.9 |
2005 Q1 | Actual | 2,300.7 |
2005 Q2 | Actual | 2,160.6 |
2005 Q3 | Actual | 2,247.4 |
2005 Q4 | Actual | 1,981.3 |
2006 Q1 | Actual | 2,089.2 |
2006 Q2 | Actual | 2,030.2 |
2006 Q3 | Actual | 2,042.3 |
2006 Q4 | Actual | 2,115.6 |
2007 Q1 | Actual | 2,243.4 |
2007 Q2 | Actual | 2,236 |
2007 Q3 | Actual | 2,291.8 |
2007 Q4 | Actual | 2,259.1 |
2008 Q1 | Actual | 2,162.4 |
2008 Q2 | Actual | 2,002.1 |
2008 Q3 | Actual | 1,917.4 |
2008 Q4 | Actual | 1,803.3 |
2009 Q1 | Actual | 1,675.8 |
2009 Q2 | Actual | 1,749 |
2009 Q3 | Actual | 1,831.1 |
2009 Q4 | Actual | 1,875.1 |
2010 Q1 | Actual | 1,949.1 |
2010 Q2 | Actual | 2,053.7 |
2010 Q3 | Actual | 2,102 |
2010 Q4 | Actual | 1,928.6 |
2011 Q1 | Actual | 2,043.1 |
2011 Q2 | Actual | 2,142.5 |
2011 Q3 | Actual | 2,204.9 |
2011 Q4 | Actual | 2,129.5 |
2012 Q1 | Actual | 2,264.8 |
2012 Q2 | Actual | 2,422.9 |
2012 Q3 | Actual | 2,380.4 |
2012 Q4 | Actual | 2,418.7 |
2013 Q1 | Actual | 2,464.4 |
2013 Q2 | Actual | 2,513.7 |
2013 Q3 | Actual | 2,576 |
2013 Q4 | Actual | 2,600.2 |
2014 Q1 | Actual | 2,613.7 |
2014 Q2 | Actual | 2,690 |
2014 Q3 | Actual | 2,707.8 |
2014 Q4 | Actual | 2,704 |
2015 Q1 | Actual | 2,725.9 |
2015 Q2 | Actual | 2,745.7 |
2015 Q3 | Actual | 2,907.9 |
2015 Q4 | Actual | 2,819.5 |
2016 Q1 | Actual | 2,887.9 |
2016 Q2 | Actual | 2,927.7 |
2016 Q3 | Actual | 3,075.8 |
2016 Q4 | Actual | 3,074 |
2017 Q1 | Actual | 3,348.7 |
2017 Q2 | Actual | 3,367.5 |
2017 Q3 | Actual | 3,368.2 |
2017 Q4 | Actual | 3,313.3 |
2018 Q1 | Actual | 3,293.1 |
2018 Q2 | Actual | 3,335.6 |
2018 Q3 | Actual | 3,324.7 |
2018 Q4 | Actual | 3,230.3 |
2019 Q1 | Actual | 3,291.4 |
2019 Q2 | Actual | 3,310 |
2019 Q3 | Actual | 3,371.8 |
2019 Q4 | Actual | 3,332.5 |
2020 Q1 | Actual | 3,094 |
2020 Q2 | Actual | 2,580.6 |
2020 Q3 | Actual | 3,826 |
2020 Q4 | Actual | 3,742.7 |
2021 Q1 | Actual | 3,833.5 |
2021 Q2 | Actual | 4,129.8 |
2021 Q3 | Actual | 3,676.7 |
2021 Q4 | Actual | 4,330.3 |
2022 Q1 | Actual | 4,168.2 |
2022 Q2 | Actual | 3,954.3 |
2022 Q3 | Actual | 4,025.5 |
2022 Q4 | Actual | 4,087.7 |
2023 Q1 | Actual | 4,020.2 |
2023 Q2 | Actual | 4,199.3 |
2023 Q3 | Actual | 4,059.8 |
2023 Q4 | Actual | 3,918.3 |
2024 Q1 | Actual | 3,905.2 |
2004 Q1 | Trend | 2,039 |
2004 Q2 | Trend | 2,158.9 |
2004 Q3 | Trend | 2,240.2 |
2004 Q4 | Trend | 2,285.9 |
2005 Q1 | Trend | 2,264.2 |
2005 Q2 | Trend | 2,210.1 |
2005 Q3 | Trend | 2,123 |
2005 Q4 | Trend | 2,075 |
2006 Q1 | Trend | 2,040.6 |
2006 Q2 | Trend | 2,044.8 |
2006 Q3 | Trend | 2,063.5 |
2006 Q4 | Trend | 2,141.8 |
2007 Q1 | Trend | 2,212.9 |
2007 Q2 | Trend | 2,263.4 |
2007 Q3 | Trend | 2,283.6 |
2007 Q4 | Trend | 2,254.6 |
2008 Q1 | Trend | 2,141.3 |
2008 Q2 | Trend | 2,010.1 |
2008 Q3 | Trend | 1,885.7 |
2008 Q4 | Trend | 1,777.8 |
2009 Q1 | Trend | 1,711.5 |
2009 Q2 | Trend | 1,706.6 |
2009 Q3 | Trend | 1,772.5 |
2009 Q4 | Trend | 1,878.1 |
2010 Q1 | Trend | 1,965.8 |
2010 Q2 | Trend | 2,026.7 |
2010 Q3 | Trend | 2,042.1 |
2010 Q4 | Trend | 2,029.7 |
2011 Q1 | Trend | 2,046.6 |
2011 Q2 | Trend | 2,111.4 |
2011 Q3 | Trend | 2,178.6 |
2011 Q4 | Trend | 2,221.8 |
2012 Q1 | Trend | 2,278.6 |
2012 Q2 | Trend | 2,345 |
2012 Q3 | Trend | 2,403.7 |
2012 Q4 | Trend | 2,448.9 |
2013 Q1 | Trend | 2,487.5 |
2013 Q2 | Trend | 2,501.9 |
2013 Q3 | Trend | 2,537.6 |
2013 Q4 | Trend | 2,607.7 |
2014 Q1 | Trend | 2,666.7 |
2014 Q2 | Trend | 2,671.1 |
2014 Q3 | Trend | 2,648.8 |
2014 Q4 | Trend | 2,672.8 |
2015 Q1 | Trend | 2,715.6 |
2015 Q2 | Trend | 2,748.8 |
2015 Q3 | Trend | 2,807.1 |
2015 Q4 | Trend | 2,846.8 |
2016 Q1 | Trend | 2,861.7 |
2016 Q2 | Trend | 2,917.6 |
2016 Q3 | Trend | 3,055 |
2016 Q4 | Trend | 3,188 |
2017 Q1 | Trend | 3,288.7 |
2017 Q2 | Trend | 3,361.1 |
2017 Q3 | Trend | 3,358.8 |
2017 Q4 | Trend | 3,317.8 |
2018 Q1 | Trend | 3,303.7 |
2018 Q2 | Trend | 3,329.3 |
2018 Q3 | Trend | 3,305 |
2018 Q4 | Trend | 3,262.4 |
2019 Q1 | Trend | 3,270.6 |
2019 Q2 | Trend | 3,326.9 |
2019 Q3 | Trend | 3,340.6 |
2019 Q4 | Trend | 3,368.4 |
2020 Q1 | Trend | 3,454 |
2020 Q2 | Trend | 3,603.4 |
2020 Q3 | Trend | 3,703.7 |
2020 Q4 | Trend | 3,763.8 |
2021 Q1 | Trend | 3,825.8 |
2021 Q2 | Trend | 3,942.9 |
2021 Q3 | Trend | 4,025.6 |
2021 Q4 | Trend | 4,085.5 |
2022 Q1 | Trend | 4,062.9 |
2022 Q2 | Trend | 4,009 |
2022 Q3 | Trend | 4,016 |
2022 Q4 | Trend | 4,051.2 |
2023 Q1 | Trend | 4,089.3 |
2023 Q2 | Trend | 4,134.5 |
2023 Q3 | Trend | 4,073.5 |
2023 Q4 | Trend | 3,933.6 |
2024 Q1 | Trend | 3,900.7 |
Definitions
Sales: The value of sales of goods and services for the quarter. Sales are published as GST exclusive.
Stocks: Trading stocks, finished goods and work in progress, materials, fuels etc. on hand at the end of the quarter. Stocks are published as GST exclusive.
Data calculation/treatment
Stats NZ received updated retail trade sales deflators, by industry, for the September and December 2020 quarters.
The updates affected the following series:
- pharmaceutical and other store-based retailing – September 2020 quarter
- fuel retailing – September and December 2020 quarters.
As a result, Stats NZ have updated the actual retail sales volumes for these industries in the corresponding September and December 2020 quarters.
For more information
Limitations of the data
In late January and mid-February 2023, Aotearoa New Zealand was affected by tropical cyclones Hale and Gabrielle. Some activity of businesses in affected regions was impacted by the cyclones. Stats NZ is unable to identify the unique impact from the cyclones on retail sales relative to other factors like consumer behaviour changes due to inflation or COVID-19 related influences like international borders being open.
It is not possible to estimate current trend levels to Stats NZ’s usual quality standard until Stats NZ know the full effect of COVID-19 on the time series. Once the series stabilises, Stats NZ will estimate the COVID-19 effects. The timeframe for this will vary for different series, depending on how they have been affected by COVID-19.
Inclusions
The target population is all kind-of-activity units (KAUs) operating in New Zealand classified on Stats NZ’s Business Register (BR) to Australian and New Zealand Standard Industrial Classification 2006 (ANZSIC06) Division G – Retail Trade, and ANZSIC06 Division H – Accommodation and Food Services.
Changes to data collection/processing
From September 2017 quarter, Stats NZ started collecting retail trade data under the new design. They are now using administrative data (goods and services tax (GST)) wherever possible, and supplementing this by surveying only the larger retail businesses.
For more details on these changes, please refer to http://archive.stats.govt.nz/browse_for_stats/industry_sectors/RetailTrade/Methodology-changes-retail-trade.aspx
Data provided by
Dataset name
Retail Trade Survey: March 2024 quarter
Webpage:
https://www.stats.govt.nz/information-releases/retail-trade-survey-march-2024-quarter/
How to find the data
At URL provided, download 'Retail trade survey: March 2024 quarter – CSV' zipped file.
Import & extraction details
File as imported: Retail Trade Survey: March 2024 quarter
From the dataset Retail Trade Survey: March 2024 quarter, this data was extracted:
- Rows: 1,435-24,469
- Column: 3
- Provided: 17,595 data points
This data forms the table Retail Trade - Sales and stocks by industry 1995 Q3–2024 Q1.
Dataset originally released on:
May 23, 2024
Purpose of collection
The Retail Trade Survey (RTS) provides short-term economic indicators of the retail trade sector. In addition, Stats NZ use the data for compiling the retail trade sector component of quarterly national accounts (on the production side) and in compiling household consumption expenditure (on the expenditure side).