Average earnings in the property operation and real estate services industry in New Zealand
For jobs in place for the full quarter, 2013 Q1–2023 Q1, NZD per quarter
Quarter | Measure | NZD per quarter |
---|---|---|
2013 Q1 | Mean earnings of full quarter jobs | 13,200 |
2013 Q1 | Median earnings of full quarter jobs | 10,340 |
2013 Q2 | Mean earnings of full quarter jobs | 13,030 |
2013 Q2 | Median earnings of full quarter jobs | 10,330 |
2013 Q3 | Mean earnings of full quarter jobs | 13,210 |
2013 Q3 | Median earnings of full quarter jobs | 10,560 |
2013 Q4 | Mean earnings of full quarter jobs | 13,410 |
2013 Q4 | Median earnings of full quarter jobs | 11,020 |
2014 Q1 | Mean earnings of full quarter jobs | 13,250 |
2014 Q1 | Median earnings of full quarter jobs | 10,380 |
2014 Q2 | Mean earnings of full quarter jobs | 13,420 |
2014 Q2 | Median earnings of full quarter jobs | 10,600 |
2014 Q3 | Mean earnings of full quarter jobs | 13,450 |
2014 Q3 | Median earnings of full quarter jobs | 11,060 |
2014 Q4 | Mean earnings of full quarter jobs | 13,770 |
2014 Q4 | Median earnings of full quarter jobs | 11,250 |
2015 Q1 | Mean earnings of full quarter jobs | 13,530 |
2015 Q1 | Median earnings of full quarter jobs | 10,730 |
2015 Q2 | Mean earnings of full quarter jobs | 14,120 |
2015 Q2 | Median earnings of full quarter jobs | 11,050 |
2015 Q3 | Mean earnings of full quarter jobs | 14,150 |
2015 Q3 | Median earnings of full quarter jobs | 11,430 |
2015 Q4 | Mean earnings of full quarter jobs | 14,490 |
2015 Q4 | Median earnings of full quarter jobs | 11,750 |
2016 Q1 | Mean earnings of full quarter jobs | 14,920 |
2016 Q1 | Median earnings of full quarter jobs | 11,370 |
2016 Q2 | Mean earnings of full quarter jobs | 15,050 |
2016 Q2 | Median earnings of full quarter jobs | 11,590 |
2016 Q3 | Mean earnings of full quarter jobs | 14,880 |
2016 Q3 | Median earnings of full quarter jobs | 11,690 |
2016 Q4 | Mean earnings of full quarter jobs | 15,070 |
2016 Q4 | Median earnings of full quarter jobs | 12,060 |
2017 Q1 | Mean earnings of full quarter jobs | 15,120 |
2017 Q1 | Median earnings of full quarter jobs | 11,660 |
2017 Q2 | Mean earnings of full quarter jobs | 15,730 |
2017 Q2 | Median earnings of full quarter jobs | 12,000 |
2017 Q3 | Mean earnings of full quarter jobs | 15,370 |
2017 Q3 | Median earnings of full quarter jobs | 12,000 |
2017 Q4 | Mean earnings of full quarter jobs | 15,560 |
2017 Q4 | Median earnings of full quarter jobs | 12,500 |
2018 Q1 | Mean earnings of full quarter jobs | 15,790 |
2018 Q1 | Median earnings of full quarter jobs | 12,120 |
2018 Q2 | Mean earnings of full quarter jobs | 16,800 |
2018 Q2 | Median earnings of full quarter jobs | 12,500 |
2018 Q3 | Mean earnings of full quarter jobs | 16,490 |
2018 Q3 | Median earnings of full quarter jobs | 12,690 |
2018 Q4 | Mean earnings of full quarter jobs | 16,950 |
2018 Q4 | Median earnings of full quarter jobs | 13,360 |
2019 Q1 | Mean earnings of full quarter jobs | 16,100 |
2019 Q1 | Median earnings of full quarter jobs | 12,500 |
2019 Q2 | Mean earnings of full quarter jobs | 17,450 |
2019 Q2 | Median earnings of full quarter jobs | 13,290 |
2019 Q3 | Mean earnings of full quarter jobs | 17,050 |
2019 Q3 | Median earnings of full quarter jobs | 13,090 |
2019 Q4 | Mean earnings of full quarter jobs | 17,200 |
2019 Q4 | Median earnings of full quarter jobs | 13,920 |
2020 Q1 | Mean earnings of full quarter jobs | 17,240 |
2020 Q1 | Median earnings of full quarter jobs | 13,440 |
2020 Q2 | Mean earnings of full quarter jobs | 16,620 |
2020 Q2 | Median earnings of full quarter jobs | 12,880 |
2020 Q3 | Mean earnings of full quarter jobs | 17,740 |
2020 Q3 | Median earnings of full quarter jobs | 13,870 |
2020 Q4 | Mean earnings of full quarter jobs | 18,100 |
2020 Q4 | Median earnings of full quarter jobs | 14,330 |
2021 Q1 | Mean earnings of full quarter jobs | 18,930 |
2021 Q1 | Median earnings of full quarter jobs | 13,850 |
2021 Q2 | Mean earnings of full quarter jobs | 18,480 |
2021 Q2 | Median earnings of full quarter jobs | 14,530 |
2021 Q3 | Mean earnings of full quarter jobs | 18,740 |
2021 Q3 | Median earnings of full quarter jobs | 14,980 |
2021 Q4 | Mean earnings of full quarter jobs | 19,910 |
2021 Q4 | Median earnings of full quarter jobs | 15,570 |
2022 Q1 | Mean earnings of full quarter jobs | 19,610 |
2022 Q1 | Median earnings of full quarter jobs | 15,380 |
2022 Q2 | Mean earnings of full quarter jobs | 20,750 |
2022 Q2 | Median earnings of full quarter jobs | 15,720 |
2022 Q3 | Mean earnings of full quarter jobs | 20,400 |
2022 Q3 | Median earnings of full quarter jobs | 16,410 |
2022 Q4 | Mean earnings of full quarter jobs | 20,340 |
2022 Q4 | Median earnings of full quarter jobs | 16,380 |
2023 Q1 | Mean earnings of full quarter jobs | 20,570 |
2023 Q1 | Median earnings of full quarter jobs | 16,740 |
Definitions
Job: a unique employer-employee pair present on an EMS in the reference quarter.
Full-quarter jobs: jobs that exist continuously over the reference quarter.
Total filled jobs: The number of jobs (defined as an employer-employee match) on the 15th of the middle month of the reference quarter. Does not distinguish between part-time and full-time jobs.
Accessions: The number of employees who have joined employers since the previous reference date.
Separations: The number of employees who have left employers since the previous reference date.
Worker turnover rate: The ratio of the average of the total accessions and separations to the average of the total jobs in the reference quarter (t) and the previous quarter (t-1), as represented in the formula:
[ (accessions + separations)/2 ] / [ (jobs(t) + jobs(t-1))/2 ].
Job creation: The number of jobs created, since the previous reference date, when businesses expand or start up. For example, a business employing 100 workers with 10 accessions and five separations has job creation of five.
Job destruction: The number of jobs lost, since the previous reference date, when businesses contract or shut down. For example, a business employing 100 workers with five accessions and 15 separations has job destruction of 10.
Job turnover rate: The ratio of the average of the total creations and destructions to the average of the total jobs in the reference quarter (t) and the previous quarter (t-1), as represented in the formula:
[ (creation + destruction)/2 ] / [ (jobs(t) + jobs(t-1))/2 ].
Mean/median earnings: Mean (average) or median earnings of all full-quarter jobs.
Mean/median earnings for continuing jobs: Mean (average) or median earnings for jobs that were full-quarter in the reference quarter and previous quarters.
Mean/median earnings for new hires: Mean (average) or median earnings for jobs that were full-quarter in the reference quarter and began sometime in the previous quarter, but were not present in the four previous quarters.
Mean/median earnings ratio: The ratio of the mean or median earnings for new hires to the mean or median earnings for continuing jobs.
Total earnings: The sum of all earnings paid in the reference quarter, including employees with invalid IRD identifiers and individuals under 15 years of age.
For more information
Inclusions
LEED covers all individuals (‘employees’) who receive income from which tax is deducted at source. These payments are made by organisations that are registered with Inland Revenue. Note that the data from LEED includes social assistance payments, such as paid parental leave, student allowances, benefits, pensions, and Accident Compensation Corporation payments, although these are excluded from the quarterly measures.
The fundamental basis of the LEED quarterly measures is ‘jobs’.
For inclusion in the LEED quarterly statistics, the job must:
- relate to a person 15 years of age and over
- have PAYE tax deducted at source
- be in relation to ‘paid employment’ rather than a social assistance payment
- have a valid IRD identifier.
An exception is the total earnings measure, which includes all jobs with PAYE tax deducted at source (irrespective of age and IRD identifier) apart from those relating to social assistance payments.
All the earnings measures represent quarterly earnings inclusive of tax. They include payments reported as lump sums to Inland Revenue.
Data provided by
Dataset name
Linked Employer-Employee Dataset: LEED measures by industry (based on ANZSIC06) March 2023 quarter
Webpage:
How to find the data
Data is displayed at URL provided. All variables were selected to create this dataset. Duplicate industries were removed prior to import.
Import & extraction details
File as imported: Linked Employer-Employee Dataset: LEED measures by industry (based on ANZSIC06) March 2023 quarter
From the dataset Linked Employer-Employee Dataset: LEED measures by industry (based on ANZSIC06) March 2023 quarter, this data was extracted:
- Rows: 2-335,116
- Column: 11
- Provided: 335,115 data points
This data forms the table Jobs - All LEED measures by detailed industry 1999 Q2–2023 Q1.
Dataset originally released on:
July 26, 2024
About this dataset
The LEED dataset is created by linking a longitudinal employer series from the Stats NZ Business Register to a longitudinal series of EMS payroll data from Inland Revenue.
Purpose of collection
Official quarterly statistics produced from LEED measure labour market dynamics at various levels – including industry, region, territorial authority, firm size, sector, sex, and age – providing an insight into the operation of New Zealand's labour market. Stats NZ releases other official labour market statistics that show changes in employment at an aggregate level. Statistics from LEED, such as job and worker flows, help to explain what causes these aggregate movements and are therefore useful for explaining changes in the labour market.