Average earnings in public order, safety, regulatory services, and defence in New Zealand
For jobs in place for the full quarter, 2013 Q1–2023 Q1, NZD per quarter
Quarter | Measure | NZD per quarter |
---|---|---|
2013 Q1 | Mean earnings of full quarter jobs | 16,620 |
2013 Q1 | Median earnings of full quarter jobs | 15,680 |
2013 Q2 | Mean earnings of full quarter jobs | 15,910 |
2013 Q2 | Median earnings of full quarter jobs | 14,620 |
2013 Q3 | Mean earnings of full quarter jobs | 17,050 |
2013 Q3 | Median earnings of full quarter jobs | 16,130 |
2013 Q4 | Mean earnings of full quarter jobs | 16,430 |
2013 Q4 | Median earnings of full quarter jobs | 14,970 |
2014 Q1 | Mean earnings of full quarter jobs | 16,810 |
2014 Q1 | Median earnings of full quarter jobs | 16,020 |
2014 Q2 | Mean earnings of full quarter jobs | 16,150 |
2014 Q2 | Median earnings of full quarter jobs | 14,780 |
2014 Q3 | Mean earnings of full quarter jobs | 17,010 |
2014 Q3 | Median earnings of full quarter jobs | 16,050 |
2014 Q4 | Mean earnings of full quarter jobs | 18,200 |
2014 Q4 | Median earnings of full quarter jobs | 16,980 |
2015 Q1 | Mean earnings of full quarter jobs | 15,730 |
2015 Q1 | Median earnings of full quarter jobs | 14,680 |
2015 Q2 | Mean earnings of full quarter jobs | 16,570 |
2015 Q2 | Median earnings of full quarter jobs | 15,180 |
2015 Q3 | Mean earnings of full quarter jobs | 17,450 |
2015 Q3 | Median earnings of full quarter jobs | 16,390 |
2015 Q4 | Mean earnings of full quarter jobs | 18,640 |
2015 Q4 | Median earnings of full quarter jobs | 17,360 |
2016 Q1 | Mean earnings of full quarter jobs | 17,010 |
2016 Q1 | Median earnings of full quarter jobs | 15,580 |
2016 Q2 | Mean earnings of full quarter jobs | 17,700 |
2016 Q2 | Median earnings of full quarter jobs | 16,860 |
2016 Q3 | Mean earnings of full quarter jobs | 17,090 |
2016 Q3 | Median earnings of full quarter jobs | 15,730 |
2016 Q4 | Mean earnings of full quarter jobs | 18,610 |
2016 Q4 | Median earnings of full quarter jobs | 17,600 |
2017 Q1 | Mean earnings of full quarter jobs | 17,080 |
2017 Q1 | Median earnings of full quarter jobs | 15,730 |
2017 Q2 | Mean earnings of full quarter jobs | 18,080 |
2017 Q2 | Median earnings of full quarter jobs | 17,200 |
2017 Q3 | Mean earnings of full quarter jobs | 17,450 |
2017 Q3 | Median earnings of full quarter jobs | 16,160 |
2017 Q4 | Mean earnings of full quarter jobs | 19,230 |
2017 Q4 | Median earnings of full quarter jobs | 18,140 |
2018 Q1 | Mean earnings of full quarter jobs | 17,640 |
2018 Q1 | Median earnings of full quarter jobs | 16,380 |
2018 Q2 | Mean earnings of full quarter jobs | 18,830 |
2018 Q2 | Median earnings of full quarter jobs | 17,820 |
2018 Q3 | Mean earnings of full quarter jobs | 17,990 |
2018 Q3 | Median earnings of full quarter jobs | 16,480 |
2018 Q4 | Mean earnings of full quarter jobs | 19,590 |
2018 Q4 | Median earnings of full quarter jobs | 18,410 |
2019 Q1 | Mean earnings of full quarter jobs | 18,490 |
2019 Q1 | Median earnings of full quarter jobs | 16,770 |
2019 Q2 | Mean earnings of full quarter jobs | 19,650 |
2019 Q2 | Median earnings of full quarter jobs | 18,420 |
2019 Q3 | Mean earnings of full quarter jobs | 18,720 |
2019 Q3 | Median earnings of full quarter jobs | 17,090 |
2019 Q4 | Mean earnings of full quarter jobs | 20,700 |
2019 Q4 | Median earnings of full quarter jobs | 19,250 |
2020 Q1 | Mean earnings of full quarter jobs | 19,270 |
2020 Q1 | Median earnings of full quarter jobs | 17,660 |
2020 Q2 | Mean earnings of full quarter jobs | 20,000 |
2020 Q2 | Median earnings of full quarter jobs | 18,580 |
2020 Q3 | Mean earnings of full quarter jobs | 20,940 |
2020 Q3 | Median earnings of full quarter jobs | 19,490 |
2020 Q4 | Mean earnings of full quarter jobs | 19,460 |
2020 Q4 | Median earnings of full quarter jobs | 17,710 |
2021 Q1 | Mean earnings of full quarter jobs | 20,680 |
2021 Q1 | Median earnings of full quarter jobs | 19,310 |
2021 Q2 | Mean earnings of full quarter jobs | 19,230 |
2021 Q2 | Median earnings of full quarter jobs | 17,620 |
2021 Q3 | Mean earnings of full quarter jobs | 21,410 |
2021 Q3 | Median earnings of full quarter jobs | 19,880 |
2021 Q4 | Mean earnings of full quarter jobs | 20,490 |
2021 Q4 | Median earnings of full quarter jobs | 18,630 |
2022 Q1 | Mean earnings of full quarter jobs | 21,270 |
2022 Q1 | Median earnings of full quarter jobs | 19,850 |
2022 Q2 | Mean earnings of full quarter jobs | 21,140 |
2022 Q2 | Median earnings of full quarter jobs | 19,670 |
2022 Q3 | Mean earnings of full quarter jobs | 22,330 |
2022 Q3 | Median earnings of full quarter jobs | 20,990 |
2022 Q4 | Mean earnings of full quarter jobs | 21,890 |
2022 Q4 | Median earnings of full quarter jobs | 20,250 |
2023 Q1 | Mean earnings of full quarter jobs | 22,690 |
2023 Q1 | Median earnings of full quarter jobs | 21,480 |
Definitions
Job: a unique employer-employee pair present on an EMS in the reference quarter.
Full-quarter jobs: jobs that exist continuously over the reference quarter.
Total filled jobs: The number of jobs (defined as an employer-employee match) on the 15th of the middle month of the reference quarter. Does not distinguish between part-time and full-time jobs.
Accessions: The number of employees who have joined employers since the previous reference date.
Separations: The number of employees who have left employers since the previous reference date.
Worker turnover rate: The ratio of the average of the total accessions and separations to the average of the total jobs in the reference quarter (t) and the previous quarter (t-1), as represented in the formula:
[ (accessions + separations)/2 ] / [ (jobs(t) + jobs(t-1))/2 ].
Job creation: The number of jobs created, since the previous reference date, when businesses expand or start up. For example, a business employing 100 workers with 10 accessions and five separations has job creation of five.
Job destruction: The number of jobs lost, since the previous reference date, when businesses contract or shut down. For example, a business employing 100 workers with five accessions and 15 separations has job destruction of 10.
Job turnover rate: The ratio of the average of the total creations and destructions to the average of the total jobs in the reference quarter (t) and the previous quarter (t-1), as represented in the formula:
[ (creation + destruction)/2 ] / [ (jobs(t) + jobs(t-1))/2 ].
Mean/median earnings: Mean (average) or median earnings of all full-quarter jobs.
Mean/median earnings for continuing jobs: Mean (average) or median earnings for jobs that were full-quarter in the reference quarter and previous quarters.
Mean/median earnings for new hires: Mean (average) or median earnings for jobs that were full-quarter in the reference quarter and began sometime in the previous quarter, but were not present in the four previous quarters.
Mean/median earnings ratio: The ratio of the mean or median earnings for new hires to the mean or median earnings for continuing jobs.
Total earnings: The sum of all earnings paid in the reference quarter, including employees with invalid IRD identifiers and individuals under 15 years of age.
For more information
Inclusions
LEED covers all individuals (‘employees’) who receive income from which tax is deducted at source. These payments are made by organisations that are registered with Inland Revenue. Note that the data from LEED includes social assistance payments, such as paid parental leave, student allowances, benefits, pensions, and Accident Compensation Corporation payments, although these are excluded from the quarterly measures.
The fundamental basis of the LEED quarterly measures is ‘jobs’.
For inclusion in the LEED quarterly statistics, the job must:
- relate to a person 15 years of age and over
- have PAYE tax deducted at source
- be in relation to ‘paid employment’ rather than a social assistance payment
- have a valid IRD identifier.
An exception is the total earnings measure, which includes all jobs with PAYE tax deducted at source (irrespective of age and IRD identifier) apart from those relating to social assistance payments.
All the earnings measures represent quarterly earnings inclusive of tax. They include payments reported as lump sums to Inland Revenue.
Data provided by
Dataset name
Linked Employer-Employee Dataset: LEED measures by industry (based on ANZSIC06) March 2023 quarter
Webpage:
How to find the data
Data is displayed at URL provided. All variables were selected to create this dataset. Duplicate industries were removed prior to import.
Import & extraction details
File as imported: Linked Employer-Employee Dataset: LEED measures by industry (based on ANZSIC06) March 2023 quarter
From the dataset Linked Employer-Employee Dataset: LEED measures by industry (based on ANZSIC06) March 2023 quarter, this data was extracted:
- Rows: 2-335,116
- Column: 11
- Provided: 335,115 data points
This data forms the table Jobs - All LEED measures by detailed industry 1999 Q2–2023 Q1.
Dataset originally released on:
July 26, 2024
About this dataset
The LEED dataset is created by linking a longitudinal employer series from the Stats NZ Business Register to a longitudinal series of EMS payroll data from Inland Revenue.
Purpose of collection
Official quarterly statistics produced from LEED measure labour market dynamics at various levels – including industry, region, territorial authority, firm size, sector, sex, and age – providing an insight into the operation of New Zealand's labour market. Stats NZ releases other official labour market statistics that show changes in employment at an aggregate level. Statistics from LEED, such as job and worker flows, help to explain what causes these aggregate movements and are therefore useful for explaining changes in the labour market.