Earthquakes in New Zealand and surrounding waters
By magnitude, 1960–2023, number of earthquakes
Year | Earthquake magnitude | Number of earthquakes |
---|---|---|
1960 | 4.0 - 4.9 | 213 |
1960 | 5.0 - 5.9 | 31 |
1960 | 6.0 - 6.9 | 3 |
1960 | 7.0 - 7.9 | 0 |
1961 | 4.0 - 4.9 | 124 |
1961 | 5.0 - 5.9 | 16 |
1961 | 6.0 - 6.9 | 3 |
1961 | 7.0 - 7.9 | 0 |
1962 | 4.0 - 4.9 | 167 |
1962 | 5.0 - 5.9 | 13 |
1962 | 6.0 - 6.9 | 0 |
1962 | 7.0 - 7.9 | 0 |
1963 | 4.0 - 4.9 | 144 |
1963 | 5.0 - 5.9 | 6 |
1963 | 6.0 - 6.9 | 1 |
1963 | 7.0 - 7.9 | 0 |
1964 | 4.0 - 4.9 | 168 |
1964 | 5.0 - 5.9 | 12 |
1964 | 6.0 - 6.9 | 2 |
1964 | 7.0 - 7.9 | 0 |
1965 | 4.0 - 4.9 | 144 |
1965 | 5.0 - 5.9 | 14 |
1965 | 6.0 - 6.9 | 4 |
1965 | 7.0 - 7.9 | 0 |
1966 | 4.0 - 4.9 | 162 |
1966 | 5.0 - 5.9 | 16 |
1966 | 6.0 - 6.9 | 0 |
1966 | 7.0 - 7.9 | 0 |
1967 | 4.0 - 4.9 | 170 |
1967 | 5.0 - 5.9 | 13 |
1967 | 6.0 - 6.9 | 0 |
1967 | 7.0 - 7.9 | 0 |
1968 | 4.0 - 4.9 | 422 |
1968 | 5.0 - 5.9 | 31 |
1968 | 6.0 - 6.9 | 1 |
1968 | 7.0 - 7.9 | 1 |
1969 | 4.0 - 4.9 | 284 |
1969 | 5.0 - 5.9 | 10 |
1969 | 6.0 - 6.9 | 1 |
1969 | 7.0 - 7.9 | 0 |
1970 | 4.0 - 4.9 | 263 |
1970 | 5.0 - 5.9 | 17 |
1970 | 6.0 - 6.9 | 1 |
1970 | 7.0 - 7.9 | 0 |
1971 | 4.0 - 4.9 | 192 |
1971 | 5.0 - 5.9 | 19 |
1971 | 6.0 - 6.9 | 1 |
1971 | 7.0 - 7.9 | 0 |
1972 | 4.0 - 4.9 | 175 |
1972 | 5.0 - 5.9 | 14 |
1972 | 6.0 - 6.9 | 0 |
1972 | 7.0 - 7.9 | 0 |
1973 | 4.0 - 4.9 | 229 |
1973 | 5.0 - 5.9 | 20 |
1973 | 6.0 - 6.9 | 1 |
1973 | 7.0 - 7.9 | 0 |
1974 | 4.0 - 4.9 | 310 |
1974 | 5.0 - 5.9 | 26 |
1974 | 6.0 - 6.9 | 1 |
1974 | 7.0 - 7.9 | 0 |
1975 | 4.0 - 4.9 | 231 |
1975 | 5.0 - 5.9 | 22 |
1975 | 6.0 - 6.9 | 0 |
1975 | 7.0 - 7.9 | 0 |
1976 | 4.0 - 4.9 | 325 |
1976 | 5.0 - 5.9 | 27 |
1976 | 6.0 - 6.9 | 2 |
1976 | 7.0 - 7.9 | 0 |
1977 | 4.0 - 4.9 | 246 |
1977 | 5.0 - 5.9 | 23 |
1977 | 6.0 - 6.9 | 2 |
1977 | 7.0 - 7.9 | 0 |
1978 | 4.0 - 4.9 | 207 |
1978 | 5.0 - 5.9 | 6 |
1978 | 6.0 - 6.9 | 0 |
1978 | 7.0 - 7.9 | 0 |
1979 | 4.0 - 4.9 | 292 |
1979 | 5.0 - 5.9 | 27 |
1979 | 6.0 - 6.9 | 1 |
1979 | 7.0 - 7.9 | 1 |
1980 | 4.0 - 4.9 | 212 |
1980 | 5.0 - 5.9 | 20 |
1980 | 6.0 - 6.9 | 0 |
1980 | 7.0 - 7.9 | 0 |
1981 | 4.0 - 4.9 | 248 |
1981 | 5.0 - 5.9 | 18 |
1981 | 6.0 - 6.9 | 1 |
1981 | 7.0 - 7.9 | 0 |
1982 | 4.0 - 4.9 | 261 |
1982 | 5.0 - 5.9 | 14 |
1982 | 6.0 - 6.9 | 0 |
1982 | 7.0 - 7.9 | 0 |
1983 | 4.0 - 4.9 | 252 |
1983 | 5.0 - 5.9 | 15 |
1983 | 6.0 - 6.9 | 0 |
1983 | 7.0 - 7.9 | 0 |
1984 | 4.0 - 4.9 | 508 |
1984 | 5.0 - 5.9 | 44 |
1984 | 6.0 - 6.9 | 2 |
1984 | 7.0 - 7.9 | 0 |
1985 | 4.0 - 4.9 | 614 |
1985 | 5.0 - 5.9 | 49 |
1985 | 6.0 - 6.9 | 4 |
1985 | 7.0 - 7.9 | 0 |
1986 | 4.0 - 4.9 | 245 |
1986 | 5.0 - 5.9 | 17 |
1986 | 6.0 - 6.9 | 1 |
1986 | 7.0 - 7.9 | 0 |
1987 | 4.0 - 4.9 | 334 |
1987 | 5.0 - 5.9 | 31 |
1987 | 6.0 - 6.9 | 1 |
1987 | 7.0 - 7.9 | 0 |
1988 | 4.0 - 4.9 | 329 |
1988 | 5.0 - 5.9 | 43 |
1988 | 6.0 - 6.9 | 2 |
1988 | 7.0 - 7.9 | 0 |
1989 | 4.0 - 4.9 | 303 |
1989 | 5.0 - 5.9 | 13 |
1989 | 6.0 - 6.9 | 2 |
1989 | 7.0 - 7.9 | 0 |
1990 | 4.0 - 4.9 | 344 |
1990 | 5.0 - 5.9 | 20 |
1990 | 6.0 - 6.9 | 4 |
1990 | 7.0 - 7.9 | 0 |
1991 | 4.0 - 4.9 | 335 |
1991 | 5.0 - 5.9 | 23 |
1991 | 6.0 - 6.9 | 2 |
1991 | 7.0 - 7.9 | 0 |
1992 | 4.0 - 4.9 | 414 |
1992 | 5.0 - 5.9 | 25 |
1992 | 6.0 - 6.9 | 1 |
1992 | 7.0 - 7.9 | 0 |
1993 | 4.0 - 4.9 | 539 |
1993 | 5.0 - 5.9 | 38 |
1993 | 6.0 - 6.9 | 4 |
1993 | 7.0 - 7.9 | 0 |
1994 | 4.0 - 4.9 | 561 |
1994 | 5.0 - 5.9 | 44 |
1994 | 6.0 - 6.9 | 2 |
1994 | 7.0 - 7.9 | 0 |
1995 | 4.0 - 4.9 | 1,178 |
1995 | 5.0 - 5.9 | 109 |
1995 | 6.0 - 6.9 | 4 |
1995 | 7.0 - 7.9 | 1 |
1996 | 4.0 - 4.9 | 338 |
1996 | 5.0 - 5.9 | 22 |
1996 | 6.0 - 6.9 | 1 |
1996 | 7.0 - 7.9 | 0 |
1997 | 4.0 - 4.9 | 531 |
1997 | 5.0 - 5.9 | 36 |
1997 | 6.0 - 6.9 | 1 |
1997 | 7.0 - 7.9 | 2 |
1998 | 4.0 - 4.9 | 412 |
1998 | 5.0 - 5.9 | 21 |
1998 | 6.0 - 6.9 | 1 |
1998 | 7.0 - 7.9 | 1 |
1999 | 4.0 - 4.9 | 357 |
1999 | 5.0 - 5.9 | 29 |
1999 | 6.0 - 6.9 | 1 |
1999 | 7.0 - 7.9 | 1 |
2000 | 4.0 - 4.9 | 352 |
2000 | 5.0 - 5.9 | 21 |
2000 | 6.0 - 6.9 | 1 |
2000 | 7.0 - 7.9 | 0 |
2001 | 4.0 - 4.9 | 825 |
2001 | 5.0 - 5.9 | 39 |
2001 | 6.0 - 6.9 | 1 |
2001 | 7.0 - 7.9 | 1 |
2002 | 4.0 - 4.9 | 357 |
2002 | 5.0 - 5.9 | 22 |
2002 | 6.0 - 6.9 | 0 |
2002 | 7.0 - 7.9 | 0 |
2003 | 4.0 - 4.9 | 542 |
2003 | 5.0 - 5.9 | 38 |
2003 | 6.0 - 6.9 | 2 |
2003 | 7.0 - 7.9 | 1 |
2004 | 4.0 - 4.9 | 273 |
2004 | 5.0 - 5.9 | 7 |
2004 | 6.0 - 6.9 | 0 |
2004 | 7.0 - 7.9 | 1 |
2005 | 4.0 - 4.9 | 249 |
2005 | 5.0 - 5.9 | 19 |
2005 | 6.0 - 6.9 | 0 |
2005 | 7.0 - 7.9 | 0 |
2006 | 4.0 - 4.9 | 237 |
2006 | 5.0 - 5.9 | 10 |
2006 | 6.0 - 6.9 | 0 |
2006 | 7.0 - 7.9 | 0 |
2007 | 4.0 - 4.9 | 267 |
2007 | 5.0 - 5.9 | 12 |
2007 | 6.0 - 6.9 | 4 |
2007 | 7.0 - 7.9 | 1 |
2008 | 4.0 - 4.9 | 248 |
2008 | 5.0 - 5.9 | 16 |
2008 | 6.0 - 6.9 | 0 |
2008 | 7.0 - 7.9 | 0 |
2009 | 4.0 - 4.9 | 558 |
2009 | 5.0 - 5.9 | 47 |
2009 | 6.0 - 6.9 | 3 |
2009 | 7.0 - 7.9 | 1 |
2010 | 4.0 - 4.9 | 389 |
2010 | 5.0 - 5.9 | 28 |
2010 | 6.0 - 6.9 | 0 |
2010 | 7.0 - 7.9 | 1 |
2011 | 4.0 - 4.9 | 457 |
2011 | 5.0 - 5.9 | 31 |
2011 | 6.0 - 6.9 | 4 |
2011 | 7.0 - 7.9 | 0 |
2012 | 4.0 - 4.9 | 463 |
2012 | 5.0 - 5.9 | 45 |
2012 | 6.0 - 6.9 | 2 |
2012 | 7.0 - 7.9 | 0 |
2013 | 4.0 - 4.9 | 384 |
2013 | 5.0 - 5.9 | 40 |
2013 | 6.0 - 6.9 | 4 |
2013 | 7.0 - 7.9 | 0 |
2014 | 4.0 - 4.9 | 344 |
2014 | 5.0 - 5.9 | 37 |
2014 | 6.0 - 6.9 | 6 |
2014 | 7.0 - 7.9 | 0 |
2015 | 4.0 - 4.9 | 449 |
2015 | 5.0 - 5.9 | 46 |
2015 | 6.0 - 6.9 | 1 |
2015 | 7.0 - 7.9 | 0 |
2016 | 4.0 - 4.9 | 880 |
2016 | 5.0 - 5.9 | 106 |
2016 | 6.0 - 6.9 | 9 |
2016 | 7.0 - 7.9 | 2 |
2017 | 4.0 - 4.9 | 385 |
2017 | 5.0 - 5.9 | 31 |
2017 | 6.0 - 6.9 | 1 |
2017 | 7.0 - 7.9 | 0 |
2018 | 4.0 - 4.9 | 278 |
2018 | 5.0 - 5.9 | 30 |
2018 | 6.0 - 6.9 | 3 |
2018 | 7.0 - 7.9 | 0 |
2019 | 4.0 - 4.9 | 424 |
2019 | 5.0 - 5.9 | 69 |
2019 | 6.0 - 6.9 | 1 |
2019 | 7.0 - 7.9 | 0 |
2020 | 4.0 - 4.9 | 566 |
2020 | 5.0 - 5.9 | 98 |
2020 | 6.0 - 6.9 | 1 |
2020 | 7.0 - 7.9 | 1 |
2021 | 4.0 - 4.9 | 686 |
2021 | 5.0 - 5.9 | 80 |
2021 | 6.0 - 6.9 | 3 |
2021 | 7.0 - 7.9 | 1 |
2022 | 4.0 - 4.9 | 400 |
2022 | 5.0 - 5.9 | 82 |
2022 | 6.0 - 6.9 | 5 |
2022 | 7.0 - 7.9 | 0 |
2023 | 4.0 - 4.9 | 308 |
2023 | 5.0 - 5.9 | 23 |
2023 | 6.0 - 6.9 | 2 |
2023 | 7.0 - 7.9 | 0 |
Definitions
A New Zealand earthquake occurs between latitudes 50°S and 32°S and longitudes 163°E and 175°W (SeisComP definition).
Limitations of the data
Please note that many of the quakes in this dataset occurred at sea.
Inclusions
Statistical analysis was restricted to earthquakes with a magnitude greater than or equal to 4.0, as the geometry of the recording networks in the earlier years was not capable of detecting every earthquake lower than this magnitude.
Data provided by
Dataset name
GeoNet Earthquake Statistics 2024
Webpage:
https://www.geonet.org.nz/earthquake/statistics_long
How to find the data
The data table is displayed on the webpage at the URL provided.
Import & extraction details
File as imported: GeoNet Earthquake Statistics 2024
From the dataset GeoNet Earthquake Statistics 2024, this data was extracted:
- Sheet: Sheet1
- Range:
B3:G67
- Provided: 384 data points
This data forms the table Environment - Earthquakes by magnitude 1960–2023.
Dataset originally released on:
July 2024
About this dataset
The following statistics on the frequency and magnitude of New Zealand region earthquakes are based on observations since 1960. Statistical analysis was restricted to earthquakes with a magnitude greater than or equal to 4.0, as the geometry of the recording networks in the earlier years was not capable of detecting every earthquake lower than this magnitude.
Purpose of collection
The US Geological Survey (USGS) Earthquake Hazards Program displays Worldwide Earthquake Facts and Statistics, located by the USGS National Earthquake Information Center (NEIC). This includes a table illustrating the relationship between changing magnitude, and ground motion and energy.