Enterprises in the administrative and support services industry in New Zealand
Jun 2015–Jun 2024, number of businesses
Month | Number of businesses |
---|---|
Jun 2015 | 16,134 |
Jul 2015 | 15,993 |
Aug 2015 | 16,020 |
Sep 2015 | 15,930 |
Oct 2015 | 15,981 |
Nov 2015 | 15,942 |
Dec 2015 | 16,104 |
Jan 2016 | 16,173 |
Feb 2016 | 16,194 |
Mar 2016 | 16,224 |
Apr 2016 | 16,287 |
May 2016 | 16,281 |
Jun 2016 | 16,299 |
Jul 2016 | 16,404 |
Aug 2016 | 16,563 |
Sep 2016 | 16,563 |
Oct 2016 | 16,659 |
Nov 2016 | 16,659 |
Dec 2016 | 16,935 |
Jan 2017 | 16,866 |
Feb 2017 | 16,926 |
Mar 2017 | 17,034 |
Apr 2017 | 17,094 |
May 2017 | 16,986 |
Jun 2017 | 17,022 |
Jul 2017 | 17,067 |
Aug 2017 | 17,190 |
Sep 2017 | 17,154 |
Oct 2017 | 17,271 |
Nov 2017 | 17,130 |
Dec 2017 | 17,337 |
Jan 2018 | 17,247 |
Feb 2018 | 17,580 |
Mar 2018 | 17,550 |
Apr 2018 | 17,799 |
May 2018 | 17,541 |
Jun 2018 | 18,924 |
Jul 2018 | 17,445 |
Aug 2018 | 17,598 |
Sep 2018 | 17,484 |
Oct 2018 | 17,613 |
Nov 2018 | 17,706 |
Dec 2018 | 18,150 |
Jan 2019 | 18,048 |
Feb 2019 | 18,249 |
Mar 2019 | 18,222 |
Apr 2019 | 18,321 |
May 2019 | 18,078 |
Jun 2019 | 18,252 |
Jul 2019 | 18,162 |
Aug 2019 | 18,351 |
Sep 2019 | 18,225 |
Oct 2019 | 18,312 |
Nov 2019 | 18,558 |
Dec 2019 | 18,414 |
Jan 2020 | 18,393 |
Feb 2020 | 18,324 |
Mar 2020 | 18,288 |
Apr 2020 | 18,312 |
May 2020 | 18,303 |
Jun 2020 | 18,399 |
Jul 2020 | 18,288 |
Aug 2020 | 18,324 |
Sep 2020 | 18,213 |
Oct 2020 | 18,279 |
Nov 2020 | 17,850 |
Dec 2020 | 18,075 |
Jan 2021 | 17,958 |
Feb 2021 | 18,012 |
Mar 2021 | 17,982 |
Apr 2021 | 18,147 |
May 2021 | 17,589 |
Jun 2021 | 17,805 |
Jul 2021 | 17,811 |
Aug 2021 | 18,003 |
Sep 2021 | 18,012 |
Oct 2021 | 18,339 |
Nov 2021 | 18,198 |
Dec 2021 | 18,525 |
Jan 2022 | 18,528 |
Feb 2022 | 18,618 |
Mar 2022 | 18,675 |
Apr 2022 | 18,957 |
May 2022 | 18,816 |
Jun 2022 | 19,179 |
Jul 2022 | 19,107 |
Aug 2022 | 19,314 |
Sep 2022 | 19,278 |
Oct 2022 | 19,464 |
Nov 2022 | 19,356 |
Dec 2022 | 19,734 |
Jan 2023 | 19,719 |
Feb 2023 | 19,878 |
Mar 2023 | 19,914 |
Apr 2023 | 20,097 |
May 2023 | 19,944 |
Jun 2023 | 20,268 |
Jul 2023 | 20,184 |
Aug 2023 | 20,391 |
Sep 2023 | 20,397 |
Oct 2023 | 20,580 |
Nov 2023 | 20,523 |
Dec 2023 | 20,307 |
Jan 2024 | 20,877 |
Feb 2024 | 20,769 |
Mar 2024 | 21,003 |
Apr 2024 | 21,099 |
May 2024 | 20,895 |
Jun 2024 | 21,282 |
For more information
Limitations of the data
- Non-coverage of 'small' enterprises that fall below the economic significance criteria on Statistics New Zealand's Business Register (BR).
- The data sources are not comprehensive and are of lower quality for small non-employing businesses.
Inclusions
This series is limited to economically significant enterprises. It can be an individual, private-sector and public-sector enterprises that are engaged in the production of goods and services in New Zealand. These enterprises are maintained on the Statistics NZ Business Register, which generally includes all employing units and those enterprises with GST turnover greater than $30,000 per year.
Data provided by
Dataset name
Business Count Indicators: Enterprise Counts by Industry (Monthly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Businesses > Business Count Indicators: Enterprise Counts by Industry (Monthly)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Business Count Indicators: Enterprise Counts by Industry (Monthly) June 2024
From the dataset Business Count Indicators: Enterprise Counts by Industry (Monthly) June 2024, this data was extracted:
- Rows: 4-117
- Columns: 2-21
- Provided: 2,280 data points
This data forms the table Business - Enterprise counts by industry Jan 2015–Jun 2024.
Dataset originally released on:
July 29, 2024
About this dataset
This data series is a monthly count of enterprises as at the end of each month, mostly sourced from administrative data. This data is different from the annually published Business demography statistics which is based on internationally recommended methodology.