People granted New Zealand citizenship
1949–2023
Year | Number of people |
---|---|
1949 | 18,643 |
1950 | 247 |
1951 | 395 |
1952 | 418 |
1953 | 422 |
1954 | 659 |
1955 | 846 |
1956 | 1,184 |
1957 | 1,890 |
1958 | 2,007 |
1959 | 2,098 |
1960 | 2,430 |
1961 | 1,917 |
1962 | 1,790 |
1963 | 2,114 |
1964 | 1,635 |
1965 | 1,966 |
1966 | 1,566 |
1967 | 2,067 |
1968 | 2,133 |
1969 | 2,487 |
1970 | 1,992 |
1971 | 2,014 |
1972 | 3,019 |
1973 | 3,531 |
1974 | 4,436 |
1975 | 5,728 |
1976 | 6,306 |
1977 | 14,038 |
1978 | 14,233 |
1979 | 9,060 |
1980 | 8,509 |
1981 | 11,327 |
1982 | 14,338 |
1983 | 13,399 |
1984 | 12,844 |
1985 | 10,812 |
1986 | 11,245 |
1987 | 12,504 |
1988 | 15,769 |
1989 | 13,961 |
1990 | 13,115 |
1991 | 11,815 |
1992 | 11,841 |
1993 | 18,553 |
1994 | 16,578 |
1995 | 13,218 |
1996 | 14,663 |
1997 | 15,837 |
1998 | 20,520 |
1999 | 5,140 |
2000 | 21,102 |
2001 | 23,369 |
2002 | 19,446 |
2003 | 18,270 |
2004 | 22,119 |
2005 | 24,328 |
2006 | 29,124 |
2007 | 29,808 |
2008 | 23,571 |
2009 | 17,969 |
2010 | 15,139 |
2011 | 19,232 |
2012 | 27,155 |
2013 | 27,828 |
2014 | 27,894 |
2015 | 27,583 |
2016 | 31,953 |
2017 | 36,446 |
2018 | 35,735 |
2019 | 31,029 |
2020 | 22,756 |
2021 | 18,159 |
2022 | 40,348 |
2023 | 36,423 |
Data calculation/treatment
The country or territory indicates the country of birth of the applicant. Some countries no longer exist or have been renamed.
Figure.NZ calculated totals for select countries to improve the data quality and useability of the output.
Limitations of the data
The country of birth is as indicated by the applicant. If a country has changed name (for example, Burma vs Myanmar) it is reported separately for each name change.
Some countries were established through new borders (eg. Czechia vs Slovakia). People born prior to that year would not be counted.
Figure.NZ has partially resolved this issue by manually calculating totals for select countries.
Exclusions
This data excludes new citizenships by descent granted to those born overseas to a New Zealand citizen.
Data provided by
Department of Internal Affairs
Dataset name
Citizenship Statistics: New citizens by grant by country of birth 2023
Webpage:
How to find the data
At URL provided, under 'Download' tab select CSV file.
This dataset was edited by Figure.NZ.
Import & extraction details
File as imported: Citizenship Statistics: New citizens by grant by country of birth 2023
From the dataset Citizenship Statistics: New citizens by grant by country of birth 2023, this data was extracted:
- Sheet: granted-citizenship-1949-2023 (
- Range:
E2:CA391
- Provided: 28,950 data points
This data forms the table Citizenship - Granted citizenship by country 1949–2023.
Dataset originally released on:
April 03, 2024
About this dataset
This dataset presents an aggregate number of granted New Zealand Citizenships segmented by country of birth.