Young people aged 20-24 who got divorced in New Zealand
By sex, 1982–2023
Year | Sex | Number of people |
---|---|---|
1982 | Male | 327 |
1982 | Female | 984 |
1983 | Male | 270 |
1983 | Female | 822 |
1984 | Male | 252 |
1984 | Female | 771 |
1985 | Male | 267 |
1985 | Female | 774 |
1986 | Male | 216 |
1986 | Female | 648 |
1987 | Male | 210 |
1987 | Female | 669 |
1988 | Male | 165 |
1988 | Female | 591 |
1989 | Male | 174 |
1989 | Female | 504 |
1990 | Male | 180 |
1990 | Female | 570 |
1991 | Male | 129 |
1991 | Female | 459 |
1992 | Male | 141 |
1992 | Female | 453 |
1993 | Male | 150 |
1993 | Female | 384 |
1994 | Male | 150 |
1994 | Female | 369 |
1995 | Male | 159 |
1995 | Female | 378 |
1996 | Male | 123 |
1996 | Female | 360 |
1997 | Male | 135 |
1997 | Female | 351 |
1998 | Male | 135 |
1998 | Female | 330 |
1999 | Male | 114 |
1999 | Female | 312 |
2000 | Male | 108 |
2000 | Female | 255 |
2001 | Male | 114 |
2001 | Female | 270 |
2002 | Male | 129 |
2002 | Female | 276 |
2003 | Male | 129 |
2003 | Female | 291 |
2004 | Male | 132 |
2004 | Female | 306 |
2005 | Male | 156 |
2005 | Female | 312 |
2006 | Male | 165 |
2006 | Female | 297 |
2007 | Male | 132 |
2007 | Female | 282 |
2008 | Male | 96 |
2008 | Female | 228 |
2009 | Male | 72 |
2009 | Female | 174 |
2010 | Male | 84 |
2010 | Female | 186 |
2011 | Male | 102 |
2011 | Female | 207 |
2012 | Male | 72 |
2012 | Female | 168 |
2013 | Male | 78 |
2013 | Female | 156 |
2014 | Male | 96 |
2014 | Female | 171 |
2015 | Male | 84 |
2015 | Female | 174 |
2016 | Male | 63 |
2016 | Female | 147 |
2017 | Male | 75 |
2017 | Female | 153 |
2018 | Male | 54 |
2018 | Female | 138 |
2019 | Male | 66 |
2019 | Female | 138 |
2020 | Male | 54 |
2020 | Female | 111 |
2021 | Male | 36 |
2021 | Female | 69 |
2022 | Male | 36 |
2022 | Female | 87 |
2023 | Male | 21 |
2023 | Female | 63 |
Definitions
Divorce: The dissolution of a marriage or civil union. An application for marriage or civil union dissolution can be made by either partner on grounds that the marriage or civil union has broken down irreconcilably, provided a two-year separation requirement is satisfied. One or both partners must usually live in New Zealand. The Family Court grants Dissolution Orders. Family Courts are located throughout New Zealand but since 2014 almost all applications for divorce have been processed by the Wellington court.
For more information
Changes to data collection/processing
From 2011, divorce data are based on the year the order of dissolution was granted. Before 2011 data are based on the date the order was received by Stats NZ. Data from 2011 may not be directly comparable with data before 2011.
Totals include 'not stated' prior to 1998.
Data provided by
Dataset name
Marriages, Civil Unions, and Divorces: Age at divorce by sex (marriages and civil unions) 2023
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select "Population > Marriages, Civil Unions, and Divorces - VSM > Age at divorce by sex (marriages and civil unions) (Annual-Dec)". All variables were selected to create this dataset.
Import & extraction details
File as imported: Marriages, Civil Unions, and Divorces: Age at divorce by sex (marriages and civil unions) 2023
From the dataset Marriages, Civil Unions, and Divorces: Age at divorce by sex (marriages and civil unions) 2023, this data was extracted:
- Rows: 4-45
- Columns: 2-27
- Provided: 1,008 data points
This data forms the table Marriage and Divorce - Age at divorce by sex 1982–2023.
Dataset originally released on:
May 03, 2024
About this dataset
Marriage and civil union statistics record the number of marriages and civil unions registered in New Zealand each year, and divorce statistics record the number of divorces granted in New Zealand each year.
Method of collection/Data provider
Ministry of Justice provides a quarterly electronic file of orders for dissolution of marriage and civil unions granted in New Zealand. The data is compiled from information collected by the family courts.