Total labour force underutilisation in New Zealand
By sex, 2006 Q2–2024 Q2, thousands of people
Quarter | Sex | Thousands of people |
---|---|---|
2006 Q2 | Male | 84.6 |
2006 Q2 | Female | 107.7 |
2006 Q3 | Male | 85.9 |
2006 Q3 | Female | 110.1 |
2006 Q4 | Male | 103.0 |
2006 Q4 | Female | 135.6 |
2007 Q1 | Male | 101.8 |
2007 Q1 | Female | 138.0 |
2007 Q2 | Male | 87.7 |
2007 Q2 | Female | 136.1 |
2007 Q3 | Male | 88.1 |
2007 Q3 | Female | 115.0 |
2007 Q4 | Male | 93.4 |
2007 Q4 | Female | 122.0 |
2008 Q1 | Male | 108.7 |
2008 Q1 | Female | 144.0 |
2008 Q2 | Male | 102.2 |
2008 Q2 | Female | 126.8 |
2008 Q3 | Male | 104.4 |
2008 Q3 | Female | 137.3 |
2008 Q4 | Male | 118.1 |
2008 Q4 | Female | 153.5 |
2009 Q1 | Male | 134.4 |
2009 Q1 | Female | 166.9 |
2009 Q2 | Male | 144.2 |
2009 Q2 | Female | 176.1 |
2009 Q3 | Male | 158.9 |
2009 Q3 | Female | 187.1 |
2009 Q4 | Male | 163.0 |
2009 Q4 | Female | 200.9 |
2010 Q1 | Male | 149.8 |
2010 Q1 | Female | 187.2 |
2010 Q2 | Male | 151.3 |
2010 Q2 | Female | 181.9 |
2010 Q3 | Male | 143.1 |
2010 Q3 | Female | 185.9 |
2010 Q4 | Male | 150.9 |
2010 Q4 | Female | 189.6 |
2011 Q1 | Male | 148.8 |
2011 Q1 | Female | 202.6 |
2011 Q2 | Male | 150.5 |
2011 Q2 | Female | 186.8 |
2011 Q3 | Male | 139.0 |
2011 Q3 | Female | 188.2 |
2011 Q4 | Male | 157.2 |
2011 Q4 | Female | 179.2 |
2012 Q1 | Male | 151.9 |
2012 Q1 | Female | 202.9 |
2012 Q2 | Male | 147.4 |
2012 Q2 | Female | 208.0 |
2012 Q3 | Male | 171.2 |
2012 Q3 | Female | 208.1 |
2012 Q4 | Male | 163.2 |
2012 Q4 | Female | 204.8 |
2013 Q1 | Male | 132.0 |
2013 Q1 | Female | 192.5 |
2013 Q2 | Male | 132.1 |
2013 Q2 | Female | 188.7 |
2013 Q3 | Male | 139.1 |
2013 Q3 | Female | 198.7 |
2013 Q4 | Male | 153.2 |
2013 Q4 | Female | 211.5 |
2014 Q1 | Male | 144.0 |
2014 Q1 | Female | 197.8 |
2014 Q2 | Male | 134.5 |
2014 Q2 | Female | 193.7 |
2014 Q3 | Male | 131.9 |
2014 Q3 | Female | 181.7 |
2014 Q4 | Male | 149.4 |
2014 Q4 | Female | 210.4 |
2015 Q1 | Male | 148.7 |
2015 Q1 | Female | 215.3 |
2015 Q2 | Male | 140.4 |
2015 Q2 | Female | 207.5 |
2015 Q3 | Male | 149.2 |
2015 Q3 | Female | 197.8 |
2015 Q4 | Male | 147.3 |
2015 Q4 | Female | 194.8 |
2016 Q1 | Male | 158.4 |
2016 Q1 | Female | 215.9 |
2016 Q2 | Male | 144.1 |
2016 Q2 | Female | 201.8 |
2016 Q3 | Male | 140.3 |
2016 Q3 | Female | 192.8 |
2016 Q4 | Male | 149.0 |
2016 Q4 | Female | 209.4 |
2017 Q1 | Male | 138.1 |
2017 Q1 | Female | 212.8 |
2017 Q2 | Male | 135.3 |
2017 Q2 | Female | 188.7 |
2017 Q3 | Male | 133.4 |
2017 Q3 | Female | 195.9 |
2017 Q4 | Male | 148.4 |
2017 Q4 | Female | 213.4 |
2018 Q1 | Male | 144.1 |
2018 Q1 | Female | 205.1 |
2018 Q2 | Male | 145.0 |
2018 Q2 | Female | 191.9 |
2018 Q3 | Male | 136.3 |
2018 Q3 | Female | 178.9 |
2018 Q4 | Male | 161.4 |
2018 Q4 | Female | 210.0 |
2019 Q1 | Male | 137.8 |
2019 Q1 | Female | 198.5 |
2019 Q2 | Male | 134.3 |
2019 Q2 | Female | 177.3 |
2019 Q3 | Male | 122.9 |
2019 Q3 | Female | 166.0 |
2019 Q4 | Male | 136.9 |
2019 Q4 | Female | 170.0 |
2020 Q1 | Male | 130.5 |
2020 Q1 | Female | 186.0 |
2020 Q2 | Male | 141.9 |
2020 Q2 | Female | 204.6 |
2020 Q3 | Male | 159.2 |
2020 Q3 | Female | 217.2 |
2020 Q4 | Male | 161.1 |
2020 Q4 | Female | 206.7 |
2021 Q1 | Male | 157.4 |
2021 Q1 | Female | 213.9 |
2021 Q2 | Male | 125.0 |
2021 Q2 | Female | 177.7 |
2021 Q3 | Male | 115.9 |
2021 Q3 | Female | 149.2 |
2021 Q4 | Male | 123.2 |
2021 Q4 | Female | 165.1 |
2022 Q1 | Male | 122.2 |
2022 Q1 | Female | 164.6 |
2022 Q2 | Male | 113.1 |
2022 Q2 | Female | 153.7 |
2022 Q3 | Male | 110.4 |
2022 Q3 | Female | 152.0 |
2022 Q4 | Male | 127.1 |
2022 Q4 | Female | 171.6 |
2023 Q1 | Male | 120.7 |
2023 Q1 | Female | 166.3 |
2023 Q2 | Male | 128.9 |
2023 Q2 | Female | 170.8 |
2023 Q3 | Male | 137.6 |
2023 Q3 | Female | 179.0 |
2023 Q4 | Male | 151.5 |
2023 Q4 | Female | 201.5 |
2024 Q1 | Male | 157.1 |
2024 Q1 | Female | 208.5 |
2024 Q2 | Male | 161.6 |
2024 Q2 | Female | 203.4 |
Definitions
Employed: people in the working-age population who, during the reference week, did one of the following:
- worked for one hour or more for pay or profit in the context of an employee/employer relationship or self-employment
- worked without pay for one hour or more in work which contributed directly to the operation of a farm, business, or professional practice owned or operated by a relative
- had a job but were not at work due to: own illness or injury, personal or family responsibilities, bad weather or mechanical breakdown, direct involvement in an industrial dispute, or leave or holiday.
Working-age population: the usually resident, non-institutionalised, civilian population of New Zealand aged 15 years and over. This is the target population for this survey.
Labour force: members of the working-age population, who during the survey reference week, were classified as 'employed' or 'unemployed’.
Potential labour force: people who are not actively seeking but are available and wanting a job, and people who are actively seeking but not currently available for work, but will be available in the next four weeks.
Extended labour force: people in the labour force, or in the potential labour force.
Underemployed: people who are in part-time employment who would like to, and are available to, work more hours.
Unemployed: all people in the working-age population who, during the reference week, were without a paid job, available for work, and had either actively sought work in the past four weeks ending with the reference week, or had a new job to start within the next four weeks.
Underutilised: the sum of those unemployed, underemployed, and in the potential labour force.
Underutilisation rate: the number of underutilised people expressed as a proportion of those in the extended labour force.
For more information
Data provided by
Dataset name
Household Labour Force Survey: Underutilisation by Sex (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Household Labour Force Survey - HLF > Underutilisation by Sex (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Household Labour Force Survey: Underutilisation by Sex (Quarterly) June 2024
From the dataset Household Labour Force Survey: Underutilisation by Sex (Quarterly) June 2024, this data was extracted:
- Rows: 5-86
- Columns: 2-25
- Provided: 1,968 data points
This data forms the table Labour Force - Underutilisation by sex 2004 Q1–2024 Q2.
Dataset originally released on:
August 07, 2024
Purpose of collection
The primary purpose of the survey is to estimate the number of people employed, unemployed, and not in the labour force (NILF), and from them, the unemployment rate for the New Zealand labour market. The Household Labour Force Survey (HLFS) is designed to produce statistics at the family level, and use of the survey for a purpose for which it was not designed is inevitably subject to some limitations.