People granted student visas to attend primary or secondary schools in New Zealand
By institution type, year ended June 2006–2017
Year ended June | Institution sub-type | Number of people granted student visas |
---|---|---|
2006 | Composite | 723 |
2006 | Contributing | 879 |
2006 | Full Primary | 2,545 |
2006 | Intermediate | 1,183 |
2006 | Restricted Composite | 33 |
2006 | Year 7-15 | 1,691 |
2006 | Year 9-15 | 8,241 |
2007 | Composite | 791 |
2007 | Contributing | 848 |
2007 | Full Primary | 2,572 |
2007 | Intermediate | 1,705 |
2007 | Restricted Composite | 32 |
2007 | Year 7-15 | 2,919 |
2007 | Year 9-15 | 8,256 |
2008 | Composite | 896 |
2008 | Contributing | 714 |
2008 | Full Primary | 2,927 |
2008 | Intermediate | 1,530 |
2008 | Restricted Composite | 34 |
2008 | Year 7-15 | 3,845 |
2008 | Year 9-15 | 8,612 |
2009 | Composite | 819 |
2009 | Contributing | 550 |
2009 | Full Primary | 3,349 |
2009 | Intermediate | 1,518 |
2009 | Restricted Composite | 18 |
2009 | Year 7-15 | 4,246 |
2009 | Year 9-15 | 9,027 |
2010 | Composite | 913 |
2010 | Contributing | 614 |
2010 | Full Primary | 3,573 |
2010 | Intermediate | 2,085 |
2010 | Restricted Composite | 13 |
2010 | Year 7-15 | 4,058 |
2010 | Year 9-15 | 9,652 |
2011 | Composite | 881 |
2011 | Contributing | 535 |
2011 | Full Primary | 3,119 |
2011 | Intermediate | 2,772 |
2011 | Restricted Composite | 13 |
2011 | Year 7-15 | 3,469 |
2011 | Year 9-15 | 8,694 |
2012 | Composite | 816 |
2012 | Contributing | 439 |
2012 | Full Primary | 2,307 |
2012 | Intermediate | 2,071 |
2012 | Restricted Composite | 17 |
2012 | Year 7-15 | 3,119 |
2012 | Year 9-15 | 8,226 |
2013 | Composite | 864 |
2013 | Contributing | 417 |
2013 | Full Primary | 1,755 |
2013 | Intermediate | 1,640 |
2013 | Restricted Composite | 8 |
2013 | Year 7-15 | 2,802 |
2013 | Year 9-15 | 7,798 |
2014 | Composite | 949 |
2014 | Contributing | 424 |
2014 | Full Primary | 1,947 |
2014 | Intermediate | 1,537 |
2014 | Restricted Composite | 7 |
2014 | Year 7-15 | 2,732 |
2014 | Year 9-15 | 7,970 |
2015 | Composite | 1,063 |
2015 | Contributing | 494 |
2015 | Full Primary | 1,911 |
2015 | Intermediate | 1,891 |
2015 | Restricted Composite | 12 |
2015 | Year 7-15 | 2,514 |
2015 | Year 9-15 | 8,063 |
2016 | Composite | 1,199 |
2016 | Contributing | 617 |
2016 | Full Primary | 2,408 |
2016 | Intermediate | 1,144 |
2016 | Restricted Composite | 13 |
2016 | Year 7-15 | 2,907 |
2016 | Year 9-15 | 8,767 |
2017 | Composite | 1,290 |
2017 | Contributing | 787 |
2017 | Full Primary | 2,909 |
2017 | Intermediate | 907 |
2017 | Restricted Composite | 20 |
2017 | Year 7-15 | 3,013 |
2017 | Year 9-15 | 9,465 |
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Migration Trends and Outlook: Temporary visa holders 2016/17
Webpage:
How to find the data
At URL provided, select 'Temporary visa holders' from the box at the right-hand side of the page.
Import & extraction details
File as imported: Migration Trends and Outlook: Temporary visa holders 2016/17
From the dataset Migration Trends and Outlook: Temporary visa holders 2016/17, this data was extracted:
- Sheet: 9
- Range:
B5:M21
- Provided: 131 data points
This data forms the table Migration - People granted student visas by institution type 2006–2017.
Dataset originally released on:
March 29, 2018
About this dataset
This annual report is the 17th in a series that examines trends in temporary and permanent migration to and from New Zealand. The report updates trends to 2016/17 and compares recent immigration patterns with patterns identified in previous years.