Exports of goods and services from New Zealand
2014 Q2–2024 Q2, NZD millions
Quarter | Type | NZD |
---|---|---|
2014 Q2 | Goods | 13,155,264,549 |
2014 Q2 | Services | 3,789,815,916 |
2014 Q3 | Goods | 10,833,752,808 |
2014 Q3 | Services | 3,658,621,480 |
2014 Q4 | Goods | 12,453,430,354 |
2014 Q4 | Services | 4,913,682,860 |
2015 Q1 | Goods | 12,472,696,240 |
2015 Q1 | Services | 6,332,186,528 |
2015 Q2 | Goods | 12,636,283,778.95 |
2015 Q2 | Services | 4,806,141,958 |
2015 Q3 | Goods | 11,555,576,826 |
2015 Q3 | Services | 4,795,907,022 |
2015 Q4 | Goods | 12,308,993,931 |
2015 Q4 | Services | 5,647,794,784 |
2016 Q1 | Goods | 12,332,389,227 |
2016 Q1 | Services | 7,263,405,914 |
2016 Q2 | Goods | 13,127,904,259 |
2016 Q2 | Services | 5,211,733,292 |
2016 Q3 | Goods | 10,814,316,824 |
2016 Q3 | Services | 4,854,974,471 |
2016 Q4 | Goods | 12,212,293,768 |
2016 Q4 | Services | 5,883,662,603 |
2017 Q1 | Goods | 12,539,561,888 |
2017 Q1 | Services | 7,409,161,629 |
2017 Q2 | Goods | 14,307,319,028 |
2017 Q2 | Services | 5,747,026,718 |
2017 Q3 | Goods | 12,100,869,245 |
2017 Q3 | Services | 5,237,075,387 |
2017 Q4 | Goods | 14,677,738,000 |
2017 Q4 | Services | 6,284,098,471 |
2018 Q1 | Goods | 13,517,039,778 |
2018 Q1 | Services | 8,039,036,212 |
2018 Q2 | Goods | 15,194,545,893 |
2018 Q2 | Services | 6,132,721,094 |
2018 Q3 | Goods | 13,564,720,590 |
2018 Q3 | Services | 5,419,797,458 |
2018 Q4 | Goods | 14,974,798,004 |
2018 Q4 | Services | 6,708,751,868 |
2019 Q1 | Goods | 14,652,177,277 |
2019 Q1 | Services | 8,289,435,540 |
2019 Q2 | Goods | 16,186,716,680 |
2019 Q2 | Services | 6,240,520,583 |
2019 Q3 | Goods | 13,339,639,485 |
2019 Q3 | Services | 6,013,703,298 |
2019 Q4 | Goods | 15,720,702,839 |
2019 Q4 | Services | 6,992,279,793 |
2020 Q1 | Goods | 15,177,584,724 |
2020 Q1 | Services | 8,402,013,339 |
2020 Q2 | Goods | 15,685,444,301 |
2020 Q2 | Services | 3,445,784,893 |
2020 Q3 | Goods | 13,228,092,641 |
2020 Q3 | Services | 3,275,921,020 |
2020 Q4 | Goods | 15,260,968,602 |
2020 Q4 | Services | 3,319,017,445 |
2021 Q1 | Goods | 14,334,501,985 |
2021 Q1 | Services | 3,161,265,495 |
2021 Q2 | Goods | 17,493,501,117 |
2021 Q2 | Services | 3,956,528,426 |
2021 Q3 | Goods | 14,537,465,700 |
2021 Q3 | Services | 3,288,516,549 |
2021 Q4 | Goods | 17,128,703,221 |
2021 Q4 | Services | 3,541,736,527 |
2022 Q1 | Goods | 16,460,416,326 |
2022 Q1 | Services | 3,340,459,192 |
2022 Q2 | Goods | 19,193,866,449.4 |
2022 Q2 | Services | 3,843,397,237 |
2022 Q3 | Goods | 17,530,933,976.8 |
2022 Q3 | Services | 4,639,279,117 |
2022 Q4 | Goods | 18,785,395,069 |
2022 Q4 | Services | 5,482,406,644 |
2023 Q1 | Goods | 16,631,434,763 |
2023 Q1 | Services | 7,668,324,827 |
2023 Q2 | Goods | 19,724,247,622.2 |
2023 Q2 | Services | 6,263,387,286 |
2023 Q3 | Goods | 15,117,332,501 |
2023 Q3 | Services | 6,515,763,277 |
2023 Q4 | Goods | 17,147,947,247 |
2023 Q4 | Services | 7,235,252,802 |
2024 Q1 | Goods | 16,979,642,323 |
2024 Q1 | Services | 8,933,697,179 |
2024 Q2 | Goods | 19,336,679,740 |
2024 Q2 | Services | 6,953,603,133 |
Definitions
Goods: Physical, produced items over which ownership rights can be established and whose ownership can be passed from one person to another through transactions.
Imports of goods are published on a value for duty (vfd) basis in the goods and services trade release, rather than on a cost, insurance, and freight (cif) basis. This is because insurance and freight is included as part of imports of services data, and we would be double-counting these items if we combined cif imports with services information. Exports of goods (including re-exports) are 'free on board' (fob), which is the value of goods at New Zealand ports before export.
Services: Products other than tangible goods. Services result from production activity that changes the conditions of the consuming units, or makes the exchange of products or financial assets possible.
For more information
Limitations of the data
Combining services data with overseas merchandise trade information provides a picture of New Zealand's total international trade. Note that combining services data with merchandise trade data will not equal international trade as measured in our balance of payments releases. This is because Stats NZ make adjustments (such as for changes of ownership) to merchandise trade data when it is included in the balance of payments.
Trade in services includes transactions where no physical product changes hands, for example a New Zealand lawyer who provides advice to a client overseas or an overseas head office charging a management fee to its New Zealand branch.
Data provided by
Dataset name
Goods and Services Trade by Country: (Quarterly) June 2024
Webpage:
https://statisticsnz.shinyapps.io/trade_dashboard/
How to find the data
At URL provided, click on the 'Download data' button, select the whole date range and 'Country totals only', then click Download.
Import & extraction details
File as imported: Goods and Services Trade by Country: (Quarterly) June 2024
From the dataset Goods and Services Trade by Country: (Quarterly) June 2024, this data was extracted:
- Rows: 2-34,045
- Column: 8
- Provided: 33,765 data points
This data forms the table Trade - Imports and exports of goods and services by country 2014 Q2–2024 Q2.
Dataset originally released on:
September 03, 2024
About this dataset
Goods and services trade by country statistics bring together imports and exports of both goods and services by country to present a comprehensive view of economic trade between New Zealand and our main trading partners.