New international students in New Zealand
By age group, year ended June 1998–2017
| Year ended June | Age group | Number of new international students |
|---|---|---|
| 1998 | 0-16 | 5,402 |
| 1998 | 17-19 | 4,471 |
| 1998 | 20-29 | 6,824 |
| 1998 | 30-39 | 1,030 |
| 1998 | 40+ | 312 |
| 1999 | 0-16 | 4,942 |
| 1999 | 17-19 | 3,032 |
| 1999 | 20-29 | 4,844 |
| 1999 | 30-39 | 1,014 |
| 1999 | 40+ | 281 |
| 2000 | 0-16 | 5,826 |
| 2000 | 17-19 | 4,674 |
| 2000 | 20-29 | 6,117 |
| 2000 | 30-39 | 995 |
| 2000 | 40+ | 342 |
| 2001 | 0-16 | 9,117 |
| 2001 | 17-19 | 8,538 |
| 2001 | 20-29 | 10,873 |
| 2001 | 30-39 | 1,504 |
| 2001 | 40+ | 491 |
| 2002 | 0-16 | 13,107 |
| 2002 | 17-19 | 13,547 |
| 2002 | 20-29 | 18,550 |
| 2002 | 30-39 | 2,013 |
| 2002 | 40+ | 557 |
| 2003 | 0-16 | 14,344 |
| 2003 | 17-19 | 10,006 |
| 2003 | 20-29 | 16,359 |
| 2003 | 30-39 | 2,025 |
| 2003 | 40+ | 798 |
| 2004 | 0-16 | 12,000 |
| 2004 | 17-19 | 5,506 |
| 2004 | 20-29 | 11,188 |
| 2004 | 30-39 | 1,739 |
| 2004 | 40+ | 741 |
| 2005 | 0-16 | 10,982 |
| 2005 | 17-19 | 4,010 |
| 2005 | 20-29 | 9,337 |
| 2005 | 30-39 | 1,240 |
| 2005 | 40+ | 504 |
| 2006 | 0-16 | 11,457 |
| 2006 | 17-19 | 4,199 |
| 2006 | 20-29 | 9,648 |
| 2006 | 30-39 | 1,417 |
| 2006 | 40+ | 620 |
| 2007 | 0-16 | 13,948 |
| 2007 | 17-19 | 4,961 |
| 2007 | 20-29 | 11,083 |
| 2007 | 30-39 | 1,669 |
| 2007 | 40+ | 810 |
| 2008 | 0-16 | 14,887 |
| 2008 | 17-19 | 6,345 |
| 2008 | 20-29 | 13,904 |
| 2008 | 30-39 | 1,933 |
| 2008 | 40+ | 873 |
| 2009 | 0-16 | 15,446 |
| 2009 | 17-19 | 6,958 |
| 2009 | 20-29 | 16,169 |
| 2009 | 30-39 | 2,191 |
| 2009 | 40+ | 932 |
| 2010 | 0-16 | 12,614 |
| 2010 | 17-19 | 6,611 |
| 2010 | 20-29 | 15,849 |
| 2010 | 30-39 | 2,315 |
| 2010 | 40+ | 968 |
| 2011 | 0-16 | 10,587 |
| 2011 | 17-19 | 7,256 |
| 2011 | 20-29 | 17,390 |
| 2011 | 30-39 | 2,427 |
| 2011 | 40+ | 926 |
| 2012 | 0-16 | 10,013 |
| 2012 | 17-19 | 6,512 |
| 2012 | 20-29 | 14,910 |
| 2012 | 30-39 | 2,239 |
| 2012 | 40+ | 751 |
| 2013 | 0-16 | 9,891 |
| 2013 | 17-19 | 6,010 |
| 2013 | 20-29 | 13,015 |
| 2013 | 30-39 | 1,914 |
| 2013 | 40+ | 611 |
| 2014 | 0-16 | 10,979 |
| 2014 | 17-19 | 7,457 |
| 2014 | 20-29 | 17,206 |
| 2014 | 30-39 | 2,720 |
| 2014 | 40+ | 756 |
| 2015 | 0-16 | 11,598 |
| 2015 | 17-19 | 8,075 |
| 2015 | 20-29 | 23,349 |
| 2015 | 30-39 | 3,912 |
| 2015 | 40+ | 1,096 |
| 2016 | 0-16 | 13,201 |
| 2016 | 17-19 | 7,824 |
| 2016 | 20-29 | 22,743 |
| 2016 | 30-39 | 4,694 |
| 2016 | 40+ | 1,331 |
| 2017 | 0-16 | 14,792 |
| 2017 | 17-19 | 6,858 |
| 2017 | 20-29 | 19,892 |
| 2017 | 30-39 | 5,089 |
| 2017 | 40+ | 1,536 |
Notes
A student is counted as ‘new’ the year in which their first student visa was approved.
There are issues with using visa data as a proxy for enrolments:
- Visas only capture approximately 60% of the students who study here in a year as not all nationalities require a visa to study here (this particularly affects visa waiver countries here to learn English if their study is less than three months).
- Dependents need to be stripped from the student visa data as they do not access education here (but are linked to the primary visa holder)
- Foreign nationals on Working Holiday Visas can, and do, access education while over here.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Migration Trends and Outlook: Temporary visa holders 2016/17
Webpage:
How to find the data
At URL provided, select 'Temporary visa holders' from the box at the right-hand side of the page.
Import & extraction details
File as imported: Migration Trends and Outlook: Temporary visa holders 2016/17
From the dataset Migration Trends and Outlook: Temporary visa holders 2016/17, this data was extracted:
- Sheet: 15
- Range:
B5:G24 - Provided: 120 data points
This data forms the table Migration - New international students by age group 1998–2017.
Dataset originally released on:
March 29, 2018
About this dataset
This annual report is the 17th in a series that examines trends in temporary and permanent migration to and from New Zealand. The report updates trends to 2016/17 and compares recent immigration patterns with patterns identified in previous years.