Neonatal and post-neonatal deaths in New Zealand
1950–2023
Year | Age group | Number of deaths |
---|---|---|
1950 | Neonatal | 879 |
1950 | Post-neonatal | 483 |
1951 | Neonatal | 855 |
1951 | Post-neonatal | 519 |
1952 | Neonatal | 846 |
1952 | Post-neonatal | 630 |
1953 | Neonatal | 813 |
1953 | Post-neonatal | 522 |
1954 | Neonatal | 810 |
1954 | Post-neonatal | 495 |
1955 | Neonatal | 819 |
1955 | Post-neonatal | 546 |
1956 | Neonatal | 795 |
1956 | Post-neonatal | 516 |
1957 | Neonatal | 858 |
1957 | Post-neonatal | 561 |
1958 | Neonatal | 885 |
1958 | Post-neonatal | 534 |
1959 | Neonatal | 900 |
1959 | Post-neonatal | 576 |
1960 | Neonatal | 933 |
1960 | Post-neonatal | 486 |
1961 | Neonatal | 951 |
1961 | Post-neonatal | 540 |
1962 | Neonatal | 825 |
1962 | Post-neonatal | 507 |
1963 | Neonatal | 828 |
1963 | Post-neonatal | 441 |
1964 | Neonatal | 774 |
1964 | Post-neonatal | 420 |
1965 | Neonatal | 729 |
1965 | Post-neonatal | 444 |
1966 | Neonatal | 675 |
1966 | Post-neonatal | 387 |
1967 | Neonatal | 684 |
1967 | Post-neonatal | 420 |
1968 | Neonatal | 738 |
1968 | Post-neonatal | 426 |
1969 | Neonatal | 675 |
1969 | Post-neonatal | 381 |
1970 | Neonatal | 642 |
1970 | Post-neonatal | 399 |
1971 | Neonatal | 687 |
1971 | Post-neonatal | 381 |
1972 | Neonatal | 639 |
1972 | Post-neonatal | 351 |
1973 | Neonatal | 594 |
1973 | Post-neonatal | 393 |
1974 | Neonatal | 555 |
1974 | Post-neonatal | 369 |
1975 | Neonatal | 546 |
1975 | Post-neonatal | 357 |
1976 | Neonatal | 429 |
1976 | Post-neonatal | 336 |
1977 | Neonatal | 429 |
1977 | Post-neonatal | 342 |
1978 | Neonatal | 375 |
1978 | Post-neonatal | 327 |
1979 | Neonatal | 342 |
1979 | Post-neonatal | 309 |
1980 | Neonatal | 294 |
1980 | Post-neonatal | 354 |
1981 | Neonatal | 282 |
1981 | Post-neonatal | 309 |
1982 | Neonatal | 264 |
1982 | Post-neonatal | 321 |
1983 | Neonatal | 282 |
1983 | Post-neonatal | 351 |
1984 | Neonatal | 228 |
1984 | Post-neonatal | 366 |
1985 | Neonatal | 240 |
1985 | Post-neonatal | 321 |
1986 | Neonatal | 264 |
1986 | Post-neonatal | 330 |
1987 | Neonatal | 228 |
1987 | Post-neonatal | 324 |
1988 | Neonatal | 270 |
1988 | Post-neonatal | 348 |
1989 | Neonatal | 258 |
1989 | Post-neonatal | 336 |
1990 | Neonatal | 246 |
1990 | Post-neonatal | 255 |
1991 | Neonatal | 258 |
1991 | Post-neonatal | 237 |
1992 | Neonatal | 216 |
1992 | Post-neonatal | 213 |
1993 | Neonatal | 216 |
1993 | Post-neonatal | 207 |
1994 | Neonatal | 192 |
1994 | Post-neonatal | 210 |
1995 | Neonatal | 177 |
1995 | Post-neonatal | 204 |
1996 | Neonatal | 213 |
1996 | Post-neonatal | 195 |
1997 | Neonatal | 195 |
1997 | Post-neonatal | 180 |
1998 | Neonatal | 171 |
1998 | Post-neonatal | 135 |
1999 | Neonatal | 165 |
1999 | Post-neonatal | 153 |
2000 | Neonatal | 201 |
2000 | Post-neonatal | 144 |
2001 | Neonatal | 156 |
2001 | Post-neonatal | 141 |
2002 | Neonatal | 189 |
2002 | Post-neonatal | 111 |
2003 | Neonatal | 162 |
2003 | Post-neonatal | 114 |
2004 | Neonatal | 180 |
2004 | Post-neonatal | 144 |
2005 | Neonatal | 183 |
2005 | Post-neonatal | 114 |
2006 | Neonatal | 159 |
2006 | Post-neonatal | 141 |
2007 | Neonatal | 171 |
2007 | Post-neonatal | 147 |
2008 | Neonatal | 189 |
2008 | Post-neonatal | 135 |
2009 | Neonatal | 177 |
2009 | Post-neonatal | 135 |
2010 | Neonatal | 204 |
2010 | Post-neonatal | 120 |
2011 | Neonatal | 165 |
2011 | Post-neonatal | 123 |
2012 | Neonatal | 159 |
2012 | Post-neonatal | 99 |
2013 | Neonatal | 159 |
2013 | Post-neonatal | 99 |
2014 | Neonatal | 234 |
2014 | Post-neonatal | 93 |
2015 | Neonatal | 159 |
2015 | Post-neonatal | 90 |
2016 | Neonatal | 135 |
2016 | Post-neonatal | 78 |
2017 | Neonatal | 147 |
2017 | Post-neonatal | 84 |
2018 | Neonatal | 141 |
2018 | Post-neonatal | 81 |
2019 | Neonatal | 171 |
2019 | Post-neonatal | 99 |
2020 | Neonatal | 150 |
2020 | Post-neonatal | 78 |
2021 | Neonatal | 174 |
2021 | Post-neonatal | 99 |
2022 | Neonatal | 117 |
2022 | Post-neonatal | 90 |
2023 | Neonatal | 132 |
2023 | Post-neonatal | 72 |
Definitions
Neonatal deaths: deaths of children under four weeks of age.
Post-neonatal deaths: deaths of children from four weeks up to one year of age.
Infant deaths: deaths of children under one year of age.
Limitations of the data
Data has been randomly rounded to three to protect confidentiality. Individual figures may not add up to totals, and values for the same data may vary in different tables.
Changes to data collection/processing
Deaths data are based on date of registration (not date of occurrence). Data before 1991 includes New Zealand residents and overseas visitors. Data from 1991 includes New Zealand residents only.
Data provided by
Dataset name
Births and Deaths: Deaths by age and sex (Annual-Dec) 2023
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Population > Deaths - VSD > Deaths by age and sex (Annual-Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Births and Deaths: Deaths by age and sex (Annual-Dec) 2023
From the dataset Births and Deaths: Deaths by age and sex (Annual-Dec) 2023, this data was extracted:
- Rows: 4-79
- Columns: 2-382
- Provided: 28,272 data points
This data forms the table Deaths - Deaths by age and sex 1948–2023.
Dataset originally released on:
February 19, 2024
Purpose of collection
Under the provisions of the Births, Deaths, Marriages, and Relationships Registration Act 1995, every death occurring in New Zealand must be registered.
Death statistics provide local authorities, health authorities, and research institutions with information needed to plan future and current social services.