Businesses who have entry-level roles or roles available for young people under 25 in Auckland, New Zealand
By select industry (n>40), April 2016, % of businesses
Industry | Response | % of businesses |
---|---|---|
Agriculture, forestry and fishing | Yes - entry level roles | 14.000000000000002% |
Agriculture, forestry and fishing | Yes - entry level roles AND roles for young people under 25 | 32.0% |
Agriculture, forestry and fishing | Yes - roles available for young people under 25 | 9.0% |
Manufacturing | Yes - entry level roles | 5.0% |
Manufacturing | Yes - entry level roles AND roles for young people under 25 | 43.0% |
Manufacturing | Yes - roles available for young people under 25 | 15.0% |
Construction | Yes - entry level roles | 11.0% |
Construction | Yes - entry level roles AND roles for young people under 25 | 35.0% |
Construction | Yes - roles available for young people under 25 | 17.0% |
Wholesale trade | Yes - entry level roles | 9.0% |
Wholesale trade | Yes - entry level roles AND roles for young people under 25 | 32.0% |
Wholesale trade | Yes - roles available for young people under 25 | 4.0% |
Retail trade | Yes - entry level roles | 8.0% |
Retail trade | Yes - entry level roles AND roles for young people under 25 | 33.0% |
Retail trade | Yes - roles available for young people under 25 | 11.0% |
Professional, scientific and technical services | Yes - entry level roles | 16.0% |
Professional, scientific and technical services | Yes - entry level roles AND roles for young people under 25 | 24.0% |
Professional, scientific and technical services | Yes - roles available for young people under 25 | 16.0% |
Limitations of the data
Results expressed as percentages are weighted based on business size. Please take caution when interpreting figures based on a small sample.
Data provided by
Dataset name
Auckland Business Monitor: Survey Results (waves 1 to 3) 2016
How to find the data
This data was supplied directly by ATEED (Auckland Tourism, Events and Economic Development).
Import & extraction details
File as imported: Auckland Business Monitor: Survey Results (waves 1 to 3) 2016
From the dataset Auckland Business Monitor: Survey Results (waves 1 to 3) 2016, this data was extracted:
- Sheet: Q26-Q28
- Range:
D11:X121
- Provided: 2,100 data points
This data forms the table Auckland Business Monitor - Employment strategy and entry level roles by industry 2015–2016.
Dataset originally released on:
August 31, 2016
Purpose of collection
The Auckland Business Monitor is a biannual survey conducted by Auckland Council to better understand Auckland businesses in relation to skills, innovation and how they access business support services.
Method of collection/Data provider
The data is collected by Ipsos through a telephone survey. The sample size is approximately 500 businesses per survey wave. The survey periods were April-May 2015, October-November 2015 and April-May 2016