Unemployment rate in the Upper South Island, New Zealand
By sex, 2004 Q2–2024 Q2, % of the labour force
Quarter | Sex | % of the labour force |
---|---|---|
2004 Q2 | Female | 4.4% |
2004 Q2 | Male | 2.4% |
2004 Q3 | Female | 2.4% |
2004 Q3 | Male | 1.5% |
2004 Q4 | Female | 2.9% |
2004 Q4 | Male | 1.8% |
2005 Q1 | Female | 2.9% |
2005 Q1 | Male | 2.5% |
2005 Q2 | Female | 2.4% |
2005 Q2 | Male | 2.4% |
2005 Q3 | Female | 2.7% |
2005 Q3 | Male | 2.4% |
2005 Q4 | Female | 2.8% |
2005 Q4 | Male | 3.6% |
2006 Q1 | Female | 4.3% |
2006 Q1 | Male | 4.0% |
2006 Q2 | Female | 3.0% |
2006 Q2 | Male | 1.5% |
2006 Q3 | Female | 3.3% |
2006 Q3 | Male | 3.0% |
2006 Q4 | Female | 3.4% |
2006 Q4 | Male | 2.9% |
2007 Q1 | Female | 2.9% |
2007 Q1 | Male | 2.0% |
2007 Q2 | Female | 3.6% |
2007 Q2 | Male | 3.1% |
2007 Q3 | Female | 3.2% |
2007 Q3 | Male | 2.0% |
2007 Q4 | Female | 2.3% |
2007 Q4 | Male | 2.9% |
2008 Q1 | Female | 3.5% |
2008 Q1 | Male | 3.2% |
2008 Q2 | Female | 2.6% |
2008 Q2 | Male | 3.1% |
2008 Q3 | Female | 2.7% |
2008 Q3 | Male | 3.6% |
2008 Q4 | Female | 3.3% |
2008 Q4 | Male | 3.3% |
2009 Q1 | Female | 2.8% |
2009 Q1 | Male | 3.0% |
2009 Q2 | Female | 3.2% |
2009 Q2 | Male | 3.1% |
2009 Q3 | Female | 3.2% |
2009 Q3 | Male | 4.6% |
2009 Q4 | Female | 4.5% |
2009 Q4 | Male | 4.4% |
2010 Q1 | Female | 4.9% |
2010 Q1 | Male | 4.7% |
2010 Q2 | Female | 3.0% |
2010 Q2 | Male | 3.3% |
2010 Q3 | Female | 3.8% |
2010 Q3 | Male | 3.7% |
2010 Q4 | Female | 4.4% |
2010 Q4 | Male | 4.4% |
2011 Q1 | Female | 5.8% |
2011 Q1 | Male | 4.4% |
2011 Q2 | Female | 4.5% |
2011 Q2 | Male | 3.5% |
2011 Q3 | Female | 4.4% |
2011 Q3 | Male | 3.2% |
2011 Q4 | Female | 5.3% |
2011 Q4 | Male | 4.1% |
2012 Q1 | Female | 6.0% |
2012 Q1 | Male | 5.1% |
2012 Q2 | Female | 5.1% |
2012 Q2 | Male | 3.6% |
2012 Q3 | Female | 5.3% |
2012 Q3 | Male | 3.3% |
2012 Q4 | Female | 5.5% |
2012 Q4 | Male | 6.0% |
2013 Q1 | Female | 6.3% |
2013 Q1 | Male | 3.0% |
2013 Q2 | Female | 4.8% |
2013 Q2 | Male | 3.2% |
2013 Q3 | Female | 5.0% |
2013 Q3 | Male | 2.9% |
2013 Q4 | Female | 4.0% |
2013 Q4 | Male | 4.3% |
2014 Q1 | Female | 4.9% |
2014 Q1 | Male | 4.9% |
2014 Q2 | Female | 3.5% |
2014 Q2 | Male | 4.5% |
2014 Q3 | Female | 3.6% |
2014 Q3 | Male | 3.0% |
2014 Q4 | Female | 6.7% |
2014 Q4 | Male | 5.6% |
2015 Q1 | Female | 5.0% |
2015 Q1 | Male | 3.8% |
2015 Q2 | Female | 4.7% |
2015 Q2 | Male | 3.9% |
2015 Q3 | Female | 5.9% |
2015 Q3 | Male | 4.3% |
2015 Q4 | Female | 4.5% |
2015 Q4 | Male | 3.7% |
2016 Q1 | Female | 5.5% |
2016 Q1 | Male | 4.8% |
2016 Q2 | Female | 6.5% |
2016 Q2 | Male | 5.4% |
2016 Q3 | Female | 3.0% |
2016 Q3 | Male | 2.5% |
2016 Q4 | Female | 4.1% |
2016 Q4 | Male | 4.1% |
2017 Q1 | Female | 2.8% |
2017 Q1 | Male | 2.6% |
2017 Q2 | Female | 3.3% |
2017 Q2 | Male | 2.6% |
2017 Q3 | Female | 2.4% |
2017 Q3 | Male | 1.9% |
2017 Q4 | Female | 4.0% |
2017 Q4 | Male | 3.0% |
2018 Q1 | Female | 4.8% |
2018 Q1 | Male | 2.5% |
2018 Q2 | Female | 5.7% |
2018 Q2 | Male | 3.8% |
2018 Q3 | Female | 4.0% |
2018 Q3 | Male | 3.9% |
2018 Q4 | Female | 4.2% |
2018 Q4 | Male | 4.8% |
2019 Q1 | Female | 4.3% |
2019 Q1 | Male | 2.3% |
2019 Q2 | Female | 3.1% |
2019 Q2 | Male | 3.3% |
2019 Q3 | Female | 4.9% |
2019 Q3 | Male | 2.1% |
2019 Q4 | Female | 4.8% |
2019 Q4 | Male | 3.7% |
2020 Q1 | Female | 3.4% |
2020 Q1 | Male | 2.2% |
2020 Q2 | Female | 3.6% |
2020 Q2 | Male | 1.3% |
2020 Q3 | Female | 4.3% |
2020 Q3 | Male | 3.0% |
2020 Q4 | Female | 3.2% |
2020 Q4 | Male | 2.9% |
2021 Q1 | Female | 2.5% |
2021 Q1 | Male | 3.9% |
2021 Q2 | Female | 4.5% |
2021 Q2 | Male | 2.8% |
2021 Q3 | Female | 3.7% |
2021 Q3 | Male | 3.5% |
2021 Q4 | Female | 3.6% |
2021 Q4 | Male | 2.8% |
2022 Q1 | Female | 2.8% |
2022 Q1 | Male | 3.4% |
2022 Q2 | Female | 2.3% |
2022 Q2 | Male | 2.7% |
2022 Q3 | Female | 4.0% |
2022 Q3 | Male | 2.5% |
2022 Q4 | Female | 3.0% |
2022 Q4 | Male | 3.0% |
2023 Q1 | Female | 2.1% |
2023 Q1 | Male | 3.1% |
2023 Q2 | Female | 3.8% |
2023 Q2 | Male | 2.2% |
2023 Q3 | Female | 4.2% |
2023 Q3 | Male | 0.9% |
2023 Q4 | Female | 2.6% |
2023 Q4 | Male | 3.7% |
2024 Q1 | Female | 2.5% |
2024 Q1 | Male | 3.5% |
2024 Q2 | Female | 3.6% |
2024 Q2 | Male | 4.0% |
Definitions
Labour force: members of the working-age population, who during the survey reference week, were classified as 'employed' or 'unemployed’.
Working-age population: the usually resident, non-institutionalised, civilian population of New Zealand aged 15 years and over. This is the target population for this survey.
Employed: people in the working-age population who, during the reference week, did one of the following:
- worked for one hour or more for pay or profit in the context of an employee/employer relationship or self-employment
- worked without pay for one hour or more in work which contributed directly to the operation of a farm, business, or professional practice owned or operated by a relative
- had a job but were not at work due to: own illness or injury, personal or family responsibilities, bad weather or mechanical breakdown, direct involvement in an industrial dispute, or leave or holiday.
Employment rate: the number of employed people expressed as a percentage of the working-age population. The employment rate is closely linked to the working-age population definition.
Labour force: members of the working-age population, who during the survey reference week, were classified as 'employed' or 'unemployed’.
Labour force participation rate: the total labour force expressed as a percentage of the working-age population. Labour force participation is closely linked to how the working-age population is defined.
Not in the labour force: any person in the working-age population who is neither employed nor unemployed. For example, this residual category includes people who:
- are retired
- have personal or family responsibilities such as unpaid housework and childcare
- attend educational institutions
- are permanently unable to work due to physical or mental disabilities,
- were temporarily unavailable for work in the survey reference week
- are not actively seeking work.
Unemployed: all people in the working-age population who, during the reference week, were without a paid job, available for work, and had either actively sought work in the past four weeks ending with the reference week, or had a new job to start within the next four weeks.
Unemployment rate: the number of unemployed people expressed as a percentage of the labour force.
Data calculation/treatment
Due to the unprecedented impact of COVID-19, several seasonally adjusted series were specially treated to maintain a consistent estimate of the seasonal pattern.
For more information
Data provided by
Dataset name
Household Labour Force Survey: Labour Force Status by Sex by Regional Council (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Household Labour Force Survey - HLF > Labour Force Status by Sex by Regional Council (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected in order to create this dataset.
Import & extraction details
File as imported: Household Labour Force Survey: Labour Force Status by Sex by Regional Council (Quarterly) June 2024
From the dataset Household Labour Force Survey: Labour Force Status by Sex by Regional Council (Quarterly) June 2024, this data was extracted:
- Rows: 5-158
- Columns: 2-919
- Provided: 70,686 data points
This data forms the table Labour Force - Status by sex by region 1986 Q1–2024 Q2.
Dataset originally released on:
August 07, 2024
About this dataset
Labour market statistics provide a picture of the New Zealand labour market, including unemployment and employment rates, demand for labour, and changes in wages and salaries.
Purpose of collection
The primary purpose of the survey is to estimate the number of people employed, unemployed, and not in the labour force (NILF), and from them, the unemployment rate for the New Zealand labour market. The Household Labour Force Survey (HLFS) is designed to produce statistics at the family level, and use of the survey for a purpose for which it was not designed is inevitably subject to some limitations.