Young people under 25 who were able to access specialist mental health services within 3 weeks of referral in New Zealand
By district of domicile, year ended Sep 2022 & 2023, % of young people referred to specialist services
Year ended September | Category | % of young people referred to specialist services |
---|---|---|
2022 | Auckland | 73.9% |
2022 | Bay of Plenty | 70.999999999999996% |
2022 | Capital and Coast | 59.5% |
2022 | Counties Manukau | 72.6% |
2022 | Hawke's Bay | 96.4% |
2022 | Hutt Valley | 38.9% |
2022 | Lakes | 48.1% |
2022 | MidCentral | 76.8% |
2022 | Nelson Marlborough | 55.6% |
2022 | Northland | 68.7% |
2022 | South Canterbury | 53.8% |
2022 | Southern | 61.8% |
2022 | Tairāwhiti | 59.999999999999998% |
2022 | Taranaki | 73.2% |
2022 | Waikato | 58.9% |
2022 | Wairarapa | 65.9% |
2022 | Waitematā | 42.4% |
2022 | West Coast | 83.1% |
2022 | Whanganui | 86.9% |
2023 | Auckland | 84.5% |
2023 | Bay of Plenty | 68.9% |
2023 | Capital and Coast | 68.7% |
2023 | Counties Manukau | 73.4% |
2023 | Hawke's Bay | 96.6% |
2023 | Hutt Valley | 52.4% |
2023 | Lakes | 65.9% |
2023 | MidCentral | 84.1% |
2023 | Nelson Marlborough | 76.1% |
2023 | Northland | 76.1% |
2023 | South Canterbury | 51.7% |
2023 | Southern | 72.2% |
2023 | Tairāwhiti | 85.7% |
2023 | Taranaki | 72.2% |
2023 | Waikato | 87.3% |
2023 | Wairarapa | 68.8% |
2023 | Waitematā | 47.2% |
2023 | West Coast | 78.3% |
2023 | Whanganui | 91.9% |
Data calculation/treatment
Ethnicity data is sourced from prioritised ethnicity in the National Health Index system, and for Ambulatory Sensitive Hospitalisations and Acute Bed Day rates, matched to prioritised ethnicity in Stats NZ Usual Resident Population projections.
Data provided by
Te Whatu Ora - Health New Zealand
Dataset name
Clinical Performance Metrics September 2023
Webpage:
https://www.tewhatuora.govt.nz/publications/clinical-performance-metrics-july-sept-2023/
How to find the data
Download "Clinical Performance Metrics - July to September 2023 - Workbook XLSX, 54kb"
Figure NZ reformatted this spreadsheet for processing purposes.
Import & extraction details
File as imported: Clinical Performance Metrics September 2023
From the dataset Clinical Performance Metrics September 2023, this data was extracted:
- Sheet: U25 Mental Health Access
- Range:
C4:D28
- Provided: 50 data points
This data forms the table Health - Young people able to access specialist mental health services within 3 weeks of referral by district of domicile and ethnic group Year ended September 2022–2023.
Dataset originally released on:
December 19, 2023
About this dataset
The Clinical Performance Metrics provide data and information on the change inperformance for key measures between the current and previous year. These key measures were agreed by the Board of Te Whatu Ora in December 2022 and endorsed by the previous Minister of Health.
Purpose of collection
This dataset aim to measure how well the health system across the country is performing, providing the opportunity to develop local health solutions to address local health issues. The metrics allow to measure performance over time with consistency.