Total assets and liabilities of New Zealand households
By net worth quintile, year ended June 2021, NZD billions
Grouping variable | Household net worth quintile | NZD thousands |
---|---|---|
Household assets | Under $52,760 | 7,956,202 |
Household assets | $52,760-$248,569 | 41,416,348 |
Household assets | $248,570-$573,249 | 129,448,070 |
Household assets | $573,250-$1.148m | 199,564,032 |
Household assets | $1.148m and over | 242,697,812 |
Household assets | Under $52,760 | 3,161,573 |
Household assets | $52,760-$248,569 | 6,549,183 |
Household assets | $248,570-$573,249 | 17,269,532 |
Household assets | $573,250-$1.148m | 35,613,795 |
Household assets | $1.148m and over | 126,023,121 |
Household assets | Under $52,760 | 8,521,694 |
Household assets | $52,760-$248,569 | 21,118,662 |
Household assets | $248,570-$573,249 | 32,647,446 |
Household assets | $573,250-$1.148m | 40,547,897 |
Household assets | $1.148m and over | 63,599,479 |
Household assets | Under $52,760 | 19,639,470 |
Household assets | $52,760-$248,569 | 69,084,193 |
Household assets | $248,570-$573,249 | 179,365,048 |
Household assets | $573,250-$1.148m | 275,725,725 |
Household assets | $1.148m and over | 432,320,411 |
Household assets | Under $52,760 | 2,121,937 |
Household assets | $52,760-$248,569 | 8,134,885 |
Household assets | $248,570-$573,249 | 12,673,181 |
Household assets | $573,250-$1.148m | 21,722,855 |
Household assets | $1.148m and over | 59,048,807 |
Household assets | Under $52,760 | 5,049,133 |
Household assets | $52,760-$248,569 | 12,741,389 |
Household assets | $248,570-$573,249 | 15,625,094 |
Household assets | $573,250-$1.148m | 24,803,898 |
Household assets | $1.148m and over | 48,384,844 |
Household assets | Under $52,760 | 1,255,030 |
Household assets | $52,760-$248,569 | 4,495,128 |
Household assets | $248,570-$573,249 | 14,524,149 |
Household assets | $573,250-$1.148m | 39,498,991 |
Household assets | $1.148m and over | 632,243,553 |
Household assets | Under $52,760 | 8,426,101 |
Household assets | $52,760-$248,569 | 25,371,402 |
Household assets | $248,570-$573,249 | 42,822,425 |
Household assets | $573,250-$1.148m | 86,025,743 |
Household assets | $1.148m and over | 739,677,203 |
Household assets | Under $52,760 | 28,065,571 |
Household assets | $52,760-$248,569 | 94,455,595 |
Household assets | $248,570-$573,249 | 222,187,473 |
Household assets | $573,250-$1.148m | 361,751,468 |
Household assets | $1.148m and over | 1,171,997,614 |
Household liabilities | Under $52,760 | 20,464,462 |
Household liabilities | $52,760-$248,569 | 34,220,316 |
Household liabilities | $248,570-$573,249 | 57,428,515 |
Household liabilities | $573,250-$1.148m | 39,502,511 |
Household liabilities | $1.148m and over | 27,160,311 |
Household liabilities | Under $52,760 | 2,650,312 |
Household liabilities | $52,760-$248,569 | 4,609,363 |
Household liabilities | $248,570-$573,249 | 9,439,590 |
Household liabilities | $573,250-$1.148m | 14,134,645 |
Household liabilities | $1.148m and over | 32,969,742 |
Household liabilities | Under $52,760 | 4,177,016 |
Household liabilities | $52,760-$248,569 | 2,497,204 |
Household liabilities | $248,570-$573,249 | 2,212,565 |
Household liabilities | $573,250-$1.148m | 1,303,301 |
Household liabilities | $1.148m and over | 1,259,548 |
Household liabilities | Under $52,760 | 2,974,052 |
Household liabilities | $52,760-$248,569 | 3,724,538 |
Household liabilities | $248,570-$573,249 | 2,889,189 |
Household liabilities | $573,250-$1.148m | 3,421,483 |
Household liabilities | $1.148m and over | 4,325,470 |
Household liabilities | Under $52,760 | 30,265,842 |
Household liabilities | $52,760-$248,569 | 45,051,421 |
Household liabilities | $248,570-$573,249 | 71,969,859 |
Household liabilities | $573,250-$1.148m | 58,361,941 |
Household liabilities | $1.148m and over | 65,715,071 |
Notes
Data excludes assets and liabilities held in a business or trust unless mentioned.
Figures may not sum to stated totals, due to rounding.
Quintiles are formed by dividing the population into 5 groups – households are ranked by their net worth. The bottom quintile (quintile 1) is the lowest 20 percent of the population for net worth, while the top quintile (quintile 5) is the highest 20 percent.
Definitions
Net worth: is the value of a person or household’s assets, minus their liabilities.
Assets: are something a person or household owns, such as property or investments.
Liability: is an obligation such as a debt, mortgage, or loan. The liability's holder is obliged, under specific circumstances, to provide a payment or series of payments to whomever they are liable to.
Household: is either one person who usually resides alone, or two or more people who usually reside together and share facilities (eg for eating or cooking) in a private dwelling. A household may contain one or more families, other people in addition to a family, or no families at all, such as unrelated people living together. Statistics New Zealand don't include non-private dwellings such as hostels, or the rest home and hospital sections of retirement homes (serviced apartments within retirement homes are counted as private dwellings).
Data calculation/treatment
Age standardisation: To mitigate the effects of the Māori and Pacific population having a much younger age structure than the total New Zealand population, age standardisation technique was applied. Without age standardisation, median and mean figures for the variable of interest (eg net worth) by age-group, can potentially be distorted. Age standardisation is a commonly applied technique to control such distortions; it allows more meaningful comparisons between the sub-populations.
For more information
Limitations of the data
The following caveats were reported by Stats NZ:
- There are occasions where respondents mentioned they have other property, but it is scoped out of the HES part of the questionnaire because it is for business purposes. Sometimes the respondent then did not mention it in the property, business, or trust sections (where we expected they would). This may have resulted in under-reporting of the value of property assets.
- Some respondents said they received superannuation contributions from their employer but did not then give details of a superannuation scheme. This may have lead to under-reporting of superannuation schemes.
- Some respondents did not report all the businesses they owned. Some partners living together in a household responded that they both owned all of a business. Where this was identified and could be verified it was corrected.
- In regards to family trusts, some respondents were unsure of their relationship to the trust, which may have led to fewer respondents identifying as a settlor or quasi settlor. This may have caused an under-reporting of trust wealth.
- To reduce respondent burden, respondents were not asked to provide the value of smaller-value items (eg valuables under $5000). This may have resulted in some under-reporting.
Changes to data collection/processing
In 2014/15 many respondents did not see bank accounts as investments. As a result, the number and value of assets held in bank accounts were undervalued. To improve this, in 2017/18 bank accounts were asked about separately from other investments and details of many more bank accounts were collected. However, quite a few bank accounts with low values were still collected. The same approach was used in 2020/21.
Data provided by
Dataset name
Household Economic Survey: Household net worth statistics Year ended June 2021
Webpage:
https://www.stats.govt.nz/information-releases/household-net-worth-statistics-year-ended-june-2021/
How to find the data
At URL provided, under the Download data section select 'Household net worth statistics: Year ended June 2021' Excel file.
Sheets 7.01, 7.02, 7.03, 7.04, 8.03, and 8.04 were reformatted by Figure.NZ for processing purposes.
Import & extraction details
File as imported: Household Economic Survey: Household net worth statistics Year ended June 2021
From the dataset Household Economic Survey: Household net worth statistics Year ended June 2021, this data was extracted:
- Sheet: Table2.03
- Range:
C8:N24
- Provided: 180 data points
This data forms the table Net Worth - Total value of assets and liabilities by household net worth quintile 2021.
Dataset originally released on:
March 03, 2022
About this dataset
Household net worth statistics aims to provide a picture of the net worth (wealth) of New Zealanders, by looking at their household assets and liabilities – financial and non-financial.
Method of collection/Data provider
The Net Worth Household Statistics were collected as a component of the Household Economic Survey. The sample size was approximately 5,500 households, due to COVID-19 disruptions. The latest survey was carried out from 08 August 2020 to 30 June 2021.
The survey is a sample survey that uses statistical weights to calculate income and expenditure estimates for the total New Zealand population. For Household Economic Survey the weights used were based on the Census 2018 population.
The target population for HES is the usually resident population of New Zealand living in private dwellings, aged 15 years and over.