Labour force status of European adults in New Zealand
Year ended June 2009–2024, thousands of people
Year ended June | Labour force status | Thousands of people |
---|---|---|
2009 | Persons Employed in Labour Force | 1,693.2 |
2009 | Persons Unemployed in Labour Force | 66.4 |
2009 | Not in Labour Force | 770.7 |
2010 | Persons Employed in Labour Force | 1,651.9 |
2010 | Persons Unemployed in Labour Force | 83.1 |
2010 | Not in Labour Force | 775.1 |
2011 | Persons Employed in Labour Force | 1,657.9 |
2011 | Persons Unemployed in Labour Force | 82.9 |
2011 | Not in Labour Force | 773.9 |
2012 | Persons Employed in Labour Force | 1,681.3 |
2012 | Persons Unemployed in Labour Force | 82.5 |
2012 | Not in Labour Force | 778.0 |
2013 | Persons Employed in Labour Force | 1,667.3 |
2013 | Persons Unemployed in Labour Force | 85.7 |
2013 | Not in Labour Force | 799.7 |
2014 | Persons Employed in Labour Force | 1,702.8 |
2014 | Persons Unemployed in Labour Force | 76.6 |
2014 | Not in Labour Force | 773.8 |
2015 | Persons Employed in Labour Force | 1,768.3 |
2015 | Persons Unemployed in Labour Force | 75.6 |
2015 | Not in Labour Force | 779.7 |
2016 | Persons Employed in Labour Force | 1,813.2 |
2016 | Persons Unemployed in Labour Force | 75.4 |
2016 | Not in Labour Force | 815.1 |
2017 | Persons Employed in Labour Force | 1,884.9 |
2017 | Persons Unemployed in Labour Force | 73.8 |
2017 | Not in Labour Force | 799.5 |
2018 | Persons Employed in Labour Force | 1,911.2 |
2018 | Persons Unemployed in Labour Force | 71.2 |
2018 | Not in Labour Force | 785.7 |
2019 | Persons Employed in Labour Force | 1,911.1 |
2019 | Persons Unemployed in Labour Force | 64.1 |
2019 | Not in Labour Force | 804.6 |
2020 | Persons Employed in Labour Force | 1,916.3 |
2020 | Persons Unemployed in Labour Force | 65.7 |
2020 | Not in Labour Force | 813.9 |
2021 | Persons Employed in Labour Force | 1,923.5 |
2021 | Persons Unemployed in Labour Force | 75.8 |
2021 | Not in Labour Force | 838.2 |
2022 | Persons Employed in Labour Force | 1,985.7 |
2022 | Persons Unemployed in Labour Force | 56.6 |
2022 | Not in Labour Force | 842.8 |
2023 | Persons Employed in Labour Force | 2,004.6 |
2023 | Persons Unemployed in Labour Force | 57.0 |
2023 | Not in Labour Force | 823.4 |
2024 | Persons Employed in Labour Force | 1,972.7 |
2024 | Persons Unemployed in Labour Force | 71.9 |
2024 | Not in Labour Force | 832.6 |
Definitions
Employed: people in the working-age population who, during the reference week, did one of the following:
- worked for one hour or more for pay or profit in the context of an employee/employer relationship or self-employment
- worked without pay for one hour or more in work which contributed directly to the operation of a farm, business, or professional practice owned or operated by a relative
- had a job but were not at work due to: own illness or injury, personal or family responsibilities, bad weather or mechanical breakdown, direct involvement in an industrial dispute, or leave or holiday.
Labour force: members of the working-age population, who during the survey reference week, were classified as 'employed' or 'unemployed’.
Working-age population: the usually resident, non-institutionalised, civilian population of New Zealand aged 15 years and over. This is the target population for this survey.
Data calculation/treatment
Due to the unprecedented impact of COVID-19, several seasonally adjusted series were specially treated to maintain a consistent estimate of the seasonal pattern.
The ethnic group is calculated as "total response", which means each person was assigned to each ethnic group they have self-identified with.
For more information
Data provided by
Dataset name
Household Labour Force Survey: Labour Force Status by Sex by Total Resp Ethnic Group (Annual) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Household Labour Force Survey - HLF > Labour Force Status by Sex by Total Resp Ethnic Group (Annual-Jun)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Household Labour Force Survey: Labour Force Status by Sex by Total Resp Ethnic Group (Annual) June 2024
From the dataset Household Labour Force Survey: Labour Force Status by Sex by Total Resp Ethnic Group (Annual) June 2024, this data was extracted:
- Rows: 5-20
- Columns: 2-385
- Provided: 3,072 data points
This data forms the table Labour Force - Labour force status by ethnic group and sex Year ended June 2009–2024.
Dataset originally released on:
August 07, 2024
Purpose of collection
The primary purpose of the survey is to estimate the number of people employed, unemployed, and not in the labour force (NILF), and from them, the unemployment rate for the New Zealand labour market. The Household Labour Force Survey (HLFS) is designed to produce statistics at the family level, and use of the survey for a purpose for which it was not designed is inevitably subject to some limitations.