New Zealand's renewable energy consumption
By sector, 1990–2023, gross petajoules
Year | Category | Gross petajoules |
---|---|---|
1990 | Agriculture | 0.310012 |
1991 | Agriculture | 0.311528 |
1992 | Agriculture | 0.313044 |
1993 | Agriculture | 0.31456 |
1994 | Agriculture | 0.316076 |
1995 | Agriculture | 0.317592 |
1996 | Agriculture | 0.319108 |
1997 | Agriculture | 0.321024 |
1998 | Agriculture | 0.32254 |
1999 | Agriculture | 0.324056 |
2000 | Agriculture | 0.325572 |
2001 | Agriculture | 0.328888 |
2002 | Agriculture | 0.357404 |
2003 | Agriculture | 0.49892 |
2004 | Agriculture | 0.500436 |
2005 | Agriculture | 0.4758 |
2006 | Agriculture | 0.4758 |
2007 | Agriculture | 0.649152034 |
2008 | Agriculture | 0.822504068 |
2009 | Agriculture | 0.894872995 |
2010 | Agriculture | 0.844534417 |
2011 | Agriculture | 0.744808124 |
2012 | Agriculture | 0.69439984 |
2013 | Agriculture | 0.577207722 |
2014 | Agriculture | 0.591449038 |
2015 | Agriculture | 0.496695245 |
2016 | Agriculture | 0.416826483 |
2017 | Agriculture | 0.428056331 |
2018 | Agriculture | 0.464238526 |
2019 | Agriculture | 0.445 |
2020 | Agriculture | 0.445 |
2021 | Agriculture | 0.445 |
2022 | Agriculture | 0.445 |
2023 | Agriculture | 0.445 |
1990 | Industrial | 13.20784522 |
1991 | Industrial | 13.52805238 |
1992 | Industrial | 15.05312768 |
1993 | Industrial | 16.60668666 |
1994 | Industrial | 18.27514921 |
1995 | Industrial | 19.27556418 |
1996 | Industrial | 19.95273739 |
1997 | Industrial | 21.12016853 |
1998 | Industrial | 20.10474987 |
1999 | Industrial | 24.39752642 |
2000 | Industrial | 25.44849541 |
2001 | Industrial | 28.17153283 |
2002 | Industrial | 33.38977703 |
2003 | Industrial | 34.19837371 |
2004 | Industrial | 36.21334705 |
2005 | Industrial | 35.46982521 |
2006 | Industrial | 34.77495003 |
2007 | Industrial | 34.37251616 |
2008 | Industrial | 31.01052685 |
2009 | Industrial | 27.69429645 |
2010 | Industrial | 30.96198279 |
2011 | Industrial | 30.70301556 |
2012 | Industrial | 31.12854259 |
2013 | Industrial | 28.5915748 |
2014 | Industrial | 28.73218655 |
2015 | Industrial | 30.36881592 |
2016 | Industrial | 31.21077824 |
2017 | Industrial | 30.72673872 |
2018 | Industrial | 29.61658891 |
2019 | Industrial | 28.94510013 |
2020 | Industrial | 24.60710986 |
2021 | Industrial | 27.80693442 |
2022 | Industrial | 33.95684238 |
2023 | Industrial | 27.48209801 |
1990 | Commercial | 2.425967036 |
1991 | Commercial | 2.43952964 |
1992 | Commercial | 2.441060208 |
1993 | Commercial | 2.43956 |
1994 | Commercial | 2.43956 |
1995 | Commercial | 2.441770552 |
1996 | Commercial | 2.440874072 |
1997 | Commercial | 2.44496434 |
1998 | Commercial | 2.445047648 |
1999 | Commercial | 2.51806 |
2000 | Commercial | 2.52806 |
2001 | Commercial | 2.53806 |
2002 | Commercial | 3.36726 |
2003 | Commercial | 3.355353 |
2004 | Commercial | 3.282124303 |
2005 | Commercial | 3.398221533 |
2006 | Commercial | 3.4381 |
2007 | Commercial | 3.071264902 |
2008 | Commercial | 2.704429803 |
2009 | Commercial | 2.845791007 |
2010 | Commercial | 2.516819431 |
2011 | Commercial | 2.721094078 |
2012 | Commercial | 2.785470696 |
2013 | Commercial | 2.795003395 |
2014 | Commercial | 2.771350427 |
2015 | Commercial | 2.729887824 |
2016 | Commercial | 2.706885029 |
2017 | Commercial | 2.667797964 |
2018 | Commercial | 2.644777612 |
2019 | Commercial | 2.63778 |
2020 | Commercial | 2.63778 |
2021 | Commercial | 2.63778 |
2022 | Commercial | 2.63778 |
2023 | Commercial | 2.63778 |
1990 | Residential | 8.484637105 |
1991 | Residential | 8.484637105 |
1992 | Residential | 8.484637105 |
1993 | Residential | 8.484637105 |
1994 | Residential | 8.484637105 |
1995 | Residential | 8.484637105 |
1996 | Residential | 8.576974693 |
1997 | Residential | 8.691492443 |
1998 | Residential | 8.815144022 |
1999 | Residential | 8.924000743 |
2000 | Residential | 9.051017879 |
2001 | Residential | 9.15861256 |
2002 | Residential | 9.286847338 |
2003 | Residential | 9.317054666 |
2004 | Residential | 9.353956338 |
2005 | Residential | 9.389262547 |
2006 | Residential | 9.380733828 |
2007 | Residential | 9.323051527 |
2008 | Residential | 9.235425433 |
2009 | Residential | 9.218172697 |
2010 | Residential | 9.181956732 |
2011 | Residential | 9.131449032 |
2012 | Residential | 9.026747075 |
2013 | Residential | 8.962075797 |
2014 | Residential | 8.769508647 |
2015 | Residential | 8.585699898 |
2016 | Residential | 8.408618026 |
2017 | Residential | 8.241400886 |
2018 | Residential | 8.06822354 |
2019 | Residential | 8.014898996 |
2020 | Residential | 8.014898996 |
2021 | Residential | 8.014898996 |
2022 | Residential | 8.014898996 |
2023 | Residential | 8.014898996 |
Definitions
Renewable energy sources: include geothermal, hydro, bioenergy, wind, and solar energy.
Geothermal energy: energy that is extracted from heat contained in the Earth’s core. Areas of geothermal energy are usually close to the boundaries of tectonic continental plates.
Hydro power: power derived from the energy of falling water or fast running water, which may be harnessed for useful purposes.
Solar energy: the use of the sun's energy either directly as thermal energy (heat) or through the use of photovoltaic cells in solar panels and transparent photovoltaic glass to generate electricity.
Bioenergy: energy derived from biomass which includes biological material such as plants and bacteria, wood, waste, (hydrogen) gas, and alcohol fuels.
Wind energy: electrical energy obtained from harnessing the wind with windmills or wind turbines.
Changes to data collection/processing
Geothermal direct use figures are based on the report (and associated data) An Updated Assessment of Geothermal Direct Heat Use in New Zealand 2008, prepared by Brian White, Executive Officer of the New Zealand Geothermal Association. These values have since been improved through a review by GNS Science in 2020.
Solid Biofuels are made up of woody biomass and charcoal. The collection of charcoal imports data was introduced in 2020.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Renewables June 2024
Webpage:
How to find the data
At URL provided, click on 'Data tables for renewables'.
Import & extraction details
File as imported: Energy in New Zealand: Renewables June 2024
From the dataset Energy in New Zealand: Renewables June 2024, this data was extracted:
- Sheet: Renewable_energy
- Range:
B12:AI49
- Provided: 1,206 data points
This data forms the table Energy - Renewable energy supply, transformation, and demand in petajoules (Annual) 1990–2023.
Dataset originally released on:
September 12, 2024
About this dataset
This dataset contains information about renewable energy resources in New Zealand, which includes hydro, wind, geothermal, solar, woody biomass, biogas and liquid biofuels.