First marriages and remarriages in New Zealand
Including civil unions, 1952–2023
Year | Measure | Number of marriages and civil unions |
---|---|---|
1952 | First marriage | 13,875 |
1952 | Remarriage | 3,186 |
1953 | First marriage | 14,211 |
1953 | Remarriage | 3,012 |
1954 | First marriage | 14,469 |
1954 | Remarriage | 3,087 |
1955 | First marriage | 14,892 |
1955 | Remarriage | 2,901 |
1956 | First marriage | 14,607 |
1956 | Remarriage | 2,925 |
1957 | First marriage | 14,661 |
1957 | Remarriage | 2,955 |
1958 | First marriage | 15,189 |
1958 | Remarriage | 3,114 |
1959 | First marriage | 15,228 |
1959 | Remarriage | 3,087 |
1960 | First marriage | 15,783 |
1960 | Remarriage | 3,126 |
1961 | First marriage | 16,404 |
1961 | Remarriage | 3,024 |
1962 | First marriage | 16,614 |
1962 | Remarriage | 2,958 |
1963 | First marriage | 16,884 |
1963 | Remarriage | 2,976 |
1964 | First marriage | 17,586 |
1964 | Remarriage | 3,132 |
1965 | First marriage | 18,585 |
1965 | Remarriage | 3,117 |
1966 | First marriage | 19,752 |
1966 | Remarriage | 3,198 |
1967 | First marriage | 20,349 |
1967 | Remarriage | 3,165 |
1968 | First marriage | 20,763 |
1968 | Remarriage | 3,291 |
1969 | First marriage | 21,141 |
1969 | Remarriage | 3,828 |
1970 | First marriage | 21,825 |
1970 | Remarriage | 4,128 |
1971 | First marriage | 22,812 |
1971 | Remarriage | 4,383 |
1972 | First marriage | 22,308 |
1972 | Remarriage | 4,557 |
1973 | First marriage | 21,426 |
1973 | Remarriage | 4,848 |
1974 | First marriage | 20,346 |
1974 | Remarriage | 5,067 |
1975 | First marriage | 19,338 |
1975 | Remarriage | 5,199 |
1976 | First marriage | 18,471 |
1976 | Remarriage | 5,685 |
1977 | First marriage | 16,875 |
1977 | Remarriage | 5,712 |
1978 | First marriage | 16,608 |
1978 | Remarriage | 5,820 |
1979 | First marriage | 16,377 |
1979 | Remarriage | 5,946 |
1980 | First marriage | 16,824 |
1980 | Remarriage | 6,156 |
1981 | First marriage | 16,743 |
1981 | Remarriage | 6,918 |
1982 | First marriage | 16,833 |
1982 | Remarriage | 8,703 |
1983 | First marriage | 16,452 |
1983 | Remarriage | 8,229 |
1984 | First marriage | 16,746 |
1984 | Remarriage | 8,526 |
1985 | First marriage | 16,536 |
1985 | Remarriage | 8,121 |
1986 | First marriage | 15,999 |
1986 | Remarriage | 8,037 |
1987 | First marriage | 16,314 |
1987 | Remarriage | 8,130 |
1988 | First marriage | 15,756 |
1988 | Remarriage | 7,728 |
1989 | First marriage | 15,201 |
1989 | Remarriage | 7,533 |
1990 | First marriage | 15,495 |
1990 | Remarriage | 7,845 |
1991 | First marriage | 14,286 |
1991 | Remarriage | 7,554 |
1992 | First marriage | 13,452 |
1992 | Remarriage | 7,350 |
1993 | First marriage | 13,500 |
1993 | Remarriage | 7,302 |
1994 | First marriage | 13,404 |
1994 | Remarriage | 7,182 |
1995 | First marriage | 13,044 |
1995 | Remarriage | 7,407 |
1996 | First marriage | 12,936 |
1996 | Remarriage | 7,518 |
1997 | First marriage | 12,732 |
1997 | Remarriage | 7,221 |
1998 | First marriage | 12,843 |
1998 | Remarriage | 7,290 |
1999 | First marriage | 13,590 |
1999 | Remarriage | 7,497 |
2000 | First marriage | 13,086 |
2000 | Remarriage | 7,572 |
2001 | First marriage | 12,663 |
2001 | Remarriage | 7,311 |
2002 | First marriage | 13,164 |
2002 | Remarriage | 7,524 |
2003 | First marriage | 13,713 |
2003 | Remarriage | 7,707 |
2004 | First marriage | 13,521 |
2004 | Remarriage | 7,485 |
2005 | First marriage | 13,365 |
2005 | Remarriage | 7,353 |
2006 | First marriage | 14,319 |
2006 | Remarriage | 7,476 |
2007 | First marriage | 14,574 |
2007 | Remarriage | 7,236 |
2008 | First marriage | 15,030 |
2008 | Remarriage | 7,242 |
2009 | First marriage | 15,060 |
2009 | Remarriage | 6,870 |
2010 | First marriage | 14,703 |
2010 | Remarriage | 6,501 |
2011 | First marriage | 14,262 |
2011 | Remarriage | 6,264 |
2012 | First marriage | 14,436 |
2012 | Remarriage | 6,384 |
2013 | First marriage | 13,449 |
2013 | Remarriage | 5,871 |
2014 | First marriage | 13,998 |
2014 | Remarriage | 6,054 |
2015 | First marriage | 13,914 |
2015 | Remarriage | 5,982 |
2016 | First marriage | 14,328 |
2016 | Remarriage | 5,865 |
2017 | First marriage | 14,766 |
2017 | Remarriage | 5,889 |
2018 | First marriage | 15,009 |
2018 | Remarriage | 5,916 |
2019 | First marriage | 13,788 |
2019 | Remarriage | 5,268 |
2020 | First marriage | 12,192 |
2020 | Remarriage | 4,572 |
2021 | First marriage | 11,505 |
2021 | Remarriage | 4,146 |
2022 | First marriage | 14,061 |
2022 | Remarriage | 4,782 |
2023 | First marriage | 13,827 |
2023 | Remarriage | 4,911 |
Data calculation/treatment
Marriage (registered): Before 19 August 2013 a marriage involved the act, ceremony, or process by which the legal relationship of husband and wife was constituted. From 19 August 2013 a marriage involves the act, ceremony, or process by which the legal relationship of two people, regardless of their sex, sexual orientation, or gender identity, is constituted. In New Zealand, marriage may be solemnised either by a celebrant or before a registrar of marriages. A licence must be obtained from a registrar before a marriage by a celebrant can be solemnised, and notice must be given by one of the parties to a registrar.
Civil Union (registered): The act, ceremony or process by which the legal relationship of two people is constituted. A civil union may be entered into by couples of the same sex or by couples of different sexes. In New Zealand, a civil union may be solemnised either by a civil union celebrant or before a registrar of civil unions. A licence must be obtained from a registrar before a civil union can be solemnised, and notice must be given by one of the parties to a registrar.
First marriages: Marriages or civil unions where neither partner has been previously married or in a civil union.
Remarriage: Marriages or civil unions where one or both partners have been previously married or in a civil union with a different partner. Remarriages do not include transfers to and from marriage or civil union. Transfers are included in total marriages and civil unions.
For more information
http://datainfoplus.stats.govt.nz/Item/nz.govt.stats/d6a624f0-82b4-4257-ae27-bbc6948657a5#
http://datainfoplus.stats.govt.nz/Item/nz.govt.stats/b3045dd9-ab14-4d67-b079-ab3b67b761d2#
Exclusions
Marriages and civil unions registered in New Zealand where partner two is an overseas resident (from 1991 onwards).
Changes to data collection/processing
Marriages registered in New Zealand by date of marriage before 1999 and date of registration from 1999 onwards. All civil unions are based on date of registration.
Marriages from 1991 onwards, and all civil unions, are based on marriages or civil unions registered in New Zealand where partner two is resident in New Zealand.
Before 1991, marriages are based on marriages registered in New Zealand of bridegroom resident in New Zealand and bridegrooms visiting from overseas.
From 2007, total marriages include marriages and civil unions that were transfers to or from a civil union or marriage.
Data provided by
Dataset name
Marriages, Civil Unions, and Divorces: First marriages, remarriages and total marriages (including civil unions) 2023
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Population > Marriages, Civil Unions, and Divorces - VSM > First marriages, remarriages and total marriages (including civil unions) (Annual-Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Marriages, Civil Unions, and Divorces: First marriages, remarriages and total marriages (including civil unions) 2023
From the dataset Marriages, Civil Unions, and Divorces: First marriages, remarriages and total marriages (including civil unions) 2023, this data was extracted:
- Rows: 3-105
- Columns: 2-4
- Provided: 309 data points
This data forms the table Marriage and Civil Union - First marriages and remarriages including civil unions 1921–2023.
Dataset originally released on:
May 03, 2024
Method of collection/Data provider
Stats NZ receive a monthly electronic file of registered marriages and civil unions from Births, Deaths, and Marriages. Stats NZ are responsible for processing and publishing statistics derived from the marriage and civil union registrations.