Main types of oil consumed for residential use in New Zealand
By fuel type, 1997–2023, gross petajoules
Year | Fuel type | Gross petajoules |
---|---|---|
1997 | Total Petrol | 7.741084975 |
1998 | Total Petrol | 8.025599312 |
1999 | Total Petrol | 8.27744534 |
2000 | Total Petrol | 8.508797309 |
2001 | Total Petrol | 8.722397923 |
2002 | Total Petrol | 8.956891622 |
2003 | Total Petrol | 9.23980025 |
2004 | Total Petrol | 9.492797007 |
2005 | Total Petrol | 9.736375265 |
2006 | Total Petrol | 9.988021505 |
2007 | Total Petrol | 10.225768513 |
2008 | Total Petrol | 10.502107301 |
2009 | Total Petrol | 10.76833176 |
2010 | Total Petrol | 11.07391370455 |
2011 | Total Petrol | 11.29840657743 |
2012 | Total Petrol | 11.57156980342 |
2013 | Total Petrol | 11.87006939641 |
2014 | Total Petrol | 12.02953716714 |
2015 | Total Petrol | 12.36624940893 |
2016 | Total Petrol | 12.86964535797 |
2017 | Total Petrol | 12.93523132719 |
2018 | Total Petrol | 13.17195501685 |
2019 | Total Petrol | 13.4616306675 |
2020 | Total Petrol | 13.63703321528 |
2021 | Total Petrol | 13.90235229806 |
2022 | Total Petrol | 13.87451633794 |
2023 | Total Petrol | 14.16090248469 |
1997 | Diesel | 3.593249146 |
1998 | Diesel | 3.574736721 |
1999 | Diesel | 3.581951078 |
2000 | Diesel | 3.494919174 |
2001 | Diesel | 3.443150944 |
2002 | Diesel | 3.424609522 |
2003 | Diesel | 3.413689145 |
2004 | Diesel | 3.410165922 |
2005 | Diesel | 3.381637569 |
2006 | Diesel | 3.322157896 |
2007 | Diesel | 3.297732646 |
2008 | Diesel | 2.886428744 |
2009 | Diesel | 2.867304026 |
2010 | Diesel | 3.228678677365 |
2011 | Diesel | 3.153432497195 |
2012 | Diesel | 3.718762334292 |
2013 | Diesel | 3.565702558158 |
2014 | Diesel | 3.164100984748 |
2015 | Diesel | 3.220488079647 |
2016 | Diesel | 3.19092490889 |
2017 | Diesel | 3.228600258188 |
2018 | Diesel | 3.103276595228 |
2019 | Diesel | 2.95024496945 |
2020 | Diesel | 2.700896619791 |
2021 | Diesel | 2.596013606188 |
2022 | Diesel | 2.669732259676 |
2023 | Diesel | 2.604425527512 |
1997 | LPG | 1.61650064 |
1998 | LPG | 1.635079764 |
1999 | LPG | 1.875616472 |
2000 | LPG | 2.162791724 |
2001 | LPG | 2.675994256 |
2002 | LPG | 3.10678472 |
2003 | LPG | 3.006265972 |
2004 | LPG | 3.41499624 |
2005 | LPG | 3.411086548 |
2006 | LPG | 3.743222564 |
2007 | LPG | 3.873149112 |
2008 | LPG | 3.547976468 |
2009 | LPG | 3.21474156 |
2010 | LPG | 2.694019684425 |
2011 | LPG | 2.77185064594 |
2012 | LPG | 2.923928878585 |
2013 | LPG | 2.893574215967 |
2014 | LPG | 2.988623792502 |
2015 | LPG | 3.174116247457 |
2016 | LPG | 3.217440145019 |
2017 | LPG | 3.511392905601 |
2018 | LPG | 3.606198232283 |
2019 | LPG | 3.728852310216 |
2020 | LPG | 3.626046817509 |
2021 | LPG | 3.775185250284 |
2022 | LPG | 3.788574236768 |
2023 | LPG | 3.826587996638 |
Definitions
Indigenous production: oil produced in New Zealand.
Non-energy use: Use of fuels to produce non-energy products. Non-energy products are products where neither the raw energy source used to produce the product nor the product itself is combusted. Examples include bitumen and lubricants.
Transformation: Energy transformation refers to the conversion of primary energy to more useful forms of energy. It includes activities such as electricity generation, oil refining and other transformation as well as losses.
Stock in Transit: stock in domestic waters at month end in the process of being shipped (this was previously included under stock change, and has been split out for transparency).
FUEL TYPE
Crude: Unprocessed petroleum.
Condensate: A natural gas liquid with a low vapour pressure compared with natural gasoline and liquefied petroleum gas. Condensate is mainly composed of propane, butane, pentane and heavier hydrocarbon fractions.
Naphtha: Any of several highly volatile, flammable liquid mixtures of hydrocarbons distilled from petroleum, coal tar, and natural gas and used as fuel, as solvents, and in making various chemicals.
Natural Gas Liquids: naturally occurring elements found in natural gas. They are used as petrochemical feedstocks (ethane), in residential, commercial and auto gas applications (propane), and for gasoline blending (butane). NGLs are sourced from gas wells or associated with crude oil.
LPG - Liquified Petroleum Gas: A mix of hydrocarbons under light pressure that can be burned for energy.
Other Petroleum Products: Includes bitumen, lubricants, solvents, waxes, petroleum coke, white spirit and other liquid fuels.
Inclusions
Regular petrol includes regular leaded (to December 1986) and regular unleaded (from January 1987).
Premium petrol includes premium leaded (to December 1995), premium unleaded (from January 1996) and premium unleaded 98.
'Industrial' excludes fuel used for electricity generation, as this is counted under energy transformation.
Changes to data collection/processing
A new method has been used to estimate how much of petrol and diesel sold in service stations is being used for recreational marine purposes. This reallocates some of these fuels from domestic transport to residential, starting in 1990.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Oil June 2024
Webpage:
How to find the data
At URL provided, click on 'Data tables for oil'.
Import & extraction details
File as imported: Energy in New Zealand: Oil June 2024
From the dataset Energy in New Zealand: Oil June 2024, this data was extracted:
- Sheet: Annual_PJ
- Range:
B12:AY196
- Provided: 7,340 data points
This data forms the table Energy - Oil supply, transformation and demand in petajoules (Annual) 1974–2023.
Dataset originally released on:
August 24, 2024
About this dataset
This dataset contains information on oil production, imports, exports, stock change, refining, and consumption in New Zealand.