Age-standardised rate of student expulsions from New Zealand schools
By gender, 2000–2023, rate per 1000 students
Year | Gender | Rate per 1000 students |
---|---|---|
2000 | Female | 0.9692714746025 |
2001 | Female | 0.7512341704228 |
2002 | Female | 0.9186351706037 |
2003 | Female | 0.6892150606254 |
2004 | Female | 0.5320821341331 |
2005 | Female | 0.7030041711581 |
2006 | Female | 0.6805344463852 |
2007 | Female | 0.8347795522945 |
2008 | Female | 0.740821440244 |
2009 | Female | 0.700622067472 |
2010 | Female | 0.8850103937267 |
2011 | Female | 0.6125324131735 |
2012 | Female | 0.4503490204909 |
2013 | Female | 0.592937905089 |
2014 | Female | 0.3642544924721 |
2015 | Female | 0.5459729440074 |
2016 | Female | 0.4768432973714 |
2017 | Female | 0.5300665528005 |
2018 | Female | 0.5786459684339 |
2019 | Female | 0.5053465666754 |
2020 | Female | 0.3562592775854 |
2021 | Female | 0.5568150180965 |
2022 | Female | 0.5091649694501 |
2023 | Female | 0.6373105494812 |
2000 | Male | 3.942529039769 |
2001 | Male | 3.271837452916 |
2002 | Male | 3.199117484832 |
2003 | Male | 3.430169661469 |
2004 | Male | 2.691282257659 |
2005 | Male | 2.958725775433 |
2006 | Male | 2.914755351682 |
2007 | Male | 3.03071734573 |
2008 | Male | 2.581832876835 |
2009 | Male | 3.258776477559 |
2010 | Male | 3.220086820062 |
2011 | Male | 2.696893503123 |
2012 | Male | 2.3039146339 |
2013 | Male | 2.182126765401 |
2014 | Male | 2.001374681599 |
2015 | Male | 2.588178644517 |
2016 | Male | 1.788837653045 |
2017 | Male | 2.211472011057 |
2018 | Male | 1.801911240687 |
2019 | Male | 2.314103745571 |
2020 | Male | 1.789549033644 |
2021 | Male | 1.431952427358 |
2022 | Male | 1.401698289522 |
2023 | Male | 1.363326516701 |
Definitions
Expulsion is the formal removal of a child from school or kura if they are 16 years old or older. This means they must leave and not attend the school they are enrolled at.
Expulsions occur only for 16 year-olds and above, therefore the expulsion rate refers to the number of expulsions per 1,000 standardised for students aged 16 or over.
Data calculation/treatment
This indicator uses age-standardised rates. These are expressed as expulsions per 1,000 students enrolled. Most expulsions peak at age 16, and age-standardisation allows a fair comparison between different cohorts. In any given year the schooling population will have a different age distribution. By standardising for age we can compare across years.
Exclusions
- students from schools which are not receiving public funding
- students at Correspondence School
- adult students (older than 19), and
- International Fee-Paying students.
Data provided by
Dataset name
School Student Engagement and Participation: Time series expulsions 2023
Webpage:
https://www.educationcounts.govt.nz/statistics/stand-downs,-suspensions,-exclusions-and-expulsions
How to find the data
At URL provided, select 'Time Series: Expulsions (2000-2023)' from the 'Time Series' section
Import & extraction details
File as imported: School Student Engagement and Participation: Time series expulsions 2023
From the dataset School Student Engagement and Participation: Time series expulsions 2023, this data was extracted:
- Sheet: 3. Gender
- Range:
C4:Z12
- Provided: 144 data points
This data forms the table Education - Age-standardised expulsion rates in schools by gender 2000–2023.
Dataset originally released on:
March 2025
Purpose of collection
Student attendance and engagement are critical factors relating to student achievement. The levels of stand-downs, suspensions, exclusions and expulsions help provide indications of where engagement in productive learning may be absent and behavioural issues may be present.