Annual population growth rate in New Zealand
Year ended June 1937–2022, % change
Year ended June | % change |
---|---|
1937 | 0.93% |
1938 | 1.08% |
1939 | 1.37% |
1940 | 0.59% |
1941 | -0.43% |
1942 | 0.6% |
1943 | -0.37% |
1944 | 1.29% |
1945 | 2.07% |
1946 | 4.22% |
1947 | 2.16% |
1948 | 2% |
1949 | 2.06% |
1950 | 1.99% |
1951 | 2.04% |
1952 | 2.44% |
1953 | 2.64% |
1954 | 2.22% |
1955 | 2.07% |
1956 | 1.97% |
1957 | 2.35% |
1958 | 2.34% |
1959 | 2.17% |
1960 | 1.75% |
1961 | 2.02% |
1962 | 2.57% |
1963 | 2.01% |
1964 | 2.12% |
1965 | 1.66% |
1966 | 1.81% |
1967 | 1.8% |
1968 | 0.88% |
1969 | 0.9% |
1970 | 1.37% |
1971 | 1.5% |
1972 | 1.78% |
1973 | 1.98% |
1974 | 2.11% |
1975 | 1.96% |
1976 | 0.89% |
1977 | 0.31% |
1978 | 0.03% |
1979 | -0.39% |
1980 | 0.13% |
1981 | 0.39% |
1982 | 1% |
1983 | 1.37% |
1984 | 0.87% |
1985 | 0.62% |
1986 | -0.02% |
1987 | 0.87% |
1988 | 0.27% |
1989 | 0.48% |
1990 | 0.93% |
1991 | None |
1992 | 1.05% |
1993 | 1.15% |
1994 | 1.34% |
1995 | 1.48% |
1996 | 1.6% |
1997 | 1.32% |
1998 | 0.89% |
1999 | 0.53% |
2000 | 0.59% |
2001 | 0.59% |
2002 | 1.75% |
2003 | 1.99% |
2004 | 1.5% |
2005 | 1.14% |
2006 | 1.23% |
2007 | 0.94% |
2008 | 0.85% |
2009 | 1% |
2010 | 1.12% |
2011 | 0.77% |
2012 | 0.55% |
2013 | 0.77% |
2014 | 1.67% |
2015 | 2.06% |
2016 | 2.27% |
2017 | 2.11% |
2018 | 1.81% |
2019 | 1.6% |
2020 | 2.18% |
2021 | 0.41% |
2022 | 0.25% |
Notes
Estimated de facto population: De facto population estimates include all people present in New Zealand and counted by the census (census night population count).
Estimated resident population: The estimated resident population is based on the census usually resident population count, updated for residents missed or counted more than once by the census (net census undercount); and births, deaths, and net migration between census night and the date of the estimate.
Limitations of the data
The population estimates are subject to revision to fully incorporate 2018 Census and census coverage results later in 2020, as well as revisions to international migration estimates.
Changes to data collection/processing
Estimates from 1991 onwards are not strictly comparable with estimates for earlier years, due to conceptual differences.
Data provided by
Dataset name
Estimates and Projections: Historical population estimates tables 2022
Webpage:
http://infoshare.stats.govt.nz/
How to find the data
Population->Population Estimates - DPE->Estimated Resident Population Change by component (1991+) (Annual-Jun).
Population->Population Estimates - DPE->Estimated Resident Population by Age and Sex (1991+) (Annual-Jun) for Total All Ages.
Figure.nz synced the tables and added some calculations.
Import & extraction details
File as imported: Estimates and Projections: Historical population estimates tables 2022
From the dataset Estimates and Projections: Historical population estimates tables 2022, this data was extracted:
- Rows: 4-91
- Columns: 2-12
- Provided: 516 data points
This data forms the table Population - Estimated population by year ended June 1937–2022.
Dataset originally released on:
August 16, 2022
About this dataset
National population estimates give the best measure between census dates of the population that usually lives in an area, by age and sex, for the total New Zealand area.